![]() |
Livermore-Amador Genealogical SocietyCallaghan Mortuary Records, 1937-1938 |
|---|
Go to the Mortuary Records:
Index
1895-97
1917-26
1926-29
1930-32
1933-34
1935-37
1937-38
1939-40
| Number | Death Date | Date of Burial or Funeral | Surname | First Name | Middle Name | Sex | Comments | Place Buried | Who Ordered Paid |
| 001 | 1937/12/04 | ALBERTSON | Peter | M | Express to Helena, Montana | Helena, Montana | Ester Albertson | ||
| 002 | 1937/07/02 | AMARAL | Arthur | M. | M | St. Michael's Cem.* | George F. Amaral | ||
| 003 | 1937/07/06 | AMARAL | Rosie | I. | F | St. Michael's Cem.* | George F. Amaral | ||
| 004 | 1937/11/01 | ANDERSON | Harold | William, Jr. | M | Harold W. Anderson | |||
| 006 | 1937/06/07 | BEYER | Christine | Andrea | F | Roselawn Cem.* | Estate | ||
| 007 | 1937/07/01 | BARBIERI | Bart | M | M. J. Barbieri, S.F. | ||||
| 008 | 1937/04/24 | BARBOUR | Frank | E. | M | Embalming; Shipping Case; Express to S.F. | Walter W. Weir, Oakland, CA | ||
| 009 | 1937/12/20 | 1937/12/21 | CHRISTENSEN | Christen (Christin) | N. | Roselawn Cem.* | Estate | ||
| 010 | 1937/08/20 | HANSON | Havlock | H. | Cypress Lawn Cemetery | ||||
| 011 | 1937/08/09 | COUPE | Joseph | Anthony | M | Removal from hwy to local morgue | Nat'l. Cem., S.F. | Charlotte K. Coupe, Livermore, CA | |
| 013 | 1937/05/01 | CLAUSEN | Hans | C. | M | Roselawn Cem.* | Estate | ||
| 014 | 1937/07/08 | CHRISTENSEN | Hans | M. | M | Roselawn Cem.* | Mrs. Hans M. Christensen | ||
| 015 | 1937/11/04 | STEWART | Aurelia | Weston | F | Removal from Livermore Sanatorium to local morgue | County of Alameda | ||
| 016 | 1937/12/10 | GOODWIN | Edith | R. | F | Removal from Mines Rd. to local morgue | County of Alameda | ||
| 017 | 1937/12/11 | VALLELY | Edward | W. | M | Removal from Fountain Hosp. to local morgue | County of Alameda | ||
| 018 | 1937/01/26 | 1937/01/28 | DOE | John | No 234 | M | Removal from barn to local morgue | Masonic Cem.* | County of Alameda |
| 019 | 1937/03/18 | 1937/03/24 | BUSSER | Joseph | M | Removal from Livermore General Hosp. to local morgue | Masonic Cem.* | County of Alameda | |
| 020 | 1937/05/08 | CREAGER | Grant | Harry | M | Removal from Cresta Blanco bridge to local morgue | Memory Gdns. Cem.* | County of Alameda | |
| 021 | 1937/05/21 | JONES | Valentine | Louis | M | Removal from Livermore General Hosp. to local morgue | County of Alameda | ||
| 023 | 1937/06/12 | EASTMAN | Homer | A. | M | Removal from Hwy. 50 to local morgue | County of Alameda | ||
| 024 | 1937/07/12 | EASTMAN | Grace | F | Removal from Hwy. 50 to local morgue | County of Alameda | |||
| 025 | 1937/07/12 | SEARS | Gordon | M | Removal from Hwy. 50 to local morgue | County of Alameda | |||
| 026 | 1937/07/12 | BRORON | Helen | F | Removal from Livermore General Hosp. to local morgue | County of Alameda | |||
| 028 | 1937/08/12 | 1937/08/14 | TOPP | William | M | Removal from ranch to local morgue | Roselawn Cem.* | Estate | |
| 029 | 1937/08/12 | DAVENPORT | Montivle | Removal from Livermore General Hosp. to local morgue | County of Alameda | ||||
| 030 | 1937/07/18 | FELIX | Anthony | M | Removal from Hwy. 50 to local morgue | County of Alameda | |||
| 031 | 1937/10/31 | KELLEY | William | M | Removal from house to local morgue | Roselawn Cem.* | County of Alameda | ||
| 032 | 1937/11/02 | MARTIN | Dova | Removal from Livermore General Hosp. to local morgue | County of Alameda | ||||
| 034 | 1937/02/19 | HOLLEY | Harmon | T. | M | Removal from Livermore General Hosp. to local morgue; cremated | Roselawn Cem.* | Kate O. Holley | |
| 036 | 1937/03/18 | DACRE (Darre?) | Chalmers | J. | M | Removal from SPRR tracks to local morgue | County of Alameda; Grant D. Miller Mort. | ||
| 037 | 1937/03/18 | MONELL | Georg | R. | M | Removal from SPRR tracks to local morgue | County of Alameda | ||
| 038 | 1937/04/17 | HARRIER | Daniel | W. | M | Removal from Ulmar to local morgue; cremated | V. V. Harrier, Palo Alto, CA | ||
| 039 | 1937/01/11 | COPELAND | Truman | L. | M | St. Michael's Cem.* | Estate | ||
| 040 | 1937/02/19 | DAVIS | Manuel | M | St. Michael's Cem.* | Estate | |||
| 041 | 1937/06/10 | DALGREN | Baby | Frank John Dalgren | |||||
| 042 | 1937/04/02 | DOPKING | Edith | G. | F | Cremated | E. R. Dopking | ||
| 043 | 1937/09/24 | DILLE | Arthur | M. | M | I.O.O.F. Cemetery* | Editha Dille | ||
| 044 | 1937/12/29 | EGAN | Thomas | M | Paid for grave box and lowering device & greens | ||||
| 045 | 1937/10/15 | 1937/10/16 | FORD | Stanley | D. | M | Roselawn Cem.* | Estate | |
| 046 | 1937/04/12 | FAULKNER | James | M | Ground Box and use of lowering device and grass set delivered to St. Michael's Cem. | ||||
| 047 | 1937/05/02 | BACKUS, Rev. | Hamilton | A. | M | Prepared and shipped casket | Forest Lawn Memorial Park Association Inc., Glendale, CA | ||
| 048 | 1937/03/11 | GASTINEAU | Susan | Ann | F | Removal from Concord | Estate | ||
| 049 | 1937/10/11 | GILBERT | Dany (Daney) | Gery (Grey) | M | Masonic Cemetery* | Mrs. L. Gilbert | ||
| 050 | 1937/02/05 | GROTH | Ellen | F | Memory Gdns. Cem.* | Andrew Groth | |||
| 051 | 1937/03/20 | MacMASTER | William | M | Embalming | Holman & Lutz Inc., Portland, OR | |||
| 053 | 1937/04/05 | HUNTER | Margaret | J. | F | Removal from Oakland | Roselawn Cem.* | Estate | |
| 057 | 1937/01/25 | HANSEN | Johan | Hendrich | M | Roselawn Cem.* | Estate | ||
| 058 | 1937/07/09 | 1937/07/10 | DOLAN | Mr. (Walter) | (Leo) | M | Masonic Cem.* | Halsted & Co., S.F. | |
| 059 | 1937/06/13 | HUNTER | Walter | M | Roselawn Cem.* | Estate | |||
| 060 | 1937/07/28 | HOCK | Martin | M | Removal from Agnew | St. Michael's Cem.* | Mrs. Mary Hock | ||
| 061 | 1937/09/05 | IBAROLLE | Marie | F | St. Michael's Cem.* | Estate | |||
| 062 | 1937/01/19 | KECH | Charles | L. | M | Cremated | Memory Gdns. Cem.* | Mrs. Annie Kech | |
| 065 | 1937/01/10 | KNUCK (Knucky?) | Martha | F | R. A. Hansen | ||||
| 066 | 1937/06/09 | LINDSTROM | Baby | Robert Lindstrom | |||||
| 067 | 1937/07/21 | LeCLAIR | Albert | C. | M | St. Michael's Cem.* | Estate | ||
| 068 | 1937/04/07 | 1937/04/10 | MASO | Rose | F | Roselawn Cem.* | Virginia Coulter | ||
| 069 | 1937/07/28 | MORRIS | Baby | E. D. Morris, Hayward, CA | |||||
| 070 | 1937/11/20 | MOHR | Margaret | F | Roselawn Cem.* | William Mohr | |||
| 072 | 1937/05/30 | 1937/05/31 | GIPE (Jr.?) | Earl | J. | M | Removal from Livermore General Hosp. to local morgue; embalming | Grant D. Miller Mortuaries, Inc. | |
| 073 | 1937/04/29 | MASSIA | Giovanni | M | Estate | ||||
| 074 | 1937/09/10 | OLSEN | J. | Peter | M | Estate | |||
| 075 | 1937/01/18 | POZZO | Mario | M | Removal from Oakland | Fred Cerruti | |||
| 076 | 1937/08/05 | PETERSON | James | N. | M | Masonic Cemetery* | Alfred Peterson | ||
| 077 | 1937/07/25 | PRATT | Julius | B. | M | Cremated | Mrs. J. B. Pratt | ||
| 078 | 1937/02/17 | PITRAU (Pitrav) | Barthilimy (Barthelemy) | St. Michael's Cem.* | Estate | ||||
| 079 | 1937/02/25 | VAN DEVENTER | John | M | Shipping container ordered by Charles Gehlheus of Atlantic Highlands, NJ | Panama Pacific S. S. Lines | |||
| 080 | 1937/01/11 | ROBERTS | Emily | F | Removal from Antioch | Roselawn Cem.* | Estate | ||
| 081 | 1937/01/28 | ROCHIN | Leverta | M. | F | ||||
| 082 | 1937/01/03 | RASSMUSSEN | John | M | Removal from Madera | Donabode No. 9 | |||
| 083 | 1937/09/21 | REHDER | John | L. | M | Memory Gdns. Cem.* | |||
| 084 | 1937/10/01 | ROTH | Mary | J. | F | Mt. View Cemetery | Miss Celia Roth | ||
| 085 | 1937/03/10 | 1937/03/11 | ROMANT | Jennie | S. | F | Roselawn Cem.* | Estate | |
| 086 | 1937/01/18 | SMITH | Floyd | D. | M | Cremated | |||
| 087 | 1937/01/17 | SHULTZ | Helena | S. | F | Emil Shultz | |||
| 088 | 1937/08/05 | SCULLION | Sarah | F | Estate | ||||
| 090 | 1937/02/15 | STANKEY | Joseph | H. | M | St. Michael's Cem.* | Estate | ||
| 091 | 1937/03/29 | SULLIVAN (?) | Daniel | J. | M | Harry V. Tait | |||
| 093 | 1937/12/18 | VOLPONI | Louis Jr. | M | St. Michael's Cem.* | Henry J. Volponi | |||
| 094 | 1937/09/30 | VOLPONI | Jean | J. (L.) | F | Removal from San Francisco | Memory Gdns. Cem.* | Mrs. Eleanore Volponi | |
| 095 | 1937/01/31 | WILSON | Charles | L. | M | Roselawn Cem.* | Mrs. C. L. Wilson | ||
| 096 | 1937/12/16 | WHITE | Julia | E. | F | I.O.O.F. Cemetery | John A. White | ||
| 097 | 1937/01/14 | WEIS | Peter | M | Transfer of body from L. A. | Mr. Dealitrchman | |||
| 098 | 1937/08/05 | ZAHND | A. | G. | M | Transfer from Dunsmuir | Roselawn Cem.* | Mrs. Fern Zahnd, Dunsmuir, CA | |
| 099 | 1938/07/12 | AMADOR | Manuel | M | Estate | ||||
| 100 | 1938/04/22 | ARMSTRONG | Baby | Robert Armstrong Jr. | |||||
| 101 | 1938/07/08 | ANDRIGHI | Peter | M | St. Michael's Cem.* | Estate | |||
| 102 | 1938/12/07 | BARTHE | Mark | M | St. Michael's Cem.* | D. E. Williams, Administratrix | |||
| 103 | 1938/02/13 | BERDOT | Antoine | M | St. Michael's Cem.* | ||||
| 104 | 1938/05/21 | BERGAMASCHI | Amelio | P. | M | Transfer from San Francisco | St. Michael's Cem.* | Gaetano Bergamaschi | |
| 105 | 1938/06/23 | BRUNS | Lene | K. | F | Roselawn Cem.* | H. L. Bruns | ||
| 106 | 1938/09/16 | PAKROS | Peter | M | Embalming | County of Alameda; Chas. P. Bannon Mortuary | |||
| 107 | 1938/09/29 | BERRY | John | M | Transfer from S.F. | Estate | |||
| 108 | 1938/12/02 | BARBER | Anna | Dorothy | F | Hearse service to Oakland | Mr. John H. Barber | ||
| 109 | 1938/07/17 | FORDE | Wm. | H. | M | Removal from Livermore General Hosp. to Mortuary | County of Alameda | ||
| 110 | 1938/05/10 | CERRUTTI | Antonio | M | St. Michael's Cem. | Alameda County Charities Commission | |||
| 111 | 1938/05/12 | SNYDER | Edward | G. | M | St. Michael's Cem. | Alameda County Charities Commission | ||
| 112 | 1938/03/05 | AUGUST | Joseph | W. | M | Removal from J St. to local morgue | County of Alameda | ||
| 113 | 1938/03/13 | AYERS | Washington | E. | M | Removal from Mocho Creek to local morgue | County of Alameda; The Truman Co., Oakland CA | ||
| 114 | 1938/03/26 | 1938/03/28 | LENZIE | Louie | F. (Frank) | M | Removal from Arroyo Del Valle Creek to local morgue | Roselawn Cem.* | Norma E. Lenzie |
| 116 | 1938/11/16 | 1938/11/17 | JOHNSON | George | H. | M | Removal from residence to local morgue | Lucy M. Bendle, Sacramento, CA | |
| 117 | 1938/11/19 | OLIVERA (Oliviera) | Joseph | H. | M | Removal from May District to local morgue | St. Michael's Cem.* | County of Alameda | |
| 118 | 1938/12/21 | BLESSING | Florence | Nell | F | Removal from Livermore Sanitarium to local morgue | County of Alameda | ||
| 119 | 1938/12/15 | BUHMAN | Edward | J. | M | Removal from barn to local morgue | County of Alameda | ||
| 120 | 1937/12/22 | RATTI | Lawrence | J. | M | Removal from Creek bed under Oak Knoll Bridge to local morgue | St. Michael's Cem.* | Fred Cerruti | |
| 121 | 1938/12/22 | RATTI | Nicholas Jr. | M | Removal from Livermore General Hosp. to local morgue | St. Michael's Cem.* | Fred Cerruti | ||
| 122 | 1938/12/28 | 1938/12/31 | REHDER | Robert | Louis | M | Removal from ranch to local morgue | St. Michael's Cem.* | County of Alameda |
| 125 | 1938/08/28 | 1938/08/28 | DRURY | Leslie | H. | County of Alameda; Halsted Dierks & Co., SF | |||
| 126 | 1938/09/04 | HANSEN | John | T. | M | County of Alameda | |||
| 130 | 1938/10/02 | JONES | Lois | McRoy | F | Removal from Hwy 50 to local morgue; cremated | County of Alameda | ||
| 131 | 1938/10/29 | RAWLINS | L. | T. | Removal from Hwy 50 to local morgue | Wilson & Kratzner | |||
| 133 | 1938/06/07 | MOHR | William | M | Removal from St. Paul Hosp. to local morgue | Roselawn Cem.* | Estate | ||
| 134 | 1938/06/11 | BROUGH | William | M | Removal from Livermore General Hosp. to local morgue | St. Michael's Cem. | County of Alameda | ||
| 136 | 1938/06/03 | 1938/06/04 | AANENSEN | Peder | M | Masonic Cem.* | Alameda County Charities Commission | ||
| 137 | 1938/06/14 | MacMURRY | St. Michael's Cem. | Chapel of the Oaks | |||||
| 138 | 1938/05/18 | CLARK | Albert | E. | M | Harret E. Clark | |||
| 140 | 1938/06/06 | 1938/06/08 | CASSADY | Robert | M | Removal from Livermore General Hosp. to local morgue | Roselawn Cem.* | County of Alameda | |
| 141 | 1938/07/13 | COLEMAN | Elsie | F | Memory Gdns. Cem.* | Estate | |||
| 142 | 1938/08/07 | COLEMAN | Augusta | Mrs. | F | Memory Gdns. Cem.* | |||
| 143 | 1938/08/27 | DEVANEY | Mrs. K. (Catherine?) | F | St. Michael's Cem.* | Mr. Oliver Devaney | |||
| 144 | 1938/04/04 | DAVIS | Abraham | Lincoln | M | Transferring body from Stockton | Regina Davis | ||
| 145 | 1938/12/09 | EGAN | John | N. | M | St. Michael's Cem.* | Mrs. Katherine Egan | ||
| 146 | 1938/03/29 | GANDOLFO | Lena | F | Hearse service to Colma | Richard J. Gandolfo | |||
| 147 | 1938/03/09 | GOODFIELD | Joseph | M | Theodore Goodfield | ||||
| 149 | 1938/07/22 | 1938/07/25 | HANSEN | Electra | F | Roselawn Cem.* | Mr. Charles Hansen, Stockton, Calif | ||
| 150 | 1938/03/03 | ELB | John | M | Embalming | Freeman & Cox, Roach & Kennny, Oakland, CA | |||
| 151 | 1938/03/10 | FALVEY | Thomas | W. | M | Transferring body from S.F. | Memory Gdns. Cem.* | Wilhelmina Falvey, San Rafael, CA | |
| 152 | 1938/09/06 | FIORIO | Silvio | M | Hearse service to Oakland; Cremated | Estate | |||
| 153 | 1938/09/14 | GUSTAFSON | Carl | Gustav | M | Hearse service to Oakland | Mrs. Mathilda G. Gustafson | ||
| 154 | 1938/02/03 | SANGMASTER | Mrs. (Mary?) | (Cecilia?) | F | St. Michael's Cem.* | Guy Funeral Home | ||
| 155 | 1938/05/08 | HUPERS | Henry | W. | M | Cremated | Mary B. Hupers | ||
| 156 | 1938/04/20 | MAGUIRE | St. Michael's Cem. | Halsted & Co., S.F. | |||||
| 158 | 1938/06/13 | HUSKEZ (Huskey) | Ella | F | Hearse from depot | Roselawn Cem.* | Estate | ||
| 159 | 1938/06/02 | HONORIO | Julian | M | |||||
| 162 | 1938/08/23 | POWELL | Mrs. Clara | W. | F | Ambulance to St. Paul's Hospital for body | Guy Jenness & Co., San Anselmo, CA | ||
| 163 | 1938/09/13 | 1938/09/14 | KING | Timothy | M. | M | Hearse to common carrier | Mrs. Margaret Davey, S.F. | |
| 164 | 1938/10/19 | KELLER | Otto | C. | M | Hearse service to Oakland; Cremated | Roselawn Cem.* | Mr. Matt F. Keller, Livermore, CA | |
| 165 | 1938/05/03 | De BARROS | George | M | Embalming | George R. Klumpp | |||
| 166 | 1938/12/19 | LEFLER | Cora | R. | F | Embalming; Sealed shipping case | Mr. Frank R. Lefler | ||
| 168 | 1938/02/07 | LIMA | Annie | F | St. Michael's Cem.* | James B. Lima | |||
| 169 | 1938/12/31 | LUDERS | John | M | Transferring body from S.F. | Roselawn Cem.* | |||
| 170 | 1938/12/08 | LOWARCH | Thomas | E. | M | Memory Gdns. Cem.* | |||
| 171 | 1938/04/06 | PATTERSON (Petterson?) | Joseph | Harry | M | Removal from Altamont to local morgue; embalming | Paul F. Meyer, Bell, CA | ||
| 173 | 1938/09/03 | 1938/09/20 | THOMPSON | Rose | E. | F | 1 certified copy of death certificate | Grant D. Miller Mortuaries, Inc. | |
| 174 | 1938/10/03 | 1938/10/04 | MOY | James | Lawrence Jr. | M | St. Michael's Cem.* | Mrs. James L. Moy Jr. | |
| 175 | 1938/07/03 | MASSED | John | M | Roselawn Cem.* | M. Massed, Sultana, CA | |||
| 176 | 1938/11/26 | 1938/11/27 | MYRICK | Mary | S. | F | Roselawn Cem.* | Rhoda E. Newell, Oakland, CA | |
| 177 | 1938/11/22 | MICHELI | Baby | Daniel J. Micheli | |||||
| 178 | 1938/10/01 | NESS | Charles | Lynn | M | Roselawn Cem.* | Linfred Ness | ||
| 179 | 1938/06/13 | NICKERSON | Elizabeth | I. | F | St. Michae'sl Cem. | |||
| 181 | 1938/11/21 | THORNE | Joseph | E. | M | Transferring body | Milton Thorne | ||
| 182 | 1938/03/19 | HUNTER | Frank | M | Embalming | Pierce Funeral Parlors, Eureka, CA | |||
| 183 | 1938/01/02 | ROCHIN | Mario | L. A. | M | ||||
| 184 | 1938/01/22 | REUS | Jacob Sr. | M | Memory Gdns. Cem.* | Estate | |||
| 185 | 1938/03/16 | ROSTHOWSKI | Frank | M | M. Rothowski, S.F. | ||||
| 188 | 1938/10/04 | REITH | Clara | F. | F | Excess baggage to St. Louis, MO | Ethel R. Mason | ||
| 190 | 1938/12/27 | SANGMASTER | George | A. | M | St. Michael's Cem.* | Julius H. Hupers | ||
| 191 | 1938/09/10 | SILVA | Maria (Mary) | Victorine | F | St. Michael's Cem.* | M. M. Silva | ||
| 192 | 1938/04/11 | SILVA | John | M. | M | St. Michael's Cem.* | Estate | ||
| 193 | 1938/09/04 | JONES | Stanley | C. | M | Embalming | Shannon Chapel, Modesto, CA | ||
| 194 | 1938/05/06 | SALVADOR | Joseph | M. | M | Estate | |||
| 195 | 1938/05/26 | 1938/05/27 | SMITH | Helen | F | Masonic Cem.* | Daniel Smith | ||
| 196 | 1938/05/21 | SOUZA | Baby (Daniel?) | St. Michael's Cem.* | Enos J Souza | ||||
| 197 | 1938/04/11 | SMITH | George | H. | M | Estate | |||
| 199 | 1938/04/30 | TOWNSEND | Orlando | H. | M | Embalming | Terzich & Bigelow | ||
| 200 | 1938/05/10 | TAYLOR | Katherine (Catherine) | F | St. Micheal's Cem.* | ||||
| 202 | 1938/09/06 | KETCHAM | Agnes | F | Ambulance to St. Paul's Hosp.; embalming | United Undertakers, So. San Francisco, CA | |||
| 204 | 1938/03/21 | JONES | John | E. | M | Embalming | Wilson & Kratzner | ||
Go to the Mortuary Records:
Index
1895-97
1917-26
1926-29
1930-32
1933-34
1935-36
1937-38
1939-40
Return to the Mortuary Main Page
Return to the Searchable Local Databases page