Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
4318 3416 19-Mar-1893 SIBLEY Glessie V. 2 5 17 WHTE F S 2-Oct-1890 Missouri  
4319 3487 28-Mar-1893 SIEBLE Aleck   0 3 0 WHTE M S 28-Jul-1893 Oakland  
4320 3485 26-Mar-1893 SIEBLE Peter   0 2 23 WHTE M S 3-Jan-1893 Oakland  
4321 4391 18-Feb-1894 SIEVERS? Margareta   47     WHTE F M 18-Feb-1847 Germany  
4322 3117 3-Nov-1892 SIGWART M. J. 31 1 23 WHTE F M 11-Sep-1861 California  
4323 1682 23-May-1891 SILBERSTEIN M. M. 1 4 0 WHTE M S 23-Jan-1890 Oakland  
4324 981 24-Aug-1890 SILCOX Mand G. 19 3 20 WHTE F S 4-May-1871 Canada  
4325 4356 25-Mar-1894 SILL Jesse A. 0 8 0 WHTE F S 25-Jul-1893 California  
4326 4535 10-May-1894 SILL Nellie   3 3 4 WHTE F S 6-Feb-1891 Oakdale  
4327 5088 29-Jan-1895 SILOA Infant   0 0 1 WHTE F S 28-Jan-1895 Oakland Infant of J. & M. Siloa
4328 2682 19-Jun-1892 SILOA Maria Izabel de 62     WHTE F W 19-Jun-1830 Azores Islands Occ: Housewife
4329 2681 22-Jun-1892 SILVA Anna C.   6   WHTE F S 22-Jul-1892 Alameda  
4330 4632 29-Jul-1894 SILVA Anna   1 5   WHTE F S 29-Feb-1893 Oak Tp  
4331 39 4-Jul-1889 SILVA Antone   32     WHTE M M 4-Jul-1857 Western Islands Occ: Laborer
4332 1611 19-May-1891 SILVA Candido da 25     WHTE M S 19-May-1866 Azore Islands  
4333 2450 23-Mar-1892 SILVA Dalphina     1   WHTE F S 23-Feb-1892 California  
4334 3146 11-Dec-1892 SILVA Dolores   28     WHTE M M 11-Dec-1864 California Occ: Laborer
4335 3036 13-Oct-1892 SILVA Fred   1 2 0 WHTE M S 13-Aug-1891 Oakland  
4336 3482 20-Mar-1893 SILVA J. F. 40 0 0 WHTE M S 20-Mar-1853 Western Islands  
4337 1852 19-Aug-1891 SILVA Jacintho     3 11 WHTE M S 8-May-1891 Near Livermore  
4338 2371 21-Feb-1892 SILVA Joe   7 8 1 WHTE M S 20-Jun-1884 California  
4339 3066 20-Nov-1892 SILVA John Enos   3   WHTE M S 20-Aug-1892 California  
4340 705 27-Apr-1890 SILVA John   1 10   WHTE M S 27-Jun-1888 California  
4341 859 16-Jun-1890 SILVA Joseph W. Golate     5 WHTE M S 11-Jun-1890 Alameda  
4342 1039 30-Sep-1890 SILVA Joseph   23 0 0 WHTE M S 30-Sep-1867 Western Islands  
4343 472 30-Jan-1890 SILVA Julia       14 WHTE F S 16-Jan-1890 California  
4344 4946 21-Nov-1894 SILVA Lou   1 8 0 WHTE F S 21-Mar-1893 Oakland  
4345 5228 21-Mar-1895 SILVA Louisa   2 0 0 WHTE F S 21-Mar-1893 Oakland  
4346 4788 14-Sep-1894 SILVA M. M. 35 7 0 WHTE M   14-Feb-1859 Portugal  
4347 1413 28-Feb-1891 SILVA M. P. 1 6 0 WHTE M S 28-Aug-1889 San Leandro  
4348 913 18-Jul-1890 SILVA Manuel   0 11 0 WHTE M S 18-Aug-1889 Oakland  
4349 1037 12-Sep-1890 SILVA Manuel   68 0 0 WHTE M M 12-Sep-1822 Portugal  
4350 2585 27-Apr-1892 SILVA Manuel   0 7 0 WHTE M S 27-Sep-1891 Oakland  
4351 5136 18-Feb-1895 SILVA Manuel   0 11 0 WHTE M S 18-Mar-1894 Oakland  
4352 5085 18-Jan-1895 SILVA Maria A. 61 0 0 WHTE F M 18-Jan-1834 Western Islands  
4353 1266 23-Jan-1891 SILVA Maria   8 1   WHTE F S 23-Jul-1883 California  
4354 3556 6-Apr-1893 SILVA Maria   0 3 15 WHTE F S 22-Jul-1893 Oakland  
4355 2263 28-Dec-1891 SILVA Maria C. 0 0 5 WHTE F S 23-Dec-1891 Oakland  
4356 539 13-Feb-1890 SILVA Mary Ann   10   WHTE F S 13-Apr-1889 Oakland  
4357 2653 27-May-1892 SILVA Mary   2 0 0 WHTE F S 27-May-1890 Western Islands  
4358 3688 9-Jun-1893 SILVA Miguel   50     WHTE M M 9-Jun-1843 Western Islands  
4359 1162 18-Nov-1890 SILVA Minnie   0 5 18 WHTE F S 15-Jun-1890 Oakland  
4360 2906 29-Aug-1892 SILVA Nellie   1 2   WHTE F S 29-Jun-1891 California  
4361 1934 4-Sep-1891 SILVA Reta       4hr WHTE F S 4-Sep-1891 California  
4362 3127 21-Nov-1892 SILVA William   15 4   WHTE M S 21-Jul-1877 California  
4363 2370 2-Feb-1892 SILVA Rollin   47     WHTE M M 2-Feb-1845 Azores Islands  
4364 399 27-Jan-1890 SILVA Thomas P. 20     WHTE M S 27-Jan-1870 Portugal Occ: Laborer
4365 97 24-Aug-1889 SILVA Rosa     11   WHTE F S 24-Sep-1888 Oakland  
4366 1933 11-Sep-1891 SILVARA Francisca     2   WHTE M S 11-Jul-1891 California  
4367 3483 22-Mar-1893 SILVARA Maria   1 5 2 WHTE F S 20-Oct-1891 Oakland  
4368 1979 4-Sep-1891 SILVEIRA Laura   1 5 2 WHTE F S 2-Apr-1890 Oakland  
4369 3557 9-Apr-1893 SILVEIRA M. E. 27 3 8 WHTE M M 1-Jan-1866 Azores Islands  
4370 2596 5-May-1892 SILVER John   2     WHTE M S 5-May-1890 San Leandro  
4371 2529 21-Apr-1892 SILVER Joseph     11 20 WHTE M S 1-May-1891 California  
4372 3411 17-Jun-1890 SILVER Louisa   4 6   WHTE F S 17-Jul-1886 Not Given  
4373 3509 15-Mar-1893 SILVER Marian       1.5 WHTE F S 14-Mar-1893 Near Livermore  
4374 4061 20-Nov-1893 SILVER Mary Ennis? 79     WHTE F   20-Nov-1814 Portugal  
4375 3409 27-Jan-1893 SILVER Mary       2 WHTE F S 25-Jan-1893 California  
4376 3563 22-Apr-1893 SILVER Patrick H. 5 10 9 WHTE M S 13-Jun-1887 Oakland  
4377 2449 10-Mar-1892 SILVER William Enos   5 10 WHTE M S 15-Oct-1891 San Leandro  
4378 2155 2-Dec-1891 SILVER Jno. Souza   2   WHTE M S 2-Oct-1891 San Leandro  
4379 1829 20-Jul-1891 SILVER John   72 0 0 WHTE M M 20-Jul-1819 Portugal  
4380 2060 16-Oct-1891 SILVER Mary   1 0 0 WHTE F S 16-Oct-1890 Oakland  
4381 2156 30-Dec-1891 SILVERA Anton   88     WHTE M W 30-Dec-1803 Azores Islands  
4382 2824 4-Jul-1892 SILVERA Manuel   78     WHTE M M 4-Jul-1814 Portugal  
4383 3558 11-Apr-1893 SILVERA Manuel   0 2 0 WHTE M S 11-Feb-1893 Oakland  
4384 4737 25-Aug-1894 SILVERFOOT Mabel M 0 2 3 WHTE F S 22-Jun-1894 Oakland  
4385 4539 25-May-1894 SILVERFOOT Mary   52 3 26 WHTE F M 29-Jan-1842 Portugal  
4386 1250 13-Dec-1890 SILVERIA A. J. 44 0 0 WHTE M M 13-Dec-1846 Portugal  
4387 3979 31-Oct-1893 SILVERIA Maggie   0 8 15 WHTE F S 16-Feb-1893 Oakland  
4388 2381 4-Feb-1892 SILVERIRA Amudo?   93     WHTE F   4-Feb-1799 Azores Islands  
4389 4879 16-Oct-1894 SILVERSON? Amada   52     WHTE F S 16-Oct-1842 Azores Islands  
4390 1517 25-Apr-1891 SILVESTER Jose   5     WHTE M S 25-Apr-1886 California  
4391 3777 16-Jul-1893 SILVIERA Maria A. 0 4 0 WHTE F S 16-Mar-1893 California  
4392 638 14-Mar-1890 SIMAS? Jos.       8 WHTE F S 6-Mar-1890 Oakland  
4393 5138 21-Feb-1895 SIMMONS Infant   0 0 12 WHTE M S 9-Feb-1895 Oakland infant of W. H. & L. Simmons
4394 635 12-Mar-1890 SIMMONS Orrin   82 2 4 WHTE M M 8-Jan-1808 Vt.  
4395 633 11-Mar-1890 SIMMS Harriet   38 11   WHTE F M 11-Apr-1851 England  
4396 914 19-Jul-1890 SIMONTON? Wm. B. 63 0 0 WHTE M M 19-Jul-1827 Penn.  
4397 2650 18-May-1892 SIMOS Martin   1 0 0 WHTE M S 18-May-1891 Samoa  
4398 2361 30-Jan-1892 SINCLAIR A. M. 30 0 0 WHTE M S 30-Jan-1862 Boston  
4399 1182 4-Dec-1890 SINTA Roza Thomazia 65     WHTE F W 4-Dec-1825 Azore Islands House Keeper
4400 2356 16-Jan-1892 SISELEY Frank   35 0 0 WHTE M M 16-Jan-1857 Oregon  
4401 1165 24-Nov-1890 SKELLING D? D. 68 3 20 WHTE M M 4-Aug-1822 Ohio  
4402 5007 3-Dec-1894 SKINNER Louie? A. 3 0 5 WHTE F S 28-Nov-1891 Oakland  
4403 2727 6-Jun-1892 SLATE R. Lenber 14 10 18 WHTE M S 19-Jul-1877 Vermont  
4404 5230 26-Mar-1895 SLATTERY Kittie   16 3 22 WHTE F S 4-Jul-1879 Oakland  
4405 2579 1-Apr-1892 SLICER Hugh S. 67 0 0 WHTE M S 1-Apr-1825 Pa.  
4406 1332 9-Jan-1891 SLOAN C. N. 0 5 23 WHTE M S 17-Jul-1890 Oakland  
4407 1337 31-Jan-1891 SLOCKER Mary A. 0 0 24 WHTE F S 7-Jan-1891 Oakland  
4408 1242 1-Dec-1890 SLOCUM Sarah   68 0 0 WHTE F W 1-Dec-1822 Virginia  
4409 911 2-Jul-1890 SMALL H. S. 45 4 0 WHTE M M 2-Mar-1845 Maine  
4410 2807 31-Jul-1892 SMALL Henry S. 55 11 25 WHTE M M 6-Aug-1836 Maine  
4411 3919 26-Sep-1893 SMEDVALL Gust   39 6 20 WHTE M M 6-Mar-1854 Sweden  
4412 305 8-Nov-1889 SMITH A. M. 64 0 17 WHTE M M 22-Oct-1825 Mass. Occ: R. R. Official
4413 398 22-Jan-1890 SMITH Addie L. 43 3 13 WHTE F M 9-Oct-1846 Indiana  
4414 2358 23-Jan-1892 SMITH Annie   67 0 0 WHTE F M 23-Jan-1825 Ireland  
4415 3613 15-May-1893 SMITH Augustine Vernon   8 9 WHTE M S 6-Sep-1892 California  
4416 3370 1-Feb-1893 SMITH B. F. 55 3 21 WHTE M M 11-Oct-1837 Michigan  
4417 3033 5-Oct-1892 SMITH Charles   0 6 23 WHTE M S 12-Mar-1892 Oakland  
4418 916 23-Jul-1890 SMITH Christine   34 7 3 WHTE F M 20-Jul-1856 Switzerland  
4419 1680 15-May-1891 SMITH E. G. 2 1 8 WHTE F S 7-Apr-1889 California  
4420 4122 20-Dec-1893 SMITH Edward F. 16     WHTE M S 20-Dec-1877 Ill.  
4421 1245 10-Dec-1890 SMITH Edwin L. 70 3 26 WHTE M M 14-Aug-1820 Maine  
4422 2355 14-Jan-1892 SMITH Edwin   54 6 0 WHTE M M 14-Jul-1837 N. Y.  
4423 3562 18-Apr-1893 SMITH Ester   74 0 0 WHTE F M 18-Apr-1819 Poland  
4424 4734 10-Aug-1894 SMITH Fannie   35 0 0 WHTE F M 10-Aug-1859 Poland  
4425 3042 27-Oct-1892 SMITH H. H. 1 0 30 WHTE M S 27-Sep-1891 California  
4426 912 9-Jul-1890 SMITH Harry   0 4 0 WHTE M S 9-Mar-1890 San Francisco  
4427 4119 15-Dec-1893 SMITH Henry F. 58 4 12 WHTE M M 3-Aug-1835 Penn.  
4428 4436 6-Apr-1894 SMITH Hubert   3 7 19 WHTE M S 18-Aug-1890 California  
4429 4216 15-Jan-1894 SMITH Inez A. C. 59 0 0 WHTE F M 15-Jan-1835 Mass.  
4430 783 22-May-1890 SMITH Infant*     13   WHTE M S 22-Apr-1889 Oakland *Infant of A. L. & L
4431 2647 3-May-1892 SMITH Irvine H. 7 0 0 WHTE M S 3-May-1885 California  
4432 1333 11-Jan-1891 SMITH Isabella   101 0 0 BLCK F W 11-Jan-1790 New York  
4433 3481 12-Mar-1893 SMITH J. W. 53 0 0 WHTE M M 12-Mar-1840 Indiana  
4434 2730 27-Jun-1892 SMITH James L. 2 0 27 WHTE M S 15-Jun-1890 San Francisco  
4435 2965 27-Sep-1892 SMITH Jane   67 0 0 WHTE F M 27-Sep-1825 Ireland  
4436 170 18-Sep-1889 SMITH John   51     WHTE M S 18-Sep-1838 U. S.  
4437 3488 30-Mar-1893 SMITH Joseph   10 10 20 WHTE M S 10-May-1882 Oakland  
4438 1036 7-Sep-1890 SMITH Katharine   29 7 1 WHTE F M 6-Feb-1861 Germany  
4439 4876 4-Oct-1894 SMITH Leonard   75     WHTE M M 4-Oct-1819 Md.  
4440 2056 5-Oct-1891 SMITH Lizzie   0 3 0 WHTE F S 5-Jul-1891 Oakland  
4441 538 14-Feb-1890 SMITH Louis   10 10 23 WHTE M S 22-Mar-1879 Oakland  
4442 4538 22-May-1894 SMITH M. B. 46 11 12 WHTE M S 10-Jun-1847 Mass.  
4443 704 24-Apr-1890 SMITH Rosa Jane 19 3 7 WHTE F S 17-Jan-1871 R. I.  
4444 980 16-Aug-1890 SMITH Margaret   0 2 27 WHTE F S 20-May-1890 California  
4445 4677 10-Jul-1894 SMITH Rufus   84 7 0 WHTE M M 10-Jul-1810 N. H.  
4446 4355 25-Mar-1894 SMITH Mary   55 0 0 WHTE F S 25-Mar-1839 Ireland  
4447 2354 9-Jan-1892 SMITH Sarah   80 8 15 WHTE F W 25-Apr-1811 Mass.  
4448 536 11-Feb-1890 SMITH Oliver   63     WHTE M M 11-Feb-1827 N. Y.  
4449 1108 27-Oct-1890 SMITH Susan L. 47 4 20 WHTE F W 7-Jun-1843 Ohio  
4450 1830 22-Jul-1891 SMITH Peter   44 0 0 WHTE M S 22-Jul-1847 Ireland  
4451 3484 24-Mar-1893 SMITH Thos. L. 65 0 0 WHTE M M 24-Mar-1828 Vermont  
4452 1243 2-Dec-1890 SMITH Rich's S. 17 0 0 WHTE M S 2-Dec-1873 San Francisco  
4453 469 4-Jan-1890 SMITH Thos. W. 64     WHTE M M 4-Jan-1826 Ky.  
4454 4877 8-Oct-1894 SMITH Mathe J. 24 0 15 WHTE F M 23-Sep-1870 California  
4455 847 17-Jun-1890 SMITH Wm. H. 68 0 0 WHTE M M 17-Jun-1822 England  
4456 169 10-Sep-1889 SMITH Rachel       23 WHTE F S 18-Aug-1889 Oakland  
4457 1831 22-Jul-1891 SMITH Percy W. 0 5 7 WHTE M S 15-Feb-1891 California  
4458 2260 16-Dec-1891 SMITH Mary   85 1 22 WHTE F W 24-Oct-1806 Maine  
4459 1978 1-Sep-1891 SMITHAM Lizzie   25 0 0 WHTE F M 1-Sep-1866 San Francisco  
4460 4049 28-Nov-1893 SMITHERS Ada   24     WHTE F S 28-Nov-1869 England  
4461 4297 6-Feb-1894 SMITHIES S. A.? 0 15 0 WHTE M S 6-Nov-1892 Oakland  
4462 306 11-Nov-1889 SMYTH Mary E. 26 1 27 WHTE F S 15-Sep-1863 California  
4463 3486 27-Mar-1893 SNACKERSTROM Peter   40 0 0 WHTE M S 27-Mar-1853 Sweden  
4464 2803 5-Jul-1892 SNARES Antone     4   WHTE M S 5-Mar-1892 California  
4465 4679 28-Jul-1894 SNIG Heop   63 0 0 WHTE M M 28-Jul-1831 China  
4466 1585 29-Apr-1891 SNYDER Dottie   9 2 10 WHTE F S 19-Feb-1882 California  
4467 1331 9-Jan-1891 SOARES A. B. 62 0 0 WHTE M S 9-Jan-1829 Portugal  
4468 2134 17-Nov-1891 SOARES Rose   0 9 4 WHTE F S 13-Feb-1891 Oakland  
4469 3040 23-Oct-1892 SOARES Wm.   0 7 18 WHTE M S 5-Mar-1892 Oakland  
4470 4059 16-Oct-1893 SOBORSA Josepha   67     WHTE F M 16-Oct-1826 Mexico  
4471 247 11-Oct-1889 SOHAT Emelie A. 3 0 13 WHTE F S 28-Sep-1886 Oakland  
4472 304 7-Nov-1889 SOHST? Henrietta M. 9 6 26 WHTE F S 12-Apr-1880 Oakland  
4473 1268 22-Jan-1891 SOITO Infant     3   WHTE M S 22-Oct-1890 California Infant son of Frank Soito
4474 379 16-Dec-1889 SOLARO Henry   65 7 14 WHTE M M 2-May-1824 Germany  
4475 4676 3-Jul-1894 SOLTS Wm. K. 64 11 4 WHTE M M 29-Jul-1829 Pa  
4476 1982 18-Sep-1891 SOMER Michael   48 0 0 WHTE M S 18-Sep-1843 Ireland  
4477 4945 15-Nov-1894 SOMMER Simon M. 57 8 21 WHTE M M 25-Feb-1837 Germany  
4478 4218 28-Jan-1894 SONDSTROM Harry   0 1 5 WHTE M S 23-Jul-1894 Oakland  
4479 4213 4-Jan-1894 SONLE Mary   20 1 26 WHTE F S 9-Nov-1873 California  
4480 4046 7-Nov-1893 SOPHA Robert   20 1 11 WHTE M S 27-Sep-1873 Conn.  
4481 2584 13-Apr-1892 SOPRENS? Joseph   0 3 0 WHTE M S 13-Jan-1892 Oakland  
4482 717 25-May-1890 SORENSEN Catherine Marie 8     WHTE F S 25-May-1882 Haywards  
4483 3856 15-Jun-1889 SORGE Attilie?   45 5 13 WHTE F M 2-Jan-1844 Germany  
4484 3414 16-Mar-1893 SORINSEN C.   32 8 4 WHTE F M 12-Jul-1860 Germany  
4485 4147 27-Dec-1893 SORSLOSTA? Maria   2     WHTE F S 27-Dec-1891 Livermore Valley  
4486 1851 7-Aug-1891 SOSA Joe   20     WHTE M S 7-Aug-1871 Azores Islands Occ: Laborer
4487 4814 8-Oct-1894 SOTO Conception M. 64 7   WHTE F M 8-Mar-1830 California  
4488 2133 10-Nov-1891 SOTO Luce   0 6 0 WHTE F S 10-May-1891 Oakland  
4489 785 30-May-1890 SOTO Seledonia     4 11 WHTE F S 19-Jan-1890 Oakland  
4490 3035 11-Oct-1892 SOULE Egun. F 0 6 10 WHTE M S 1-Apr-1892 Oakland  
4491 3374 24-Feb-1893 SOUZA Alfred   0 10 0 WHTE M S 24-Apr-1892 Oakland  
4492 3990 31-Oct-1893 SOUZA Alicia Silveira     8 WHTE F S 23-Oct-1893 San Lorenzo  
4493 4143 17-Jan-1894 SOUZA Amelia   2 11   WHTE F S 17-Feb-1891 San Leandro  
4494 3224 5-Jan-1893 SOUZA Louisa   9 10   WHTE F S 5-Mar-1883 San Leandro  
4495 4144 25-Jan-1894 SOUZA Antone   1 5   WHTE M S 25-Aug-1892 San Leandro  
4496 3479 8-Mar-1893 SOUZA Wm.   0 0 1 WHTE M S 7-Mar-1893 Oakland  
4497 3555 5-Apr-1893 SOUZA Joe   48 0 0 WHTE M M 5-Apr-1845 Portugal  
4498 4785 11-Sep-1894 SOUZA Clara   23 7 0 WHTE F M 11-Feb-1871 Fayal  
4499 2058 11-Oct-1891 SOUZA Lena   4 11 0 WHTE F S 11-Nov-1886 Sandwich Islands  
4500 4298 7-Feb-1894 SOVEREIGN Alice M. 14 3 26 WHTE F S 12-Oct-1879 Iowa  
4501 1500 20-Mar-1891 SOZA Joseph   0 14 0 WHTE M S 20-Jan-1890 Rhode Island  
4502 1053 8-Oct-1890 SOZA Thomas     9 19 WHTE M S 19-Jul-1890 Pleasanton  
4503 995 6-Sep-1890 SOZEY Louisa     3   WHTE F   6-Jun-1890 Dublin  
 

Return to the Death Records Introduction