Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
3632 1324 6-Jan-1891 PACHECO Delfonso   4 8 0 WHTE M S 6-May-1886 California  
3633 4038 6-Nov-1893 PACHICO Jennie       4 WHTE F S 2-Nov-1893 Oakland  
3634 2823 13-Jul-1892 PACHOTO Antone     6   WHTE M S 13-Jan-1892 California  
3635 1404 18-Feb-1891 PACKWOOD P.   74 10 0 WHTE F W 18-Apr-1816 Kentucky  
3636 623 9-Mar-1890 PADDOCK Nathan C. 70 6   WHTE M M 9-Sep-1819 Mass.  
3637 2873 5-Aug-1892 PAGE Blanch E. 0 1 15 WHTE F S 21-Jun-1892 Oakland  
3638 4896 30-Sep-1894 PAGGI Giovanni   37     WHTE M M 30-Sep-1857 Genoa  
3639 3684 23-Jun-1893 PALMER Arthur Luther 33 4 23 WHTE M M 15-Feb-1860 Michigan  
3640 4730 21-Aug-1894 PALMER Edw'd   12 8 28 WHTE M S 24-Nov-1881 Oakland  
3641 242 30-Oct-1889 PALMER Frank M. 9 9   WHTE M S 30-Jan-1880 Oakland  
3642 5002 5-Dec-1894 PALMSTRUNN? Christine   77 10 9 WHTE F W 26-Jan-1817 Sweden  
3643 2597 7-May-1892 PALOMORES Mary Mrs. 49     WHTE     7-May-1843 California  
3644 5127 12-Feb-1895 PAOLI Jr?   0 7 0 WHTE M S 12-Jul-1894 Oakland  
3645 1761 16-Jul-1891 PARARIE Annie     2 15 WHTE F S 1-May-1891 California  
3646 3910 23-Sep-1893 PARAS Francisco   13 0 0 WHTE M S 23-Sep-1880 Azores Islands  
3647 5074 3-Jan-1895 PARCIREE Philmond   13 0 0 WHTE F S 3-Jan-1882 Sandwich Islands  
3648 3911 30-Sep-1893 PARKER Esther A. 61 4 15 WHTE F M 15-May-1832 Illinois  
3649 5075 5-Jan-1895 PARKER Hazel T. 0 11 19 WHTE F S 17-Jan-1894 California  
3650 693 9-Apr-1890 PARKER Mariah R. 63     WHTE F W 9-Apr-1827 Mass.  
3651 4524 1-May-1894 PARKER Mary E. 37 11 26 WHTE F W 5-May-1856 California  
3652 3765 26-Jul-1893 PARKER Robert A. 38 5 8 WHTE M S 18-Feb-1855 Mass.  
3653 2875 30-Aug-1892 PARKHURST Sarah J. 63 6 0 WHTE F W 30-Feb-1829 Mass.  
3654 239 2-Oct-1889 PARLINSCKY Minnie   14 11   WHTE F S 2-Nov-1874 Oakland  
3655 1577 20-Apr-1891 PARMELEE Sarah E. 74 0 0 WHTE F W 20-Apr-1817 Maryland  
3656 2501 13-Mar-1892 PARR Louisa   63 0 0 WHTE F W 13-Mar-1829 England  
3657 167 24-Sep-1889 PARRY Daniel   71 4 14 WHTE M M 10-May-1818 Wales  
3658 528 23-Feb-1890 PARVIS Sarah E. 76 5   WHTE F W 23-Sep-1813 Va.  
3659 2284 23-Jan-1892 PASTOR Manuel Silva 37     WHTE M   23-Jan-1855 Peri Pica  
3660 2052 24-Oct-1891 PATERSON Elizabeth   59 8 0 WHTE F M 24-Feb-1832 N. J.  
3661 2723 12-Jun-1892 PATNIEL John   1 6 0 WHTE M S 12-Jul-1891 Chicago  
3662 3110 6-Nov-1892 PATTEN R. F. 94 8 29 WHTE M S 8-Feb-1798 Maine  
3663 774 30-May-1890 PATTEN Wm.   90 5   WHTE M W 30-Jul-1800 Maine  
3664 2956 18-Sep-1892 PATTERSON G. W. 0 0 19 WHTE M S 30-Aug-1892 Oakland  
3665 3685 23-Jun-1893 PATTERSON Montgomery   29 1 0 WHTE M S 23-May-1864 Ireland  
3666 4779 14-Sep-1894 PATTERSON Wm. T. 78 8 16 WHTE M M 29-Jul-1816 N. Y.  
3667 367 17-Dec-1889 PAUL Margareta   1 2 3 WHTE F S 14-Oct-1888 Oakland  
3668 5077 28-Jan-1895 PAULK Sarah E. 46 0 3 WHTE F M 25-Jan-1849 Penn.  
3669 5076 16-Jan-1895 PAULS Carth'e   67 0 0 WHTE F M 16-Jan-1828 East Indies  
3670 240 3-Oct-1889 PAXTON Louisa J. 42     WHTE F M 3-Oct-1847 Vermont  
3671 2125 30-Nov-1891 PEARCE Geo. W. 79 0 0 WHTE M S 30-Nov-1812 Mass.  
3672 1820 25-Jul-1891 PEARDON Lomira L. 51 2 17 WHTE F M 8-May-1840 Ohio  
3673 3023 18-Oct-1892 PEARL Bridget   27 0 0 WHTE F S 18-Oct-1865 California  
3674 3208 13-Dec-1892 PEDERSEN Christine   20 0 0 WHTE F S 13-Dec-1872 Denmark  
3675 4234 10-Jan-1894 PEDLER Susan A. 85     WHTE F W 10-Jan-1809 Nova Scotia  
3676 4460 26-Apr-1894 PEDRINI William C. 19 4 17 WHTE M S 9-Jul-1875 California  
3677 366 6-Dec-1889 PEDRO Filemena F.   9 4 WHTE F S 2-Mar-1889 Oakland  
3678 5003 28-Dec-1894 PEER Annie   59 6 0 WHTE F W 28-Jun-1835 Ireland  
3679 1970 19-Sep-1891 PELLANDA Fernando   29 0 0 WHTE M S 19-Sep-1862 Switzerland  
3680 772 28-May-1890 PELLER Henrietta   29 9 15 WHTE F M 13-Aug-1860 Wisconsin  
3681 906 22-Jul-1890 PELLETIER A. G. 0 5 0 WHTE F S 22-Feb-1890 Oakland  
3682 1578 24-Apr-1891 PELTON Leroy D., Dr. 57 9 10 WHTE M M 14-Jul-1833 Conn.  
3683 4349 24-Mar-1894 PELUS? Mary   0 0 18 WHTE F S 6-Mar-1894 Oakland  
3684 2050 22-Oct-1891 PELZOLD Alfred O. 62 0 28 WHTE M M 24-Sep-1829 Germany  
3685 2955 8-Sep-1892 PENGELLAY? Jane I. 74 0 0 WHTE F M 8-Sep-1818 New York  
3686 1236 8-Dec-1890 PENNENIAN Infant Boy 0 0 6hr WHTE M S 8-Dec-1890 Oakland Infant of M. G. & M. E. Pennenian
3687 4429 18-Apr-1894 PENNIMAN John   81 0 0 WHTE M M 18-Apr-1813 N. H.  
3688 4729 7-Aug-1894 PENNYPACKER Jos J. 80 0 0 WHTE M M 7-Aug-1814 Penn.  
3689 4207 5-Jan-1894 PEPPER Infant       20 WHTE M S 16-Dec-1893 Oakland Infant of J. W. & Clare Pepper
3690 2724 19-Jun-1892 PEQUINGVORT Louis   31 6 0 WHTE M M 19-Jul-1861 France  
3691 3404 1-Nov-1892 PERALTA Guadulook   58     WHTE M M 1-Nov-1834 California  
3692 1100 20-Oct-1890 PERATA Angelo   27 0 0 WHTE M S 20-Oct-1863 Italy  
3693 3550 2-Apr-1893 PERATA Bernardo   0 10 0 WHTE M S 2-Jun-1892 Oakland  
3694 4593 11-Jun-1894 PERAZZO G. B. 56 0 0 WHTE M S 11-Jun-1838 Italy  
3695 1767 24-Jul-1891 PERCY Andrianna     3 9 WHTE F S 15-Apr-1891 California  
3696 4592 9-Jun-1894 PEREGRY Jas L. 43 7 10 WHTE M M 30-Oct-1850 Maryland  
3697 4140 *-Jan-1894 PEREIRA John Gomez 40     WHTE M M 15-Jan-1854 Madeira Is. *No date given
3698 1031 16-Sep-1890 PERKINS Elizabeth C. 67 6 24 WHTE F W 23-Feb-1823 Vermont  
3699 3204 7-Dec-1892 PERKINS Henry C. Jr. 0 2 0 WHTE M W 7-Oct-1892 Oakland  
3700 840 7-Jun-1890 PERKINS Jennie L. 20 11 20 WHTE F M 18-Jun-1869 San Francisco  
3701 3472 7-Mar-1893 PERKINS Mary A. 65 0 0 WHTE F M 7-Mar-1828 Rhode Island  
3702 2798 25-Jul-1892 PEROLA Nick     7   WHTE M S 25-Jul-1892 California  
3703 3112 19-Nov-1892 PERRIN Mary   72 0 0 WHTE F W 19-Nov-1820 Ireland  
3704 3024 18-Oct-1892 PERRY Albert N. 27 10 0 WHTE M S 18-Jul-1865 Rhode Island  
3705 2051 24-Oct-1891 PERRY Anthony F. 0 11 18 WHTE M S 6-Nov-1890 Oakland  
3706 1971 27-Sep-1891 PERRY Daniel   49 0 0 WHTE M M 27-Sep-1842 Portugal  
3707 2822 2-Jul-1892 PERRY Joseph   37     WHTE M M 2-Jul-1855 Western Islands Occ: Undertaker
3708 4052 28-Oct-1890 PERRY Josepha J. 27 1 7 WHTE F S 21-Sep-1863 Azores Occ: Dressmaker
3709 2971 6-Oct-1892 PERRY Olvas     5 4 WHTE F S 2-May-1892 California  
3710 2502 18-Mar-1892 PERRY Wm.   0 4 0 WHTE M S 18-Nov-1891 San Francisco  
3711 2575 19-Apr-1892 PERSINGER Allie   0 2 0 WHTE F S 19-Feb-1892 Idaho  
3712 1235 3-Dec-1890 PETAR Charles   56 3 27 WHTE M M 6-Aug-1834 Switzerland  
3713 628 31-Mar-1890 PETE Fannie     1 6 WHTE F S 25-Feb-1890 California  
3714 1515 20-Apr-1891 PETERMAN Henry   56 9 4 WHTE M M 16-Jul-1834 Germany Occ: Merchant
3715 1598 27-May-1891 PETERMANN Bernhard Henry 14 9   WHTE M S 27-Aug-1876 Mount Eden  
3716 1406 19-Feb-1891 PETERS Agness H. 33 0 0 WHTE F M 19-Feb-1858 Maryland  
3717 4939 26-Nov-1894 PETERS Arthur N. 21 11 24 WHTE M S 2-Jul-1873 California  
3718 3223 7-Jan-1893 PETERS Baby       12h WHTE F S 7-Jan-1893 San Ramon  
3719 2152 3-Dec-1891 PETERS Lauran       9 WHTE M S 24-Nov-1891 California  
3720 3210 28-Dec-1892 PETERS Mary   50 0 0 WHTE F M 28-Dec-1842 Portugal  
3721 2123 8-Nov-1891 PETERS Henry S. 22 8 30 WHTE M S 9-Feb-1869 Germany  
3722 2248 26-Dec-1891 PETERS Delif. A. 49 1 16 WHTE M M 10-Nov-1842 Germany  
3723 1819 10-Jul-1891 PETERS Joseph   38 0 0 WHTE M S 10-Jul-1853 Maryland  
3724 3228 10-Dec-1892 PETERSEN Baby       20 WHTE F S 20-Nov-1892 California  
3725 3632 *-Sep-1892 PETERSEN Gertie     9   WHTE F S 15-Jul-1892 Haywards *No date given
3726 1493 28-Mar-1891 PETERSEN Hellen E. 0 12 0 WHTE F S 28-Mar-1890 Oakland  
3727 3125 28-Nov-1892 PETERSEN Ketherine   36     WHTE F M 28-Nov-1856 Denmark Occ: Housewife
3728 2725 19-Jun-1892 PETERSON A. A. 1 10 0 WHTE M S 19-Aug-1890 Oakland  
3729 2246 21-Dec-1891 PETERSON Alexander   68 1 24 WHTE M M 27-Oct-1823 Sweden  
3730 2122 6-Nov-1891 PETERSON Annie C. 31 0 14 WHTE F M 23-Oct-1860 Sweden  
3731 4428 5-Apr-1894 PETERSON Carl R. 1 4 0 WHTE M S 5-Jul-1893 Oakland  
3732 3111 18-Nov-1892 PETERSON E. C. 3 10 0 WHTE F S 18-Jan-1889 Mich.  
3733 1901 5-Aug-1891 PETERSON Ethel   0 7 0 WHTE F S 5-Jan-1891 Kansas  
3734 3829 21-Aug-1893 PETERSON Florada C. 0 0 5 WHTE F S 16-Aug-1893 Oakland  
3735 1407 24-Feb-1891 PETERSON L. H. 24 3 20 WHTE F M 4-Nov-1866 San Francisco  
3736 4778 10-Sep-1894 PETERSON Lillian   0 10 2 WHTE F S 8-Nov-1893 California  
3737 1972 29-Sep-1891 PETERSON W. H. M. 0 0 13 WHTE M S 16-Sep-1891 Oakland  
3738 1405 19-Feb-1891 PETIT Wm. L. 1 1 5 WHTE M S 14-Jan-1890 Oakland  
3739 4591 8-Jun-1894 PETRINS Jose   42 5 0 WHTE M M 8-Jan-1852 Italy  
3740 4590 1-Jun-1894 PETROFF Peter   68 0 0 WHTE M S 1-Jun-1826 Russia  
3741 2576 27-Apr-1892 PETTERSON Amy M. 0 1 18 WHTE F S 9-Mar-1892 Oakland  
3742 4287 2-Feb-1894 PETTIGREW Eliz'th K. 39 8 4 WHTE F W 29-May-1854 North Carolina  
3743 974 29-Aug-1890 PETTIT Harriet N. 81 6 20 WHTE F W 9-Feb-1809 Penn.  
3744 1326 26-Jan-1891 PETTO Anita M. 1 7 0 WHTE F S 26-Jun-1889 Oakland  
3745 625 15-Mar-1890 PFLUG Henrietta     6 23 WHTE F S 20-Aug-1889 Oakland  
3746 5001 3-Dec-1894 PHILBRICK Wm. N. 1 4 23 WHTE M S 10-Jul-1893 Oakland  
3747 4937 12-Nov-1894 PHILIPS Maggie   4 5 0 WHTE F S 12-Jun-1890 Oakland  
3748 4039 23-Nov-1893 PHILLIPS Helen M. 47 4 5 WHTE F M 18-Jul-1846 New York  
3749 3763 15-Jul-1893 PHILLIPS Amelia   18 0 0 WHTE F S 15-Jul-1875 Portugal  
3750 2430 27-Feb-1892 PHILLIPS Henry   76 8 10 WHTE M S 17-Jun-1815 Philadelphia  
3751 2428 2-Feb-1892 PHILLIPS Edward A. 1 0 14 WHTE M S 19-Jan-1891 Oakland  
3752 3206 10-Dec-1892 PHILLIPS Anna M. 65 4 23 WHTE F M 17-Jul-1827 New York  
3753 2874 28-Aug-1892 PHILLIPS Georgie A. 34 10 18 WHTE F M 10-Oct-1857 California  
3754 1403 9-Feb-1891 PHINNEY Percy   28 0 0 WHTE M M 9-Feb-1863 Mass.  
3755 5000 1-Dec-1894 PHIPPS Mary   39 2 0 WHTE F S 1-Oct-1855 California  
3756 975 29-Aug-1890 PICKELS Barbara   62 0 0 WHTE F W 29-Aug-1828 England  
3757 164 8-Sep-1889 PIEPENBURG August   48 3 28 WHTE M M 11-May-1841 Germany  
3758 4111 18-Dec-1893 PIERCE Abby B. 75 6 4 WHTE F M 14-Jun-1818 Maine  
3759 1672 12-May-1891 PIERCE Eliza   86 11 12 WHTE F W 15-Jun-1804 New York  
3760 5218 5-Mar-1895 PIERCE Sarah B. 78 11 5 WHTE F W 15-Apr-1816 N. Y.  
3761 4525 14-May-1894 PIERCY Eliz'th   69 3 0 WHTE F M 14-Feb-1825 Scotland  
3762 1490 8-Mar-1891 PIMENTAL? Louisa   0 7 0 WHTE F S 8-Aug-1890 Oakland  
3763 2245 20-Dec-1891 PIMENTELL Ermina   0 2 0 WHTE F S 20-Oct-1891 Oakland  
3764 3205 7-Dec-1892 PINANA A. L. 22 0 0 WHTE F M 7-Dec-1870 Nevada  
3765 4060 20-Nov-1893 PINE Isabel Mrs. 50     WHTE F M 20-Nov-1843 Portugal  
3766 2872 4-Aug-1892 PINKHAM George   76 11 10 WHTE M W 25-Aug-1815 N. Y.  
3767 1237 25-Dec-1890 PINNUTAL Lucy   0 5 0 WHTE F S 25-Jul-1890 Oakland  
3768 3473 11-Mar-1893 PINSONAULT Archie   23 0 0 WHTE M M 11-Mar-1870 Canada  
3769 4938 16-Nov-1894 PITTS Rebecca B. 75 4 0 WHTE F M 16-Jul-1819 Pa.  
3770 3405 6-May-1892 PIVA Joe   20     WHTE M S 6-May-1872 Portugal  
3771 2817 6-May-1892 PLAMORES Mary Mrs. 49     WHTE F W 6-May-1843 California Occ: Housewife
3772 4290 27-Feb-1894 PLANTE Cordelia   42 0 27 WHTE F M 15-Feb-1852 Canada  
3773 4430 19-Apr-1894 PLASKETT J. H. 35 0 0 WHTE M S 19-Apr-1859 S. C.  
3774 3293 9-Jan-1893 PLAYTER Ely W. 73 3 3 WHTE M W 6-Oct-1819 Canada  
3775 368 20-Dec-1889 PLAYTER Joel   78     WHTE M W 20-Dec-1811 Canada  
3776 4672 30-Jul-1894 PLIMKETT Jas C. 45 11 11 WHTE M M 19-Aug-1848 California  
3777 4671 11-Jul-1894 PNID? Marg't   3 3 0 WHTE F S 11-Apr-1891 Oakland  
3778 4670 5-Jul-1894 PNOSE Ruby J. 0 8 10 WHTE F S 25-Oct-1893 Oakland  
3779 773 29-May-1890 POCHEKA Marie J. 13 2   WHTE F S 29-Mar-1877 Portugal  
3780 4781 20-Sep-1894 POHLEY Isabel   0 3 20 WHTE F S 15-Jun-1894 Oakland  
3781 2347 25-Jan-1892 POMETY Thomas   61 0 0 WHTE M S 25-Jan-1831 Ireland  
3782 1098 12-Oct-1890 PON Yon   29 0 0 WHTE M S 12-Oct-1861 China  
3783 464 11-Jan-1890 PONGET Marie       13 WHTE F S 29-Dec-1889 California  
3784 2346 3-Jan-1892 PONITER Albert   43 0 0 BLCK M W 3-Jan-1849 Tenn.  
3785 1671 4-May-1891 PONTE Henry   0 1 14 WHTE M S 20-Mar-1891 Oakland  
3786 3474 26-Mar-1893 POOLE Annie L. 24 0 0 WHTE F M 26-Mar-1869 California  
3787 3764 21-Jul-1893 PORE Lulu   18 0 1 WHTE F S 20-Jul-1875 California  
3788 3025 31-Oct-1892 PORTER Clinton B. 32 0 0 WHTE M   31-Oct-1860 Nova Scotia  
3789 3762 10-Jul-1893 PORTER Henry   2 9 3 WHTE M S 7-Oct-1890 California  
3790 1492 27-Mar-1891 PORTER John Jr. 26 9 3 WHTE M M 24-Jun-1864 Minnesota  
3791 3909 23-Sep-1893 PORTER Sarah J. 24 0 0 WHTE F M 23-Sep-1869 Scotland  
3792 3366 8-Feb-1893 PORTERFIELD Mary   0 0 1 WHTE F S 7-Feb-1893 Oakland  
3793 88 4-Aug-1889 POST Mary Ann 72 1 12 WHTE F W 23-Jun-1817 Conn.  
3794 3973 2-Oct-1893 POSTER James   0 7 0 WHTE M S 2-Mar-1893 Oakland  
3795 1099 17-Oct-1890 POTTER Clara E. 34 0 0 WHTE F S 17-Oct-1856 New York  
3796 5220 28-Mar-1895 POTTER Harriet A. 65 6 15 WHTE F M 13-Sep-1829 N. Y.  
3797 4782 20-Sep-1894 POTTER Nancy J. 74 7 0 WHTE F W 20-Feb-1820 N. H.  
3798 1097 3-Oct-1890 POTTER Jas. W. J. 38 0 0 WHTE M M 3-Oct-1852 Nova Scotia  
3799 3974 9-Oct-1893 POTTER John   74 8 15 WHTE M M 24-Jan-1819 New York  
3800 2244 9-Dec-1891 POTTER Hiram   63 7 3 WHTE M M 6-May-1828 New York  
3801 3908 4-Sep-1893 POTTINGER Rene C. 38 2 27 WHTE M M 8-Jun-1855 Ohio  
3802 4807 3-Sep-1894 POTTS Geo. F. 6 3   WHTE M S 3-Jun-1888 Nebraska  
3803 5028 20-Jul-1894 POTWINI Thomas   70 2   WHTE M M 20-May-1824 Massachusetts  
3804 1046 24-Oct-1890 POVIN Joseph     1 15 WHTE M S 9-Sep-1890 East Oakland  
3805 624 13-Mar-1890 POWELL Jennie   39   13 WHTE F M 15-Mar-1851 Vt  
3806 694 18-Apr-1890 POWELL Jennie   39 3 18 WHTE F M 15-Jan-1851 Canada  
3807 5219 13-Mar-1895 POWERS Francis S.? 0 6 2 WHTE F S 11-Sep-1894 California  
3808 166 16-Sep-1889 PRAIME Georgine     1 4 WHTE F S 12-Aug-1889 Oakland  
3809 4348 14-Mar-1894 PRAIRA? Jesse? M. 16 5 11 WHTE M S 3-Oct-1877 Oakland  
3810 4728 2-Aug-1894 PRATER Joseph   42 0 0 WHTE M M 2-Aug-1852 Portugal  
3811 627 27-Mar-1890 PRAVIZA John B.?   1 25 WHTE M S 2-Feb-1890 Oakland  
3812 1491 16-Mar-1891 PRECIDO Carmen   63 8 0 WHTE F W 16-Jul-1827 Spain  
3813 1155 20-Nov-1890 PREFONTANIE J. J. R. de 25 6 16 WHTE M M 4-May-1865 San Francisco  
3814 2249 31-Dec-1891 PREFONTANIE T.   49 4 0 WHTE M M 31-Aug-1842 Canada  
3815 1325 8-Jan-1891 PRENTICE Parcella A. 18 6 0 WHTE F S 8-Jul-1872 Illinois  
3816 626 18-Mar-1890 PRENTISS Wm. G. A. 23   13 WHTE M   5-Mar-1867 Tenn.  
3817 89 27-Aug-1889 PREREA Maeniel?     7   WHTE M S 27-Jan-1889 Oakland  
3818 3368 10-Feb-1893 PRESCOTT C. J. 58 0 0 WHTE M W 10-Feb-1835 Maine  
3819 4112 21-Dec-1893 PRESCOTT Hattie M. 60 2 16 WHTE F W 5-Oct-1833 Mass.  
3820 2247 22-Dec-1891 PRESCOTT Sarah E. 61 0 0 WHTE F M 22-Dec-1830 Maine  
3821 3551 6-Apr-1893 PRICE Anna E. 38 6 5 WHTE F M 1-Oct-1854 Indiana  
3822 3295 23-Jan-1893 PRICE Eart H. 1 3 26 WHTE M S 28-Sep-1891 Oakland  
3823 165 9-Sep-1889 PRICE Harry     1 12 WHTE M S 28-Jul-1889 California  
3824 2124 9-Nov-1891 PRICE Loretto   13 0 0 WHTE F S 9-Nov-1878 Oakland  
3825 1673 26-May-1891 PRIEST Ethel A. 1 2 9 WHTE F S 17-Mar-1890 California  
3826 4611 5-Jun-1894 PRIESTLY Henry   78     WHTE M W 5-Jun-1816 England  
3827 2799 31-Jul-1892 PRIMENTEL Marie   2     WHTE F S 31-Jul-1890 California  
3828 622 9-Mar-1890 PRIMETELLE Maria D. 1 5   WHTE F S 9-Oct-1888 Oakland  
3829 463 2-Jan-1890 PRINCE Chas. L. 64     WHTE M M 2-Jan-1826 Maine  
3830 3367 9-Feb-1893 PRINDLE W. R. 13 9 25 WHTE M S 15-Apr-1879 Oregon  
3831 3629 16-May-1893 PROCTOR D. N. 63     WHTE M M 16-May-1830 Maine Occ: Farmer
3832 4868 17-Oct-1894 PROKSCH Briaget   54     WHTE F M 17-Oct-1840 Ireland  
3833 396 7-Jan-1890 PROUSE Albert C. 5 10 20 WHTE M S 18-Feb-1884 Oakland  
3834 1850 3-Aug-1891 PROWSE Annie   6   24 WHTE F S 10-Jul-1885 California  
3835 2519 13-Apr-1892 PROWSE Nellie Mrs 39     WHTE F M 13-Apr-1853 Nova Scotia Occ: Housewife
 

Return to the Death Records Introduction