Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
2485 4857 18-Oct-1894 KAELHOFER Christina   63     WHTE F M 18-Oct-1831 Germany  
2486 3537 4-Apr-1893 KANE Nora   21 5 20 WHTE F M 15-Oct-1871 Penn.  
2487 4984 23-Dec-1894 KANE Patk. H. 34 9 1 WHTE M S 22-Mar-1860 California  
2488 4273 3-Feb-1894 KANE John J. 63 7 3 WHTE M M 15-Jul-1830 Ireland  
2489 2784 31-Jul-1892 KANE Caroline   73     WHTE F S 31-Jul-1819 Ohio  
2490 4376 22-Mar-1894 KANE John T. 45 0 16 WHTE M M 6-Mar-1849 England  
2491 2478 1-Mar-1892 KANE Patrick   75 0 0 WHTE M M 1-Mar-1817 Ireland  
2492 1889 12-Aug-1891 KARNUELER Wm.   59 9 14 WHTE M M 29-Oct-1831 Germany  
2493 823 28-Jun-1890 KARR Thomas   23 3 14 WHTE M S 14-Mar-1867 New York  
2494 2941 25-Sep-1892 KASSERMAN Nettie B. 22 0 18 WHTE F S 7-Sep-1870 Kentucky  
2495 826 10-Jun-1890 KAST F. B. 6 8 17 WHTE M S 24-Sep-1883 Oakland  
2496 1303 12-Jan-1891 KAUFMAN I. J. 40 0 0 WHTE M W 12-Jan-1851 Germany  
2497 2329 17-Jan-1892 KAUFMANN Max   18 6 3 WHTE M S 14-Jul-1873 San Francisco  
2498 4765 8-Sep-1894 KAVANAUGH Jeane   55 0 0 WHTE F   8-Sep-1839 Oakland  
2499 3274 4-Jan-1893 KAYSER John A. 49 3 5 WHTE M M 30-Sep-1843 Germany  
2500 4609 2-Jun-1894 KE?NS Anora   36     WHTE F M 2-Jun-1858 Ireland  
2501 5207 31-Mar-1895 KEA Yung   40 0 0 WHTE M S 31-Mar-1855 China  
2502 996 8-Sep-1890 KEANE Pauline   38 6 4 WHTE F M 4-Mar-1852 Germany Occ: HouseKeeper
2503 4340 17-Mar-1894 KEARNEY Frank   57 0 0 WHTE M S 17-Mar-1837 Ireland  
2504 5018 4-Jan-1895 KEARNEY Martin   46 0 0 WHTE M S 4-Jan-1849 Penn.  
2505 287 17-Nov-1889 KEARNS Timothy J. 3 1 15 WHTE M S 2-Oct-1886 Oakland  
2506 2378 6-Feb-1892 KEATING Catherine   48     WHTE F M 6-Feb-1844 Ireland Occ: Housewife
2507 4583 3-Jun-1894 KEATING Philip   45 0 0 WHTE M M 3-Jun-1849 Ireland  
2508 2783 26-Jul-1892 KEEGAN Timothy   75     WHTE M M 26-Jul-1817 Ireland  
2509 1477 23-Mar-1891 KEELING Thos. W. 42 0 0 WHTE M   23-Mar-1849 England  
2510 4922 19-Nov-1894 KEENE Chas. W. 67 0 0 WHTE M S 19-Nov-1827 Maine  
2511 436 29-Jan-1890 KEENE Margt.   67 5   WHTE F W 29-Aug-1822 Scotland  
2512 4921 7-Nov-1894 KEGESE Margt.   50 0 7 WHTE F W 15-Nov-1844 Ireland  
2513 4924 24-Nov-1894 KEGUN Jno.   16 7 4 WHTE M S 20-Apr-1878 Oakland  
2514 2938 5-Sep-1892 KEHOE Ellen   12 0 20 WHTE F S 16-Aug-1880 Oakland  
2515 2942 25-Sep-1892 KEIL George   25 0 0 WHTE M S 25-Sep-1867 Illinois  
2516 1002 29-Sep-1890 KEILEY Elizabeth   32     WHTE F W 29-Sep-1858 San Francisco  
2517 3673 21-Jun-1893 KEITH Elnora M. 43     WHTE F M 21-Jun-1850 New York  
2518 1351 17-Feb-1891 KELDARE Joseph Silver   10   WHTE M S 17-Apr-1890 Haywards, Cale.  
2519 3539 24-Apr-1893 KELEY Thomas   53 8 0 WHTE M W 24-Aug-1839 Ireland  
2520 1564 6-Apr-1891 KELLEHER Mary   1 3 0 WHTE F S 6-Jan-1890 California  
2521 2036 26-Oct-1891 KELLEHER Patrick   48 2 7 WHTE M M 19-Aug-1843 Ireland  
2522 4421 27-Apr-1894 KELLEN Robert   73 9 2 WHTE M M 25-Jul-1820 Maine  
2523 1222 5-Dec-1890 KELLER Amelia G. 30 0 7 WHTE F M 28-Nov-1860 California  
2524 2943 25-Sep-1892 KELLER Infant   0 0 10h WHTE F S 25-Sep-1892 Oakland Infant of F. W. & A., Lived 10 hours
2525 3747 30-Jul-1893 KELLER Infant   0 0 2 WHTE F S 28-Jul-1893 California Infant of F. W. & A. J. Keller
2526 4716 11-Aug-1894 KELLES William   48 10 0 WHTE M S 11-Oct-1845 Germany  
2527 4584 4-Jun-1894 KELLEY Ellen   60 0 0 WHTE F W 4-Jun-1834 Ireland  
2528 593 4-Mar-1890 KELLEY Francis   22 8   WHTE M S 4-Jul-1867 California  
2529 4194 7-Jan-1894 KELLEY Geo. Jos. 30 1 0 WHTE M M 7-Jul-1864 Mass.  
2530 5205 19-Mar-1895 KELLEY J. T. 1 7 0 WHTE M S 19-Aug-1893 Oakland  
2531 3852 5-Aug-1893 KELLEY Joaquin A. 78 6   WHTE M M 5-Feb-1815 Western Islands Occ: Farmer
2532 899 22-Jul-1890 KELLEY N. C. 0 4 15 WHTE M S 7-Mar-1890 Oakland  
2533 2782 1-Jul-1892 KELLOGG Catherine   78   18 WHTE F W 13-Jun-1814 Mass.  
2534 221 29-Oct-1889 KELLOGG Lorenda   83     WHTE F W 29-Oct-1806 Vermont  
2535 595 26-Mar-1890 KELLUM Edwd.   65     WHTE M   26-Mar-1825 Unknown  
2536 4514 5-May-1894 KELLY Albert J. 32 0 0 WHTE M S 5-May-1862 Penn.  
2537 824 18-Jun-1890 KELLY Alexander   16 0 1 WHTE M S 17-Jun-1874 California  
2538 3889 5-Sep-1893 KELLY Benj.   17 0 0 WHTE M S 5-Sep-1876 San Francisco  
2539 343 1-Dec-1889 KELLY Edward   56     WHTE M M 1-Dec-1833 Ireland Occ: Miner
2540 825 24-Jun-1890 KELLY Edward   24 7 0 WHTE M S 24-Nov-1865 San Francisco  
2541 3601 20-May-1893 KELLY Edward   50     WHTE M * 20-May-1843   *Sex given as unknown
2542 4022 4-Nov-1893 KELLY Mary   12 6 15 WHTE F S 20-Apr-1881 Oakland  
2543 3007 31-Oct-1892 KELLY Frank   0 0 16 WHTE M S 15-Oct-1892 Oakland  
2544 2479 13-Mar-1892 KELLY Nellie   17 8 27 WHTE F S 15-Jun-1874 Oakland  
2545 3189 3-Dec-1892 KELLY Josephine   38 0 0 WHTE F W 3-Dec-1854 California  
2546 108 18-Sep-1889 KELLY John Patrick 0 0 0 WHTE M S 18-Sep-1889 Livermore, Cal. *Died at birth
2547 2480 15-Mar-1892 KELLY Loretta M. 7 2 8 WHTE F S 7-Jan-1885 Mission San Jose  
2548 3452 5-Mar-1893 KELLY Patrick   51 0 0 WHTE M S 5-Mar-1842 Ireland  
2549 3672 6-Jun-1893 KELLY R. P. M. 63     WHTE M M 6-Jun-1830 Wales  
2550 518 27-Feb-1890 KELSEY W. H. 39 6   WHTE M M 27-Aug-1850 New York  
2551 4515 19-May-1894 KEMPE M. D. 70 4 14 WHTE F W 5-Jan-1824 Germany  
2552 1081 21-Oct-1890 KENDALL J. A. 4 4 6 WHTE F S 15-Jun-1886 Oakland  
2553 5193 1-Feb-1895 KENDALL Wm. H. 54   11 WHTE M M 21-Jan-1841 New York Resident 12 days
2554 71 1-Aug-1889 KENNEDY Angelina   12 9   WHTE F S 1-Nov-1876 San Francisco  
2555 4420 9-Apr-1894 KENNEDY Carrie E. 86 3 0 WHTE F W 9-Jan-1808 Canada  
2556 2939 10-Sep-1892 KENNEDY Chas. J. 30 10 1 WHTE M M 9-Nov-1861 Illinois  
2557 348 22-Dec-1889 KENNEDY Elizabeth   83 6 12 WHTE F W 10-Jun-1806 Ireland  
2558 1597 18-May-1891 KENNEDY Joseph P. 1 2 1 WHTE M S 17-Mar-1890 California  
2559 594 19-Mar-1890 KENNEDY Kate   62 9 18 WHTE F S 1-Jun-1827 Ireland  
2560 3355 28-Feb-1893 KENNEDY Mary   78 11 3 WHTE F S 25-Mar-1814 Ireland  
2561 3277 25-Jan-1893 KENNEDY P. H. 29 2 5 WHTE M M 20-Nov-1863 Ohio  
2562 3354 23-Feb-1893 KENNEDY P. M. 77 0 0 WHTE M W 23-Feb-1816 Ireland  
2563 1021 29-Sep-1890 KENNEDY W. W. 66 0 0 WHTE M S 29-Sep-1824 Ohio  
2564 3630 *-May-1893 KENNER John   60     WHTE M S 15-May-1833 Pennsylvania Date given as about 15 May
2565 3600 13-May-1893 KENNEY Ellen   75     WHTE F W 13-May-1818 Ireland  
2566 3351 7-Feb-1893 KENSCHER Louise   72 0 0 WHTE F W 7-Feb-1821 Germany  
2567 1389 16-Feb-1891 KENT E. A. 29 5 22 WHTE F M 25-Aug-1861 San Francisco  
2568 3454 26-Mar-1893 KENT Jennie   38 0 0 WHTE F S 26-Mar-1855 Saxonville  
2569 2633 10-May-1892 KEOLBER Minnie J 21 8 2 WHTE F S 8-Sep-1870 California  
2570 3097 12-Nov-1892 KEPLINGER M. B. 22 0 0 WHTE F S 12-Nov-1870 Kansas  
2571 3273 2-Jan-1893 KEPLINGER Mary L. 17 10 18 WHTE F S 15-Feb-1875 Illinois  
2572 5119 3-Feb-1895 KERMA Anna   62     WHTE F W 3-Feb-1833 Ireland  
2573 898 8-Jul-1890 KESSLER Cathe.   31 9 24 WHTE F M 14-Sep-1858 Indiana  
2574 72 3-Aug-1889 KESSLER Wm. A. 7 5   WHTE M S 3-Mar-1882 San Francisco  
2575 827 21-Jun-1890 KETSCHER Lillie   0 9 27 WHTE   S 25-Aug-1889 Oakland  
2576 1476 5-Mar-1891 KEYE Moritz   25 8 7 WHTE M S 26-Jun-1865 Germany  
2577 435 17-Jan-1890 KEYES Mary H. 1 6   WHTE F S 17-Jul-1888 California  
2578 897 3-Jul-1890 KIBBEN Wm. R. 0 0 4 WHTE M S 29-Jun-1890 Oakland  
2579 3456 30-Mar-1893 KIDCHIE Isabella   10 0 0 WHTE F S 30-Mar-1883 Scotland  
2580 4858 19-Oct-1894 KIDDER Nelson   83 5 20 WHTE M W 29-Apr-1811 Vermont  
2581 2862 22-Aug-1892 KIEFER Mary   17 5 0 WHTE F S 22-Mar-1875 Penn.  
2582 29 16-Jul-1889 KIERVAN Charles H. 31     WHTE M S 16-Jul-1858 New York Occ: Assemblyman
2583 1661 25-May-1891 KILLIAN J. C. 5 1 11 WHTE M S 14-Apr-1886 Ohio  
2584 4193 3-Jan-1894 KIMBALL Gerome   61 4 3 WHTE M M 15-Sep-1832 New York  
2585 3538 16-Apr-1893 KINCAID Wm.   61 0 0 WHTE M M 16-Apr-1832 Scotland  
2586 4023 19-Nov-1893 KING Augustus Jr. 46 8 28 WHTE M W 22-Feb-1847 Tenn.  
2587 4955 1-Dec-1894 KING Edith     9 9 WHTE F S 22-Feb-1894 California  
2588 4341 30-Mar-1894 KING Florence A. 1 8 19 WHTE F S 11-Jul-1892 Oakland  
2589 4024 30-Nov-1893 KING Maria D. 38 6 8 WHTE F M 22-May-1855 Oakland  
2590 3129 3-Dec-1892 KING Mary   13 7   WHTE F S 3-May-1879 California  
2591 1221 5-Dec-1890 KING Nelson   73 8 2 WHTE M M 3-Apr-1817 New York  
2592 3890 18-Sep-1893 KING Wm. A. 65 5 2 WHTE M M 16-Apr-1828 Tenn.  
2593 3674 27-Jun-1893 KINGMAN Harriett   64     WHTE F W 27-Jun-1829 New York  
2594 2330 21-Jan-1892 KINGSBURY Henry M. 64 5 14 WHTE M M 7-Aug-1827 Ohio  
2595 4274 3-Feb-1894 KINGSBURY Mary A. 60 0 0 WHTE F M 3-Feb-1834 Conn.  
2596 3671 2-Jun-1893 KINGSTON Lillie   34 2 27 WHTE F M 6-Mar-1859 California  
2597 288 19-Nov-1889 KINNEY Geraldine S.   2 13 WHTE F S 6-Sep-1889 Oakland  
2598 344 7-Dec-1889 KINNEY Thomse A. 29 4 7 WHTE M S 15-Aug-1860 Kansas Occ: Telegraph Operator
2599 4923 22-Nov-1894 KINSMAN Nellie   38 10 3 WHTE F M 19-Jan-1856 Scotland  
2600 152 14-Sep-1889 KINTELL John     4 12 WHTE M S 2-May-1889 Oakland  
2601 151 1-Sep-1889 KIRBY Fannie   56     WHTE F M 1-Sep-1833 Ireland  
2602 1806 31-Jul-1891 KIRCHNER Andrew   5 6 0 WHTE M M 31-Jan-1886 California  
2603 220 13-Oct-1889 KIRCHNER H. K.     22 WHTE M S 21-Sep-1889 California  
2604 1302 4-Jan-1891 KIRK Hazel   0 5 0 WHTE F S 4-Aug-1890 Unknown  
2605 3602 24-May-1893 KIRKHAM Ralph W. 72     WHTE M M 24-May-1821 Mass.  
2606 1890 29-Aug-1891 KIRKMAN Amelia L. 28 9 0 WHTE F M 29-Nov-1862 California  
2607 1660 2-May-1891 KIRKPATRICK W. J. 8 0 0 WHTE M S 2-May-1883 Ohio  
2608 1147 23-Nov-1890 KIRKWOOD Hazel R. 1 10 29 WHTE F S 25-Jul-1889 California  
2609 596 28-Mar-1890 KIRSCH Julia   78 11 22 WHTE F M 6-Apr-1811 Germany  
2610 1080 3-Oct-1890 KIRWAN P. J. 69 0 0 WHTE M S 3-Oct-1821 Ireland  
2611 3455 27-Mar-1893 KITTO Infant   0 2 4 WHTE M S 23-Jan-1893 Oakland Infant of O. Kitto
2612 3352 12-Feb-1893 KITTO Nellie E. 24 8 19 WHTE F M 24-May-1868 New York  
2613 3453 22-Mar-1893 KLAGES August   39 11 15 WHTE M M 7-Apr-1853 Germany  
2614 1891 31-Aug-1891 KLEINER John Jr. 1 11 25 WHTE M S 6-Sep-1889 Oakland  
2615 3353 20-Feb-1893 KLETZK Rachel   0 0 9 WHTE F S 11-Feb-1893 Oakland  
2616 153 17-Sep-1889 KLINKER Edmond     8   WHTE M S 17-Jan-1889 Oakland  
2617 347 20-Dec-1889 KLOOS Harry C.     12 WHTE M S 8-Dec-1889 Oakland  
2618 990 8-Aug-1890 KLUMPP William   63 4 22 WHTE M M 17-Mar-1827 Germany  
2619 2861 17-Aug-1892 KNAPP Beatrice H. 0 4 26 WHTE F S 22-Mar-1892 California  
2620 5206 23-Mar-1895 KNAPP Cordelia S. 87 0 0 WHTE F M 23-Mar-1808 Conn.  
2621 3275 10-Jan-1893 KNAPP Edwin   20 3 20 WHTE M S 21-Sep-1872 California  
2622 2859 12-Aug-1892 KNAUTH Carolina N. 35 11 6 WHTE M M 6-Sep-1856 Germany  
2623 2711 14-Jun-1892 KNEDALL Conie E. 7 4 25 WHTE F S 20-Jan-1885 California  
2624 2223 9-Dec-1891 KNEEB Georgette   34 6 9 WHTE F M 15-Jun-1857 England  
2625 2558 5-Apr-1892 KNIEALY? Michael   30 4 24 WHTE M M 12-Nov-1861 Ireland  
2626 2712 17-Jun-1892 KNIETZ J. H. A. 52 10 17 WHTE M M 15-Aug-1839 Germany  
2627 685 2-Apr-1890 KNIGHT Robt. L. 2 1 18 WHTE M S 15-Feb-1888 Penn.  
2628 3096 9-Nov-1892 KNOTT M.   *     WHTE M     Unknown *Age listed as 50 or 55
2629 2860 16-Aug-1892 KNOTT Sa??il W. 60 10 7 WHTE M M 9-Oct-1831 Iowa  
2630 3961 13-Oct-1893 KNOWLES Josiah S. 0 0 2* WHTE M S 11-Oct-1893 Oakland Lived 2 1/2 days
2631 3891 21-Sep-1893 KNOWLTON Lydia A. 44 9 0 WHTE F M 21-Jul-1849 Michigan  
2632 4715 11-Aug-1894 KNOX Arline   0 4 0 WHTE F S 11-Apr-1894 Oakland  
2633 5064 19-Jan-1895 KNOX Israel W. 67 2 8 WHTE M M 11-Nov-1827 Massachusetts  
2634 28 11-Jul-1889 KNOX Oscar   68     WHTE M M 11-Jul-1821 New York Occ: Clerk
2635 517 3-Feb-1890 KNOX Wm.   58 10 24 WHTE M W 10-Mar-1831 Scotland  
2636 592 1-Mar-1890 KOCH Ethel May   6   WHTE F S 1-Sep-1889 California  
2637 73 19-Aug-1889 KOCH Sophie Louise 1 6 12 WHTE F S 7-Feb-1888 Germany  
2638 74 24-Aug-1889 KOCHER Agnes F 23     WHTE F M 24-Aug-1866 California  
2639 2713 25-Jun-1892 KOEHLER Conrelis? G. 0 9 10 WHTE M S 15-Sep-1891 Oakland  
2640 4513 4-May-1894 KOEHLER Gertrude   1 5 10 WHTE F S 24-Nov-1892 Oakland  
2641 3809 8-Aug-1893 KOEHLER Harry W. 3 11 0 WHTE M S 8-Sep-1889 California  
2642 4925 26-Nov-1894 KOEING Chas. Edwd. 0 0 14 WHTE M S 12-Nov-1894 Oakland  
2643 2224 12-Dec-1891 KOENIG Jeanette   0 7 0 WHTE F S 12-May-1891 Oakland  
2644 2557 2-Apr-1892 KOHLMAN George P. 3 6 0 WHTE M S 2-Oct-1888 California  
2645 684 18-Apr-1890 KOLB Maggie R. 36 11 11 WHTE   M 7-May-1853 Germany Occ: Housewife
2646 3386 26-Feb-1893 KOOPMANN Annie     1   WHTE F S 26-Jan-1893 Alameda Co., Cal.  
2647 3320 26-Feb-1893 KOOPMANN Peter Annie 0 1 0 WHTE * S 26-Jan-1893 California *See death certificates #3385 and #3386
2648 3385 26-Feb-1893 KOOPMANN Peter     1   WHTE M S 26-Jan-1893 Alameda Co., Cal.  
2649 1805 16-Jul-1891 KOSTA Florentina   14 7 0 WHTE F S 16-Jul-1877 California  
2650 1563 5-Apr-1891 KOSTA Marie   0 3 0 WHTE F S 5-Jan-1891 Oakland  
2651 346 17-Dec-1889 KOSTA Mary Ann   11 20 WHTE F S 27-Jul-1889 St. Charles Islands  
2652 342 1-Dec-1889 KOSTA Mary J. 2 2   WHTE F S 1-Oct-1887 Honalulu  
2653 2328 11-Jan-1892 KOUNTZ Persha E. 0 1 9 WHTE M S 2-Jul-1892 Oakland  
2654 4275 16-Feb-1894 KOWER Alma   2 0 0 WHTE F S 16-Feb-1892 Oakland  
2655 4585 22-Jun-1894 KRAFFT Henrietta   1 1 28 WHTE F S 25-Apr-1893 Oakland  
2656 1388 15-Feb-1891 KRAFT Franz   0 2 10 WHTE M S 5-Jul-1891 Oakland  
2657 3191 20-Dec-1892 KRAINM Charles   56 1 5 WHTE M M 15-Nov-1836 Germany  
2658 3451 5-Mar-1893 KRALIK Annie   30     WHTE F M 5-Mar-1863 Hungary  
2659 349 25-Dec-1889 KRAMBS George W. 1 6   WHTE M S 25-Jun-1888 Oakland  
2660 1562 2-Apr-1891 KRAMBS Mary Ann 42 11 0 WHTE F M 2-May-1848 Ireland  
2661 2858 4-Aug-1892 KRAMIN Willie   9 3 25 WHTE M S 10-Apr-1883 California  
2662 345 16-Dec-1889 KRAUSE Infant   0 0 13 WHTE F S 3-Dec-1889 Oakland Infant of F. L. & O. J.
2663 4859 26-Oct-1894 KRAUSE Rosma   42 10 0 WHTE F M 26-Jul-1852 Bohemia  
2664 4714 6-Aug-1894 KREBS Walter   27 0 0 WHTE M S 6-Aug-1867 Maryland  
2665 3421 15-Feb-1893 KRETSINGER Geo. Wm., Rev. 40 2   WHTE M S 15-Jul-1853 California Occ: Clergyman
2666 3190 13-Dec-1892 KREUTZFELDT Charles   32 3 17 WHTE M M 26-Aug-1860 Germany  
2667 2940 24-Sep-1892 KREUTZFELDT Claus   69 8 1 WHTE M M 23-Jan-1823 Germany  
2668 1478 23-Mar-1891 KRIEGER Louise   39 7 2 WHTE F M 21-Aug-1851 Germany  
2669 1804 10-Jul-1891 KROCKE August   38 5 6 WHTE M M 4-Feb-1853 Germany  
2670 687 23-Apr-1890 KRUCHBAUM Eugene     3 24 WHTE M S 30-Jul-1890 Oakland  
2671 686 3-Apr-1890 KRUTTSCHMITT Eugene   27 10 1 WHTE M S 2-Jun-1862 California  
 

Return to the Death Records Introduction