Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
1313 4009 11-Nov-1893 E???'s C. J.     2 WHTE F S 9-Nov-1893 Oakland Infant of W. S. &
1314 2758 19-Jul-1892 EAGAN H. J. 21 3 0 WHTE F S 19-Apr-1871 Cal.  
1315 2544 2-Apr-1892 EARL Adelia T. 70 3 0 WHTE F W 2-Jan-1822 Ohio  
1316 2617 25-May-1892 EARLY Elizabeth Jane 58 0 0 WHTE F W 25-May-1834 Maine  
1317 668 23-Apr-1890 EASTERBROOK Ellen M. 34   28 WHTE F M 26-Mar-1856 Ill.  
1318 1204 31-Dec-1890 EASTMAN Moses L. 76 5 18 WHTE M M 13-Jul-1814 New Hampshire  
1319 273 11-Nov-1889 EASTMAN Hannah B. 68 11 11 WHTE F M 1-Jul-1821 New Hampshire  
1320 207 13-Oct-1889 EATHERBY John   40     WHTE M W 13-Oct-1849 Tenn. Occ: Miner
1321 576 21-Mar-1890 EBER Clara   1 2 2 WHTE F S 19-Jan-1889 Cal.  
1322 ?? ?-Jan-1895 EBERHART Margt.   67 0 0 WHTE F W 15-Jan-1828 Ireland  
1323 670 29-Apr-1890 EBERLIN Labe O. 5 10 24 WHTE F S 5-Jun-1884 Cal.  
1324 2759 30-Jul-1892 ECKMANN Wm.   50     WHTE M W 30-Jul-1842 Denmark  
1325 2022 1-Oct-1891 EDDY Amrie   0 2 0 WHTE F S 1-Aug-1891 Oakland  
1326 2305 15-Jan-1892 EDGREW Wm. A. 0 9 0 WHTE M S 15-Apr-1891 Oakland  
1327 2545 30-Apr-1892 EDSBERG Fredericke 30 3 0   WHTE F S 30-Apr-1889 Denmark  
1328 4451 9-Apr-1894 EDUART Johanna   26 8 14 WHTE F M 26-Jul-1867 Oakland Weston Ave & Ruby Tunescal
1329 64 3-Aug-1889 EDWARDS Robert   24 9 27 WHTE M S 7-Oct-1864 New South Wales  
1330 808 3-Jun-1890 EDWARDS Lenora   21 2 15 WHTE F M 19-Mar-1869 Tenn.  
1331 1949 29-Sep-1891 EDWARDS George S. 0 7 25 WHTE M S 4-Feb-1891 Oakland  
1332 4169 4-Jan-1894 EDWARDS Jos.   31 10 24 WHTE M W 11-Feb-1862 Petaluma, Cal.  
1333 3398 6-Aug-1892 EGAN Ja??s   21     WHTE M S 6-Aug-1871 Ireland Occ: Farmer
1334 1203 7-Dec-1890 EGGERS George   51 10 26 WHTE M M 11-Jan-1839 Germany  
1335 4703 11-Aug-1894 EICHMAN Geo.   26 0 12 WHTE M S 30-Jul-1868 Pa.  
1336 1546 4-Apr-1891 EICKHOFF Minnie   82 5 25 WHTE F W 10-Oct-1808 Prussia  
1337 2306 22-Jan-1892 EIFERLS Christ.   0 4 20 WHTE M S 2-Sep-1891 Fruit Vale  
1338 574 10-Mar-1890 EIN Mary L. 45 1 13 WHTE F M 25-Jan-1845 Norway  
1339 809 15-Jun-1890 EINFELDT Millie L. 28 _   WHTE F M   Australia  
1340 4569 30-Jun-1894 EITEL John A. 29 4 19 WHTE M M 11-Feb-1865 Mass.  
1341 4264 11-Feb-1894 ELAND Hannah   56 5 21 WHTE F M 21-Aug-1837 England  
1342 2095 4-Nov-1891 ELDER Sarah C. 72 6 11 WHTE F W 24-Apr-1819 New York  
1343 1789 15-Jul-1891 ELDER Alexander   52 3 18 WHTE M M 27-Mar-1839 N. Y.  
1344 3870 23-Sep-1893 ELFORD Richard   81 11 6 WHTE M W 17-Oct-1811 England  
1345 2700 20-Jun-1892 ELKNIGTON Edna A. 0 2 27 WHTE F S 24-Mar-1892 Cal.  
1346 3438 13-Mar-1893 ELLIOTT Lester E. 0 1 4 WHTE M S 9-Feb-1893 Oak'd  
1347 4265 18-Feb-1894 ELLIOTT Richard J. 58 0 0 WHTE M M 18-Feb-1836 Mass.  
1348 3064 10-Nov-1892 ELLIOTT Rolly Freemand   4   WHTE M S 10-Jul-1892 Cala.  
1349 1128 21-Nov-1890 ELLIOTT Emma   40 9 0 WHTE F w 21-Feb-1850 Maine  
1350 2757 6-Jul-1892 ELLIOTT Chas. H. 27 6 0 WHTE M S 6-Jan-1865 Cal.  
1351 1874 23-Aug-1891 ELLIOTT Carrie   0 1 22 WHTE F S 1-Jul-1891 Oakland  
1352 2698 3-Jun-1892 ELLIS Gertrude   1 9 0 WHTE F S 3-Sep-1890 Oakland  
1353 2697 2-Jun-1892 ELLIS Emma   65 3 15 WHTE F M 18-Feb-1827 England  
1354 130 13-Sep-1889 ELLSWORTH Geo. P.     10 WHTE M S 3-Sep-1889 Oakland  
1355 1127 12-Nov-1890 ELLSWORTH Edna   0 5 3 WHTE F S 9-Jun-1890 Cal.  
1356 422 21-Jan-1890 ELMS Edith Monroe 24 9 11 WHTE F S 10-Apr-1865 Mass.  
1357 2307 22-Jan-1892 ELSWORTH Annie   25 7 0 WHTE F M 22-Jun-1866 Washington  
1358 4325 19-Mar-1894 ELWELL Margt. M. 60 1 2 WHTE F M 17-Feb-1834 New York  
1359 2932 20-Sep-1892 ELY Ann   67 0 0 WHTE F W 20-Sep-1825 Ireland  
1360 4008 3-Nov-1893 Em???ic Mary A. 31 3 3 WHTE F W 15-Aug-1862 Cal.  
1361 1290 14-Jan-1891 EME Claude   83 7 12 WHTE M M 2-Jun-1807 France  
1362 878 20-Jul-1890 EMERSON P. B. 67 0 0 WHTE M W 20-Jul-1823 Maine  
1363 131 13-Sep-1889 EMERSON Blanche   68     WHTE F W 13-Sep-1821 England  
1364 577 29-Mar-1890 EMERSON Alicia   48 6   WHTE F M 29-Sep-1841 Ireland  
1365 573 7-Mar-1890 EMERY Peter   37     WHTE M M 7-Mar-1853 Prince Edward Island  
1366 1067 6-Oct-1890 EMERY Moses   66 6 20 WHTE M S 16-Mar-1824 Maine  
1367 4327 31-Mar-1894 EMERY Annie S. 38 7 0 WHTE F S 31-Aug-1855 Calif.  
1368 4647 ?-Jul-1894 EMERY Chas. C. 73 4 20 WHTE M M 25-Feb-1821 Maine  
1369 5026 15-Aug-1894 EMIGHT Frank   50     WHTE M W 15-Aug-1844 Massachusetts  
1370 3871 23-Sep-1893 EMRICK F. H. 0 3 23 WHTE M S 15-Jun-1893 Oakland  
1371 3700 10-Jul-1893 ENDICOTT Alice   29 2 4 WHTE F M 6-May-1864 Minn. Occ:Housewife
1372 19 3-Jul-1889 ENELAY Mary Elizabeth 1 2 6 WHTE F S 27-Apr-1888 Oakland  
1373 2616 8-May-1892 ENENIAS Le?rada   30 0 0 WHTE F M 8-May-1862 Mexico  
1374 2615 5-May-1892 ENENIAS Infant   0 0 1 WHTE M S 4-May-1892 Cal. Infant of L. & L.F.
1375 1716 26-Jun-1891 ENGHOHIN Jno. P. 64     WHTE M M 26-Jun-1827 Sweden  
1376 5189 30-Mar-1895 ENGLISH Sarah A. 50 0 0 WHTE F M 30-Mar-1845 N. J.  
1377 2400 11-Feb-1892 ENGLISH Harry   0 4 0 WHTE M S 11-Oct-1891 Oakland  
1378 3071 20-Nov-1892 ENOS Rose   22 2   WHTE F S 20-Sep-1870 Cala.  
1379 862 8-Jul-1890 ENOS Manuel     18   WHTE M S 8-Jan-1889 Alameda, Cal.  
1380 3855 7-Sep-1893 ENOS Jno. Jr. 3     WHTE M S 7-Sep-1890 San Leandro  
1381 2304 10-Jan-1892 ENOS Joseph   65 0 0 WHTE M M 10-Jan-1827 Western Islands  
1382 3399 18-Dec-1892 ENRIGHT Mary W. 39     WHTE F M 18-Dec-1853 N. Y. Occ: House Wife
1383 4170 5-Jan-1894 EPKLIN P??d S. 45 0 0 WHTE M M 5-Jan-1849 Penn.  
1384 500 8-Feb-1890 ERICKSEN Theo. O. 2 _ 29 WHTE M S   Cal.  
1385 575 15-Mar-1890 ERICKSON C. M. L. 31 7 22 WHTE M M 21-Jul-1858 Denmark  
1386 4628 18-Jul-1894 ERICSON Chas.   ??     WHTE M M   Sweden Fabiola Hospital
1387 4083 10-Dec-1893 ERMITH Abigal   46 1 10 WHTE F W 15-Nov-1847 Oakland  
1388 4141 11-Oct-1894 EROG Mary Jane 67 9 11 WHTE F W 15-Jan-1827 Ireland  
1389 4082 3-Dec-1893 ERWIN Mary Ann 92 5 0 WHTE F W 3-Jul-1801 Cal.  
1390 331 29-Dec-1889 ERWIN Mary   16 _ _ WHTE F S   Missouri  
1391 4408 22-Apr-1894 ERWIN Wm. J. 0 11 23 WHTE M S 30-Apr-1893 Calif.  
1392 330 29-Dec-1889 ERWIN Jane   45 _ _ WHTE F M   Indiiana  
1393 3656 14-Jun-1893 ERWIN Annie     5 1 WHTE F S 13-Jan-1893 Cala.  
1394 332 29-Dec-1889 ERWIN Beasie C. 12 _ _ WHTE F S   Missouri  
1395 1271 1-Jan-1891 ESDEN Estelta   42   20 WHTE F M 12-Dec-1848 Michigan Occ: HouseKeeper
1396 1187 27-Dec-1890 ESDEN Alexander   18 3 2 WHTE M S 25-Sep-1872 Cal.  
1397 4326 26-Mar-1894 ESLABA Silsestia   0 3 0 WHTE M S 26-Jul-1894 Mexico  
1398 3256 10-Jan-1893 ESLOVA Miguel   0 3 0 WHTE M S 10-Oct-1892 Oakland  
1399 3869 14-Sep-1893 ESMOND Mary E. 73 0 0 WHTE F W 14-Sep-1820 England  
1400 669 24-Apr-1890 ESPERSON Mary   24     WHTE F S 24-Apr-1866 Denmark  
1401 1873 10-Aug-1891 ESPY Pedro J. 17 7 4 WHTE M S 6-Jan-1874 Mexico  
1402 4407 6-Apr-1894 ESSIGHSON Infant   0 3 0 WHTE F S 6-Jan-1894 Calif. Infant of P. & G.
1403 1632 11-May-1891 ESTELL Harry T. 10 0 0 WHTE M S 11-May-1881 Fresno  
1404 4630 23-Jul-1894 ESTINDILLO Louis A. 57   25 WHTE M M 28-Jun-1837 Calif.  
1405 1452 27-Mar-1891 ESTRETLA Moreal   44 0 0 WHTE F M 27-Mar-1847 Azores  
1406 20 7-Jul-1889 ETERLIN Charles S. 35     WHTE M M 7-Jul-1854 Indiana Occ: Painter
1407 4648 2-Jul-1894 ETTEN Maynard Van 4 0 0 WHTE M S 2-Jul-1890 Los Angeles  
1408 208 27-Oct-1889 EULER Clara   1 2 11 WHTE F S 16-Aug-1888 Oakland  
1409 421 18-Jan-1890 EUSTACE Mary   16 3 18 WHTE F S 15-Oct-1873 Oakland  
1410 1633 3-May-1891 EVANS R. D. J. 0 3 2 WHTE F S 1-Feb-1891 Oakland  
1411 4758 7-Sep-1894 EVANS Reynold   32 4 2 WHTE M S 5-May-1862 Calif.  
1412 2843 11-Aug-1892 EVANS Chas. O. 33 2 17 WHTE M S 25-May-1859 Cal.  
1413 2023 23-Oct-1891 EVANS Chas. D. 26 8 23 WHTE M M 15-Feb-1865 Iowa  
1414 21 10-Jul-1889 EVANS Augustus France 38 11 11 WHTE M M 29-Jul-1850 Indiana  
1415 2699 17-Jun-1892 EVERETT Wm.   61 0 0 WHTE F M 17-Jun-1831 New Jersey  
 

Return to the Death Records Introduction