Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
1061 2093 22-Nov-1891 Da ROZA Manine   47 0 0 WHTE M S 22-Nov-1844 Western Islands  
1062 329 27-Dec-1889 DABENY Alberta B. 9 5 19 WHTE F S 8-Jul-1880 Calif.  
1063 2302 27-Jan-1892 DaBOUTE Isobelfilia   2 0 0 WHTE F S 27-Jan-1890 Oakland  
1064 3796 29-Aug-1893 DAGGETT Westley   45 0 0 WHTE M S 29-Aug-1848 Maine  
1065 1288 25-Jan-1891 DAGGETT Lila A. 0 5 18 WHTE F S 7-Aug-1890 Oakland  
1066 1628 4-May-1891 DAHL J. P. J. 32 2 0 WHTE M M 4-Mar-1859 Norway  
1067 1785 18-Jul-1891 DAHLBERG Eddie   0 5 0 WHTE M S 18-Feb-1891 Cala.  
1068 3081 2-Nov-1892 DAICSLONE Mel   69 0 0 WHTE M W 2-Nov-1823 N. Y.  
1069 126 10-Sep-1889 DAILY John J. 48     WHTE M M 10-Sep-1841 Ireland  
1070 1201 30-Dec-1890 DAKES Rich'd. H. 52 1 17 WHTE M M 13-Nov-1838 Ohio  
1071 3082 14-Nov-1892 DALAN M.   49 0 0 WHTE M M 14-Nov-1843 Ireland  
1072 2542 8-Apr-1892 DALAND Sarah A. 73 1 4 WHTE F W 4-Mar-1819 New Jersey  
1073 865 27-Jul-1890 DALL John Hansen   5 2 WHTE M S 25-Feb-1890 Cal.  
1074 4322 7-Mar-1894 DALTON Patrick   0 6 0 WHTE M S 7-Sep-1893 Oakland  
1075 5186 4-Mar-1895 DAMRELL Lizzie   42 0 0 WHTE F S 4-Mar-1853 Calif.  
1076 2995 27-Oct-1892 DANIELS Frederick   27 6 0 WHTE M S 27-Apr-1865 New York  
1077 3333 4-Feb-1893 DANIELS Sylvia   72 0 0 WHTE F W 4-Feb-1821 Ohio  
1078 1947 13-Sep-1891 DANNY Harry   32 0 0 WHTE M S 13-Sep-1859 Kentucky  
1079 4323 7-Mar-1894 DANS Ira C. 0 5 19 WHTE F S 16-Sep-1893 Oakland  
1080 4568 22-Jun-1894 DANS Alice S. 73 2 24 WHTE F W 29-Mar-1821 La.  
1081 1196 2-Dec-1890 DANZEN Cath. A. 80 7 0 WHTE F W 2-May-1810 Belguim  
1082 3945 15-Oct-1893 DARCOR Francis Amielia 78     WHTE F M 15-Oct-1815 Fayal  
1083 2092 21-Nov-1891 DARCY Clarence   1 11 7 WHTE M S 14-Jul-1890 Oakland  
1084 1872 29-Aug-1891 DARGIE Ermmia   6 6 25 WHTE F S 4-Feb-1885 Oakland  
1085 3434 20-Mar-1893 DAUL Julia   36 0 0 WHTE F S 20-Mar-1857 N. Y.  
1086 416 11-Jan-1890 DAURIAC Jennie C. 61 9 21 WHTE F M 21-Mar-1828 France  
1087 3083 22-Nov-1892 DAURIAE J. J. 59 3 1 WHTE M W 21-Aug-1833 France  
1088 2020 21-Oct-1891 DAVANPORT Mary Ann 32 2 13 WHTE F M 8-Aug-1859 Australia  
1089 1448 3-Mar-1891 DAVENPORT Mathew   65 11 0 WHTE M S 3-Apr-1825 England  
1090 4839 21-Oct-1894 DAVID Purro   66     WHTE M W 21-Oct-1828 France  
1091 1930 11-Sep-1891 DAVIDES Gotleb   67 3 11 WHTE M W 15-Jun-1824 Germany Occ: Farmer
1092 4971 26-Dec-1894 DAVIDSON Lucinda   55 0 0 WHTE F W 26-Dec-1839 N. Y.  
1093 4908 20-Nov-1894 DAVIDSON Infant   0 0 3 1/2 WHTE M S 17-Nov-1894 Oakland Infant of L. H. and C.
1094 2094 30-Nov-1891 DAVIDSON I. E. C. 0 4 0 WHTE F S 30-Jul-1891 Cal.  
1095 2021 22-Oct-1891 DAVIDSON Ida   30 0 0 BLCK F S 22-Oct-1861 San FrancIsco  
1096 2397 12-Feb-1892 DAVIE Ada E. 33 7 28 WHTE F M 15-Jun-1858 Mass.  
1097 499 13-Feb-1890 DAVIES Wm. M. 69 11 5 WHTE M W 8-Mar-1820 Wales  
1098 2756 21-Jul-1892 DAVIES Wm.   54     WHTE M S 21-Jul-1838 S. Wales  
1099 62 5-Aug-1889 DAVIES George W. 9     WHTE M S 5-Aug-1880 California  
1100 2696 14-Jun-1892 DAVIES F. W. 73 3 10 WHTE M W 4-Mar-1819 Prussia  
1101 3709 12-Jul-1893 DAVIS Edwin Nolen   5   WHTE M S 12-Feb-1893 Cala.  
1102 1275 5-Jan-1891 DAVIS Elizabeth   49 6 1 WHTE F M 4-Jul-1841 Wales  
1103 5020 4-Nov-1894 DAVIS Emma     3   WHTE F S 4-Aug-1894 Livermore, Cal.  
1104 948 18-Aug-1890 DAVIS F. C. 0 7 18 WHTE M S 15-Jan-1890 Oakland  
1105 1714 11-Jun-1891 DAVIS George   25     WHTE M S 11-Jun-1866 Eng.  
1106 2303 27-Jan-1892 DAVIS Harry   3 6 0 WHTE M S 27-Jul-1888 Oakland  
1107 1871 25-Aug-1891 DAVIS John   59 0 0 WHTE M M 25-Aug-1832 Ireland  
1108 876 19-Jul-1890 DAVIS Oca.   31 8 27 WHTE F M 22-Oct-1858 Indiana  
1109 572 10-Mar-1890 DAVIS Richd. M 38 5 3 WHTE M M 7-Oct-1851 Canada  
1110 663 11-Apr-1890 DAVIS Robt.       4 WHTE M S 7-Apr-1890 Oakland  
1111 1200 27-Dec-1890 DAVIS Ruth   56 0 16 WHTE F W 11-Dec-1834 Illinois  
1112 1787 21-Jul-1891 DAVIS Sarah M. 35 1 7 WHTE F M 14-Jun-1856 England  
1113 3697 18-Jun-1893 DAVIS William W. 20 9 3 WHTE M M 15-Sep-1872 Cala. Occ: Laborer
1114 3435 21-Mar-1893 DAVIS Wm. B. 31 8 0 WHTE M S 21-Jul-1861 Cal.  
1115 2541 2-Apr-1892 DAVIS Wm. R. 1 6 16 WHTE M S 17-Sep-1890 Oakland  
1116 1287 12-Jan-1891 DAVIS Edward J. 0 4 12 WHTE M S 15-Sep-1890 Oakland  
1117 805 18-Jun-1890 DAVIS Caroline B. 60 0 0 WHTE F W 18-Jun-1830 N. Y.  
1118 3586 24-May-1893 DAVIS Catherine S. 1 6 6 WHTE F S 18-Nov-1891 Cal.  
1119 1066 23-Oct-1890 DAVIS Chas. E. 40 6 19 WHTE M M 4-Apr-1850 Canada  
1120 1064 7-Oct-1890 DAVY Elizabeth   1 2 25 WHTE F S 12-Jul-1889 Oakland  
1121 3728 3-Jul-1893 DAWSON Dorothy   3 1 26 WHTE F S 7-May-1890 Wyoming  
1122 1186 8-Dec-1890 DAY Elizabeth Ann 59 8   WHTE F M 8-Apr-1831 Penn.  
1123 3433 17-Mar-1893 DAY Flora A. 2 7 6 WHTE F S 11-Aug-1890 Cal.  
1124 4168 6-Jan-1894 De ARANGO Jose   20 10 3 WHTE M S 3-Mar-1873 Azores Islands  
1125 4454 17-Apr-1894 De BELL Joseph   75 6   WHTE M M 17-Oct-1818 Mass. 42nd nr Adelaid Emery
1126 3698 19-Jun-1893 De CAMP Clarence   1   12 WHTE M S 7-Jun-1892 San Francisco  
1127 3437 28-Mar-1893 De GROOT Henry   75 0 0 WHTE M S 28-Mar-1818 N. Y.  
1128 1373 28-Feb-1891 De LANCEY L. G. 4 3 0 WHTE M S 28-Nov-1886 Oakland  
1129 4567 19-Jun-1894 De VINE Clarence   10 0 0 WHTE M S 19-Jun-1884 Oakland  
1130 4840 27-Oct-1894 DEACON Emily A 6 6 27 WHTE F S 15-Apr-1888 S. F.  
1131 4324 16-Mar-1894 DEAN Wm. W. 58 8 24 WHTE M M 20-Jun-1835 Canada  
1132 2755 17-Jul-1892 DEAN L. R. S. 4 8 14 WHTE F S 3-Nov-1887 Cal.  
1133 4406 28-Apr-1894 DEARES Rose F. 47 1 28 WHTE F M 15-Mar-1847 France  
1134 4237 28-Jan-1894 DEARTH Cassie   37 9 16 WHTE F W 12-Apr-1856 New York  
1135 18 29-Jul-1889 DEASY Jerome   5 9 14 WHTE M S 15-Oct-1883 Canada  
1136 2301 20-Jan-1892 DeBOUR Susan   64 0 0 WHTE F W 20-Jan-1828 Missouori  
1137 271 3-Nov-1889 DECKARD Walter S. 3 9 10 WHTE M S 24-Jan-1886 Victoria B. C.  
1138 2398 19-Feb-1892 DeCOSTA Francis   35 0 0 WHTE F M 19-Feb-1857 Portugal  
1139 4644 2-Jul-1894 DEESING Henry   65 0 0 WHTE M S 2-Jul-1829 Germany  
1140 1784 16-Jul-1891 DEGMAN Thomas   19 3 11 WHTE M S 5-Apr-1872 Cala.  
1141 3334 8-Feb-1893 DEIKE Michael   37 0 0 WHTE M S 8-Feb-1856 Germany  
1142 4564 6-Jun-1894 DELANEY Dennis   0 4 0 WHTE M S 6-Feb-1894 Oakland  
1143 4263 15-Feb-1894 DELELAND Jacques   76 11 0 WHTE M M 15-Mar-1817 France  
1144 927 15-Aug-1890 DELLO Joseph K. 11     WHTE M S 15-Aug-1879 Haywards, California  
1145 5107 25-Feb-1895 DELSHANTY E. M. 37 0 0 WHTE F M 25-Feb-1858 Mich  
1146 2614 14-May-1892 DELUCCHI Luigi   54 0 0 WHTE M M 14-May-1838 Italy  
1147 4909 26-Nov-1894 DELUCCHI Ernestinia   23 0 16 WHTE F S 10-Nov-1871 Italy  
1148 4368 1-Mar-1894 DELUCHI Lorenza   48     WHTE M M 1-Mar-1846 Italy  
1149 1609 12-May-1891 DeMELLO Mary G. 80     WHTE F M 12-May-1811 Azores Occ: Housewife
1150 3655 10-Jun-1893 DEMMISE S. S. 61 9 26 WHTE M M 15-Aug-1831 Ohio  
1151 1126 15-Nov-1890 DEMPSEY Patrick   56 0 0 WHTE M M 15-Nov-1834 Ireland  
1152 1449 7-Mar-1891 DENGEL Adrien   0 9 9 WHTE M S 26-May-1890 San Francisco  
1153 128 16-Sep-1889 DENIG Rush S. 39 6 20 WHTE M S 27-Feb-1850 Penn.  
1154 2090 2-Nov-1891 DENISON W. B. 26 3 27 WHTE M S 6-Jul-1865 Illinois  
1155 2091 15-Nov-1891 DENNAN John   55 4 4 WHTE M W 11-Jul-1836 Ireland  
1156 1450 8-Mar-1891 DENNAN Bridget   62 0 0 WHTE F M 8-Mar-1829 Ireland  
1157 1371 18-Feb-1891 DENNEY Margaret A. 33 2 10 WHTE F M 8-Jul-1858 California  
1158 3570 23-May-1893 DENNIS Orin   64 0 0 WHTE M M 23-May-1829 Maine Occ: Farmer
1159 1630 10-May-1891 DENNISON E. M. 3 6 0 WHTE F S 10-Nov-1887 Cal.  
1160 2753 2-Jul-1892 DENNISTON Wm. McDouny 41 10 21 WHTE M M 11-Aug-1850 N. Y.  
1161 4405 28-Apr-1894 DENSCHLE Amalia L. 66 8 10 WHTE F M 18-Aug-1827 Germany  
1162 1843 8-Aug-1891 DEOS Frank     1 16 WHTE M S 23-Jun-1891 Cala.  
1163 2464 21-Mar-1892 DeRY Maria   30 0 0 WHTE F M 21-Mar-1862 Cal.  
1164 3396 18-Apr-1892 DESMOND Patrick   58     WHTE M M 18-Apr-1834 Ireland Occ: Farmer
1165 3927 10-Aug-1893 DESMOND Ella   53     WHTE F M 10-Aug-1840 Ireland  
1166 4750 1-Sep-1894 DESNOYIA Jean   66 0 0 WHTE M W 1-Sep-1828 France  
1167 2287 27-Jan-1892 DeSYLVIA Man M.   2 17 WHTE F S 10-Nov-1891 Cala.  
1168 2595 3-May-1892 DETFENS George   41     WHTE M S 3-May-1851 Germany Occ: Baker
1169 1782 7-Jul-1891 DEVALT Anna   63 0 0 WHTE F W 7-Jul-1828 Ohio  
1170 4958 28-Dec-1894 DEVANEY Julia J 28 4 25 WHTE F M 3-Aug-1866 Penn.  
1171 2190 27-Dec-1891 DEWEY Alma L. 31 6 12 WHTE F M 15-Jun-1860 Illinois  
1172 2396 4-Feb-1892 DEXTER Luke   51 9 3 WHTE M M 1-May-1840 Mass.  
1173 994 30-Sep-1890 DIAS Louis     9 2 WHTE M S 28-Jul-1890 Haywards, Cal.  
1174 4261 1-Feb-1894 DIAS Mary C. F. 0 6 17 WHTE F S 15-Jul-1893 Oakland  
1175 1759 2-Jul-1891 DIAS Joe     1   WHTE M S 2-Jun-1891 Cala.  
1176 1198 8-Dec-1890 DIAS Flemania   0 9 0 WHTE F S 8-Mar-1890 Oakland  
1177 2300 10-Jan-1892 DIAS Antonia   0 1 0 WHTE M S 10-Jul-1892 Oakland  
1178 4838 18-Oct-1894 DIAS Amelia   1 6 0 WHTE F S 18-Apr-1893 Oakland  
1179 1424 21-Mar-1891 DICKINSON Calvin   80 6   WHTE M M 21-Sep-1810 N. Y. Occ: Merchant
1180 3531 19-Apr-1893 DICKSON Bell M. 43 2 19 WHTE F M 15-Feb-1850 Nova Scotia  
1181 129 19-Sep-1889 DIERCKS Henry   67     WHTE M M 19-Sep-1822 Germany  
1182 3221 3-Jan-1893 DIES Marie   24     WHTE F M 3-Jan-1869 Azores Islands Occ: HouseKeeper
1183 3654 8-Jun-1893 DIETRICHSON Sophus       22 WHTE M S 17-May-1893 Cal.  
1184 1629 7-May-1891 DIETRICHSON Victor   0 3 8 WHTE M S 29-Jan-1891 Oakland  
1185 63 9-Aug-1889 DIEVIS Joseph   72 11 15 WHTE M M 25-Aug-1816 Germany Occ: Prop. Of Brewery
1186 1712 2-Jun-1891 DIGGINS Jony   50     WHTE M M 2-Jun-1841 Ireland  
1187 3436 24-Mar-1893 DILL A.   4 11 24 WHTE F M 15-Apr-1888 Cal.  
1188 806 15-Jun-1890 DILLAWAY Mary A. 23 3 7 WHTE F M 8-Mar-1867 Mass.  
1189 4262 13-Feb-1894 DILLIN John J 0 3 13 WHTE M S 15-Nov-1893 Cal.  
1190 485 18-Feb-1890 DILLON Richard   37     WHTE M S 18-Feb-1853 Ireland  
1191 3530 10-Apr-1893 DIMON John   0 10 14 WHTE M S 27-May-1892 Cal.  
1192 1786 20-Jul-1891 DINGWELL Jane Boid 0 1 8 WHTE F S 12-Jun-1891 Cala.  
1193 1781 7-Jul-1891 DINGWELL Jane B. 33 8 0 WHTE F M 7-Nov-1857 Ireland  
1194 497 6-Feb-1890 DINROCHE Cyril E. 19 1   WHTE M S 6-Jan-1871 Canada  
1195 1842 3-Aug-1891 DIOS Stevia Louise 44     WHTE F M 3-Aug-1847 Azore Islands Occ: Housewife
1196 2612 1-May-1892 DIXON Bessie E. 3 8 7 WHTE F S 24-Aug-1888 Cal.  
1197 1197 2-Dec-1890 DIXON Lucas   62 0 0 WHTE M S 2-Dec-1828 Ireland  
1198 1788 23-Jul-1891 DIXTON Angeline Foster 0 5 6 WHTE F S 17-Feb-1891 x  
1199 1174 28-Oct-1890 DOBBEL Hasal     5   WHTE F S 28-May-1890 Alameda Co., Cal.  
1200 4837 17-Oct-1894 DOBON Geo. H. 17 1 13 WHTE M S 4-Sep-1877 Pera  
1201 4488 15-May-1894 DODGE E. K. 80 6 6 WHTE M W 9-Nov-1813 N. H.  
1202 61 1-Aug-1889 DOE Stephin   63 2 7 WHTE M W 25-May-1826 Maine Occ: Book Agent
1203 2299 5-Jan-1892 DOE Martha M. 60 0 0 WHTE F M 5-Jan-1832 Penn.  
1204 328 25-Dec-1889 DOHERTY Mary A. 48     WHTE F S 25-Dec-1841 Mass.  
1205 2993 11-Oct-1892 DOHERTY John   82 2 0 WHTE M M 11-Aug-1810 Ireland  
1206 3335 8-Feb-1893 DOHRMANN W.   8 7 18 WHTE F S 21-Jun-1884 Oakland  
1207 1372 27-Feb-1891 DOHRS John   40 8 19 WHTE M M 8-Jun-1850 New York  
1208 2017 2-Oct-1891 DOHRS Anna L. 41 0 0 WHTE F M 2-Oct-1850 Louisiana  
1209 5187 26-Mar-1895 DOINSS Joseph   2 7 0 WHTE M S 26-Aug-1892 Calif.  
1210 2930 21-Sep-1892 DOLAN Mary   64 0 0 WHTE F S 21-Sep-1828 Ireland  
1211 4893 17-Sep-1894 DOLAN Lee   70 0 0 WHTE M M 17-Sep-1824 Kentucky  
1212 741 24-May-1890 DOLEYSEK Kate   44     WHTE F M 24-May-1846 Austria  
1213 3255 16-Jan-1893 DONAHUE Mary   67 0 0 WHTE F M 16-Jan-1826 Ireland  
1214 1855 3-Aug-1891 DONAHUE Edward William     9 WHTE M S 25-Jul-1891 Livermore  
1215 4645 7-Jul-1894 DONAHUE David   65 0 0 WHTE M M 7-Jul-1829 Ireland  
1216 4489 26-May-1894 DONALDSON Elisabeth   25 7 6 WHTE F W 20-Oct-1868 Minn.  
1217 1370 9-Feb-1891 DONALDSON Phoebe C. 33 0 0 WHTE F M 9-Feb-1858 Maine  
1218 417 20-Jan-1890 DONNA Louisa   16     WHTE F S 20-Jan-1874 Cal.  
1219 4952 24-Dec-1894 DONNOLY Annie   1 5 0 WHTE F S 24-Jul-1893 Pleasanton  
1220 4465 7-May-1894 DONOVAN Patrick   44 9 17 WHTE M S 20-Jul-1849 Ireland House for Adult Blind
1221 3432 9-Mar-1893 DONOVAN Marg't. F. 26 0 0 WHTE F S 9-Mar-1867 Oakland  
1222 1368 7-Feb-1891 DONOVAN Daniel   72 0 0 WHTE M M 7-Feb-1819 Ireland  
1223 742 29-May-1890 DONOVAN Annie A. 39       F M 29-May-1851 Ireland Occ: Housewife
1224 515 4-Feb-1890 DONOVAN Infant       20 WHTE M S 15-Jan-1890 Oakland Infant of E & K Donovan
1225 666 26-Apr-1890 DORAN Jane   54     WHTE F M 26-Apr-1836 Ireland  
1226 2680 18-Jun-1892 DORAT Joe Baptiste, Jr.   2   WHTE M S 18-Apr-1892 Alameda  
1227 5049 18-Jan-1895 DORDY Sadie   9 10 18 WHTE F S 15-Mar-1885 California  
1228 4370 4-Mar-1894 DORGAN Michael   61     WHTE M M 4-Mar-1833 Ireland  
1229 1199 14-Dec-1890 DORN Emesh   0 0 21 WHTE M S 23-Nov-1890 Oakland  
1230 3946 30-Oct-1893 DORNISTEDT Rosa   73     WHTE F W 30-Oct-1820 Ireland  
1231 664 13-Apr-1890 DORRELL Thos. C. 85 8   WHTE M W 13-Aug-1804 Md.  
1232 875 10-Jul-1890 DORSE Nellie   0 6 10 WHTE F S 15-Jan-1890 Oakland  
1233 3397 22-Mar-1893 DOUDY Michael   58     WHTE M M 22-Mar-1835 Ireland  
1234 498 9-Feb-1890 DOUGHERTY Laurieta   3     WHTE F S 9-Feb-1887 N. Y.  
1235 4166 1-Jan-1894 DOUGLAS R. Leighton 15 3 13 WHTE M S 19-Sep-1878 Oakland  
1236 1286 10-Jan-1891 DOUGLAS Walter N. 16 4 6 WHTE M S 4-Sep-1874 Kansas  
1237 4972 28-Dec-1894 DOUGLAS Chas. O. 28 2 0 WHTE M S 28-Oct-1866 Indiana  
1238 2399 25-Feb-1892 DOUTHELL George L. 0 9 12 WHTE M S 13-May-1891 Oakland  
1239 3336 18-Feb-1893 DOW E. W. 39 0 0 WHTE M M 18-Feb-1854 New York  
1240 1285 10-Jan-1891 DOWD John   2 4 26 WHTE M S 15-Aug-1888 Oakland  
1241 418 21-Jan-1890 DOWLING Thos.   55     WHTE M S 21-Jan-1835 Ireland  
1242 4565 8-Jun-1894 DOWNEY T. A. 36 5 17 WHTE M S 22-Jul-1858 Calif.  
1243 2613 4-May-1892 DOWNEY Ann Eliz'th. 23 8 3 WHTE F M 1-Sep-1868 Cal.  
1244 2189 3-Dec-1891 DOWNING H. W. 0 7 22 WHTE F S 11-Apr-1891 New Jersey  
1245 1713 10-Jun-1891 DOWNS A. I. 26     WHTE F S 10-Jun-1865 Mich.  
1246 3171 7-Dec-1892 DOYLE Lizzie   0 7 0 WHTE F S 7-May-1892 Oakland  
1247 4081 31-Dec-1893 DOYLE James M. 59     WHTE M M 31-Dec-1834 Unknown  
1248 3729 16-Jul-1893 DOZ ANJOS Elizabeth   0 0 12 WHTE F S 4-Jul-1893 Cal.  
 

Return to the Death Records Introduction