![]() |
Livermore-Amador Genealogical SocietyRecords of Asbury Methodist Church, Livermore, CaliforniaMarriages |
|---|
| No. | Year | Month-Day | First Name of the Man | Last Name of the Man | First Name of the Woman | Last Name of the Woman | Age of Man | Age of Woman | Residence of Man | Residence of Woman | Remarks or Names of the Witnesses | Officiating Minister |
| 1 | 1884 | 19-Mar | Q. A. [Quincy A.] | Groshong | Cora A. | Bellamy | 26 | 17 | Mendocino Co., Cal. | Livermore, Cal. | E. A. Winning | |
| 2 | 1884 | 18-May | Andrew Peter | Anderson | Agnes | Kristenson | Not given | Not given | Alameda Co., Cal. | Alameda Co., Cal. | E. A. Winning | |
| 3 | 1884 | 14-Jul | Philip A. | Ellis | Cora Belle | Deal | 22 | 21 | Sunol, Cal. | Sunol, Cal. | E. A. Winning | |
| 4 | 1884 | 12-Oct | James A. | Moffat | Mary E. | Froth | 25 | 16 | Near Livermore | Near Livermore | E. A. Winning | |
| 5 | 1885 | 30-Sep | Ephraim Benoit | Courvoisier | Daisy C. | Jacobus | 24 | 22 | Oakland, Cal. | Oakland, Cal. | S. Kinsey | |
| 6 | 1886 | 20-Mar | Morgan Meredith | Day | Belle | McGullion | 36 | 28 | Livermore, Cal. | Livermore, Cal. | S. Kinsey | |
| 7 | 1886 | 24-Jul | Ether [?] Wyatt | Reece [Ruce] | Maria | Harvey | 31 | 25 | Livermore, Cal. | Livermore, Cal. | S. Kinsey | |
| 8 | 1886 | 22-Dec | Henry Ernst | Bruner | Clara Belle | French | 26 | 19 | Livermore, Cal. | Livermore, Cal. | S. Kinsey | |
| 9 | 1886 | 26-Dec | Madison Hartwell | Beck | Anna | Inman | 27 | 17 | Livermore, Cal. | Livermore, Cal. | S. Kinsey | |
| 10 | 1887 | 25-Aug | Hender | Udy | Mary | Butler | 52 | 55 | Livermore, Cal. | Oakland | S. Kinsey | |
| 11 | 1887 | 24-Nov | Geo. Hermanes | Winegar | Amy Jessie | Davis | 22 | 19 | Livermore, Cal. | Healdsburg, Cal. | S. Kinsey | |
| 12 | 1887 | 21-Dec | Charles C. | Wilder | Clara Cordelia | Smith | 37 | 28 | Livermore, Cal. | Livermore, Cal. | S. Kinsey | |
| 13 | 1888 | 28-Jan | Dirk Johannes | Nannings | Dora Emma Mathilde | Kuhrt [Kuhst] | 26 | 20 | Near Livermore | Near Livermore | S. Kinsey | |
| 14 | 1889 | No date listed | James | Trimbley | Alba F. | Haney | Not given | Not given | No location given | No location given | C. S. Haswell | |
| 15 | 1890 | 1-Jan | DeWitt Dennison | Walker | Dora | McBride | 23 | 18 | Irvington | Livermore | C. S. Haswell | |
| 16 | 1890 | 12-Jan | Daniel | Hartigan | Martha Caroline | Huff | 23 | 16 | Livermore | Livermore | C. S. Haswell | |
| 17 | 1893 | 21-Jun | Charles Edson | Beck | Mary Luella | Inman | 23 | 25 | Livermore | Near Livermore | J. W. Ross | |
| 18 | 1893 | 5-Dec | James Cocheran [sic] | Sweet | Mary Agnes | French | 24 | 22 | Oakland | Livermore | Jno. Stephens | |
| 19 | 1894 | No date listed | Marcus Newton | Crane | Sarah | Teeters [sic] | Not given | Not given | Livermore | Livermore | Jno. Stephens | |
| 20 | 1894 | No date listed | Loren | Phillips | Belle | Lamb | Not given | Not given | Livermore | Livermore | Jno. Stephens | |
| 21 | 1894 | No date listed | Frank | Romant | Jennie | Luis | Not given | Not given | Livermore | Livermore | Jno. Stephens | |
| 22 | 1894 | 11-Nov | C. [?] J. Frederick | Lowrie | Addie Mai [?] | Fonner | Not given | Not given | Livermore | Livermore | John Stephens | |
| 23 | 1895 | 25-Jul | Charles Sylvester | Lamb | Carrie | Morken | 23 | 22 | Livermore | Alameda | Jno. Stephens | |
| 24 | 1895 | 4-Aug | Henry Killan | Oswald | C. L. Annettie [Cecelia] | Stoeven | 29 | 22 | S. F. | Livermore | Jno. Stephens | |
| 25 | 1895 | 9-Oct | Jacob J. | Thorup | Botilda M. ["Tilda"] | Block | 23 | 23 | Haywards [sic] | Livermore | J. R. Wolfe | |
| 26 | 1895 | 23-Oct | Willie Edmund | Tibbetts | Anna Christina | Munch | 30 | 29 | Keanville [Kernville?] | Livermore | J. R. Wolfe | |
| 27 | 1895 | 28-Nov | Arthur Burwell | Reese | Flora Emline [sic] | Teeter | 27 | 20 | Tulare | Livermore | J. R. Wolfe | |
| 28 | 1896 | 21-Jan | George Douglass | Allmond | Mrs. Nora | Nelson | 43 | 24 | Pleasanton | Livermore | J. R. Wolfe | |
| 29 | 1896 | 15-Aug | Christ [sic] Jensen | Groth | Lena | Smith | 26 | 23 | Near Livermore, Calif | Near Livermore, Calif | J. R. Wolfe | |
| 30 | 1896 | 25-Dec | George Alven [sic] | Tatton | Etta Louisa | Brown | 26 | 20 | Columbia, Tuolomne Co., Cal. | Columbia, Tuolumne Co., Cal. | Witnesses: Walter L. Dolan, Nellie Brown | M. H. Alexander |
| 31 | 1897 | 12-Sep | James A. | Wanzer | M. Etta | Jones | 39 | 22 | Livermore, Cal. | Livermore, Cal. | Witnesses: Mrs. M. H. Alexander, Mrs. Pease | M. H. Alexander |
| 32 | 1897 | 7-Nov | Charles | Frick | Sophronia | Hall | 22 | 22 | Livermore, Cal. | Murray Township, Cal. | M. H. Alexander | |
| 33 | 1898 | 3-Jul | Robert W. | Allen | Dora H. | Bolin | 36 | 27 | Murray Township | Murray Township | Mabel Palmer, Mr. Joseph Bolin | M. H. Alexander |
| 34 | 1898 | 22-Nov | Rae H. | Prisbrey | Elizabeth | Cale | 29 | 26 | San Francisco | Livermore, Cal. | Geo. E. Furbush, Ella Weymouth | M. H. Alexander |
| 35 | 1899 | 15-Feb | William W. | Reilly | Eliza | Cull | 31 | 24 | San Francisco | Livermore Cal. | Liv McMahon, Margery Cull | M. H. Alexander |
| 36 | 1899 | 11-Oct | Frederic | Schoenstedt | Lydia | Hibbard | 30 | 26 | Bethany, Cal. | Livermore, Cal. | W. G. Bonnell, Sta[??]y Hibbard | C. M. Warner |
| 37 | 1899 | 14-Dec | Charles | Kappka | Mary L. C. | Jacobsen | 36 | 21 | Tesla, Cal. | Livermore, Cal. | Clara Warner, Mary Hughes | C. M. Warner |
| 38 | 1899 | 17-Dec | Edward | Christensen | Mollie | Campbell | 21 | 26 | Murray Township | Livermore, Cal. | H. F. Behn; Agnes Christensen | C. M. Warner |
| 39 | 1900 | 7-May | James A. | Marrs | Julia A. | Tiffany | 34 | 19 | Livermore, Cal. | Livermore, Cal. | W. R. Ellis, Marcia Harvey | C. M. Warner |
| 40 | 1900 | 22-May | H. James | Powell | Francis | Pratt | 22 | 20 | San Jose, Cal. | Livermore, Cal. | Stella Powell, Marshall Pratt | C. M. Warner |
| 41 | 1900 | 3-Jun | H. F. | Behn | Agnes | Christensen | 33 | 19 | Murry [sic] Township | Murry [sic] Township | Miss Valentine, N. R. Christensen | C. M. Warner |
| 42 | 1900 | 29-Aug | David P. | Calvin | Helena M. | Prindle | 23 | 18 | Livermore, Cal. | Tassajara, Cal. | Miss B. Brite, Oscar Beck | C. M. Warner |
| 43 | 1900 | 10-Oct | Harry W. | Morrill | Tillie | Seeband | 29 | 18 | Livermore | Livermore | Albert F. Meyers, Lillie R. Taylor | C. M. Warner |
| 44 | 1900 | 25-Dec | Percy N. | Warner | Minnie D. | Headley | 24 | 25 | San Francisco | New York City | Louis Reynolds, Mrs. Louis Reynolds | C. M. Warner |
| 45 | 1901 | 14-May | Sanford | Cartwright | Ella | Dunning | 21+ | 18+ | Berkeley | Berkeley | C. M. Warner | |
| 46 | 1901 | 28-Aug | Thomas D. | Wells | Annie E. | Thomas | 23 | 19 | Dougherty | Alameda | Martha Thomas [mother of bride], L. T. F. Wells | C. M. Warner |
| 47 | 1901 | 12-Nov | R. L. | Isaac | Esther L. | Reed | 29 | 23 | Tesla, Cal. | Tesla, Cal. | H. H. Decker, R. Hatcher | C. M. Warner |
| 48 | 1901 | 28-Nov | Oscar A. | Cozad | Margaret | Bistorious | Over 21 | Over 18 | Livermore | Livermore, Cal. | Ada Bistorious, Wm. Sleuten [sp?] | C. M. Warner |
| 49 | 1902 | 4-Feb | Harry L. | Sanderson | Teresa | Grana | 33 | 21 | Livermore | Livermore, Cal. | Mark M. Sanderson, Salvator [sic] Grana [Salvador Grana is bride's father] | C. M. Warner |
| 50 | 1902 | 10-Apr | Emil | Schaad | Lydia M. | Rathbone | 31 | 26 | Pleasanton | Pleasanton, Cal. | Lucile Lucus [?], C. H. Rathbone | C. M. Warner |
| 51 | 1902 | 15-Apr | John Robert | Beck | Jennie M. | Weymouth | 21+ | 18 | Livermore | Livermore, Cal. | Edith Beck; Wm. Weymouth [Groom's age -- 25] | C. M. Warner |
| 52 | 1902 | 1-Jun | Claude H. | Allen | Clara J. | Madison | 22 | 22 | Livermore, Cal. | Livermore, Cal. | Clara Warner, Grace McGlaschen [McGlashan] | C. M. Warner |
| 53 | 1902 | 2-Aug | Harold C. | Brown | Ellen R. | Sachau | 22 | 18 | San Francisco | Livermore | Geo. Kneese, Agnes Allen | C. M. Warner |
| 54 | 1903 | 1-Jan | Geo. W. | Prescott | Mariane [Mariana ?] | Higuera | 31 | 26 | Livermore | Livermore | Thom. [?] Christiana [?], Josephine Christiana [?] | J. L. Burcham |
| 55 | 1903 | 9-Jun | Judge W. H. | Taylor | Mrs. Melvina | Pratt | Not given | Not given | Livermore | Livermore | L. P. Walker | |
| 56 | 1903 | 30-Sep | Chester | Hamilton | Mrs. Grace | McGashan [sic] [McGlashan] | Not given | Not given | Livermore | Livermore | L. P. Walker | |
| 57 | 1908 | 23-Nov | Aaron H. | LeVan | Gertrude | Landers | Not given | Not given | Tesla | Tesla | E. M. & Rosco Nichos [sp?] of Tesla | A. N. Sweet |
| 58 | 1910 | 1-Jun | Wm. Roy | Traver | Henrietta V. | Lilienthal | 20 | 20 | San Luis Obispo | Livermore | Chas. Lilienthal, Florence McLain | C. G. Lucas |
| 59 | 1911 | 13-Aug | Andrew Bernth [?] | Hansen | Pethrine Nielsine | Larsen | 22 | 20 | San Francisco 1029 Treat Ave. | San Francisco | Mrs. H. T. Madsen, Albert Nielsen | C. G. Lucas |
| 60 | 1912 | 26-Oct | Robert T. | McKinzie | Mary A. | Teeter | 27 | 26 | Ducor [?], Cal. | Livermore, Cal. | Geo. Minsker [?], Dora Robinson | W. C. Howard |
| 61 | 1913 | 15-Jun | Ray H. | Wise | Elizabeth | Martinsen | 25 | 22 | Tracy, Cal. | Livermore, Cal. | Harry C. Hill, Irene Martinsen | W. C. Howard |
| 62 | 1919 | 30-Jul | Albert J. | Smith | Lucie Russell | Boury | 48 | 46 | Boston, Mass. | San Francisco | Geo. L. Monohan, Bess K. Monohan | Peter Ruf |
| 63 | 1921 | 20-Feb | Andrew G. | Townsend | Dixie G. | Teeter | 24 | 22 | Alameda Cal. | Livermore Cal. | Marion Shirley Petray[?] | H. H. Waltz |
| 64 | 1922 | No date listed | Pasquale | Forte | Aileen M. | Trombly | Not given | Not given | Livermore | Livermore | S. J. Hocking | |
| 65 | 1923 | 10-Jun | Elmer | Campbell | Ellen E. | Burton | 21 | 17 | Richmond | Richmond | Mrs. I.[?] N. Adams, Ada B. Hocking [minister's wife] | S. J. Hocking |
| 66 | 1923 | 16-Jun | Robert S. | Gunar | Gladys E. | Ward | 22 | 18 | Oakland | Oakland | Livermore G. R. Miller, Tillie Olsen ["Livermore" location of marriage?] | S. J. Hocking |
| 67 | 1923 | 3-Jul | Virgil | Snow | Sarah Elberta | Rich | 24 | 18 | Modesto | Livermore | Married at the cave [?] [last word illegible] | S. J. Hocking |
| 68 | 1924 | 21-Jan | Albert | Barbrack | Mary L. [Louise] | Nicol | 27 | 23 | Berkeley | Oakland | Home of Mrs. Thomson, David Nicol | S. J. Hocking |
| 69 | 1924 | 12-Apr | Jno. Claude | Anos | Mary A. | Donavon [sic] | 32 | 35 | Oakland | Oakland | Mrs. A. C. Andrews, Mrs. A. B. Hocking | S. J. Hocking |
| 70 | 1924 | 12-Jul | Philip Lee | Savage | Harriet E. | Kaiser | 23 | 22 | Livermore | Livermore | William Kaiser Jr. [bride's brother], Margaret Savage [groom's sister] | S. J. Hocking |
| 71 | 1924 | 10-Aug | Albert W. | Holland | Harriet A. | Montier [Montiel] | 45 | 38 | Mexico | Berkeley | G. W. Montier[l], Ada B. Hocking | S. J. Hocking |
| 72 | 1924 | 5-Dec | Earl Ivan | Bryant | Fannie Minerva | Nisson [sic] [Nissen] | 36 | 23 | Pleasanton | Livermore | Elizabeth Nisson [sic] [bride's mother -- sp. Nissen], Ada B. Hocking | S. J. Hocking |
| 73 | 1925 | 21-Mar | Charles | Horning | Ingar | Stahl | 32 | 24 | Livermore | Livermore | Dora Henrichsen, John H. Stahl [bride's brother] | S. J. Hocking |
| 74 | 1925 | 23-Sep | John | Keech | Ethelind | Hansen | 28 | 18 | Livermore | Livermore | Ed. D. Keech [groom's brother], Mable Hansen | S. J. Hocking |
| 75 | 1925 | 21-Oct | Wm. E. | Wasem | E. Faye | Stacy | 30 | 27 | San Jose | San Jose | Mr. & Mrs. C. A. Smith | S. J. Hocking |
| 76 | 1926 | 25-Feb | Chas. E. | Rice | Mae C. | Silva | 43 | 26 | Martinez | Martinez | E. W. Knight, Rose H. Suchowaski | S. J. Hocking |
| 77 | 1926 | 12-Apr | Stanley D. | Ford | Nettie L. | Gamble | 63 | 51 | Livermore | Livermore | K. O. Buck[h], Ada B. Hocking | S. J. Hocking |
| 78 | 1926 | 18-Jun | Thos. J. | Gilmore | Vera L. | Elliott | 23 | 18 | Altamont | Livermore | Emerson E. Elliott [bride's brother], Evelyn Genzen[?] | S. J. Hocking |
| 79 | 1926 | 20-Oct | Virgil E. | Mudersbach | Mary K. | Schuster | 26 | 22 | Herndon | Figardin [?] | Ada B. Hocking | S. J. Hocking |
| 80 | 1926 | 10-Nov | Thomas A. | Collins | Melba V. | Trombley | 42 | 26 | Livermore | Livermore | P. Forte, Mrs. P. Forte | S. J. Hocking |
| 81 | 1927 | 1-Jan | Percy J. | Groth | Hilda | Bargman [Bargmann] | 30 | 24 | Livermore | Livermore | A. J. Groth, Alice C. Bargman [Bargmann] | S. J. Hocking |
| 82 | 1927 | 11-Apr | Frank E. | Coffin | Marfreda | Doye | 29 | 23 | Pleasanton | San Francisco | E. A. Fahye, A. B. Hocking | S. J. Hocking |
| 83 | 1927 | 17-Apr | Frederick L. | Nichols | Eva M. | Smith | 29 | 34 | S. Francisco | Tacoma | Wm. Wasem, A. B. Hocking | S. J. Hocking |
| 84 | 1927 | 10-Jul | Paul G. | Knudsen | Florida | Elkins | 48 | 38 | San Francisco | San Francisco | Myrtle Harp, Ella Smith | S. J. Hocking |
| 85 | 1927 | 16-Jul | Victor H. | Galbraith | Gertrude J. | Wilson | 23 | 25 | Hayward | Livermore | L. Jensen, Helen Wilson | S. J. Hocking |
| 86 | 1927 | 25-Jul | Frank E. | Delavan | Edith M. | Gamble | 21 | 16 | Grass Valley | Livermore | Byron Gamble, Alice Gamble | S. J. Hocking |
| 87 | 1927 | 22-Aug | Charles J. | Lewis | Emily M. V. | Bonne | 31 | 19 | Livermore | Livermore | A. B. H., Florence Rose | S. J. Hocking |
| 88 | 1927 | 29-Oct | Roy Howard | Gray | Martha Francis | Hicks | 22 | 19 | Berkeley | Berkeley | Mrs. F. C. Carpenter, H. C. Gray | S. J. Hocking |
| 89 | 1927 | 24-Nov | Chas. L. | Williams | Marie | Bargman [Bargmann] | 21 | 22 | Livermore | Livermore | Alfred A. Crane, Alice Bargman [Bargmann] | S. J. Hocking |
| 90 | 1928 | 8-Apr | Jack H. | Williams | Doris | Bargman [Bargmann] | 22 | 20 | Livermore | Livermore | M. V. Miller, Mrs. Marie[a] Williams | S. J. Hocking |
| 91 | 1928 | 9-Jun | Roy H. | Rasmussen | Alma M. | Henry | 32 | 25 | Saticoy [?] | Livermore | Lois E. Henry, Alan C. Henry | S. J. Hocking |
| 92 | 1928 | 5-Aug | Chas. J. | Turner | Edna G. | Hummut | 50 | 50 | Livermore | Ind. | S. J. Hocking | |
| 93 | 1928 | 11-Aug | Wm. J. | Wagoner | Jessie M. | Gaulter | 30 | 26 | Livermore | Livermore | Genevieve Wagoner, W. G. Wagoner | S. J. Hocking |
| 94 | 1929 | 10-Feb | Edgar Clark | Riggs | Elva Anna | Poulsen | 23 | 22 | San Francisco | Livermore | Mrs. H. L. Weller, Arthur P. Freydendall | S. J. Hocking |
| 95 | 1929 | 22-Feb | Perry L. | Idleman | Gladys | Blanchard | 47 | 40 | Berkeley | Oakland | Emil Ziegler, Ruby Ziegler | S. J. Hocking |
| 96 | 1929 | 6-Apr | Chas. J. | Hohlbrin | Effie | Rhodin [or Rhoder] | Not given | Not given | Livermore | Burlingame | S. J. Hocking | |
| 97 | 1929 | 1-Sep | Mervyne C. | Hansen | Edna C. | Toponce | 25 | 16 | Livermore | Livermore | Erma [or Emma, Eva] Toponce, Delbert Hansen | S. J. Hocking |
| 98 | 1930 | 31-Aug | Rene Albert | Mestres | Elizabeth | LeFever | 23 | 26 | Livermore | Livermore | Harry C. LeFever [bride's brother], Adele M. Mestres [groom's sister] | C. G. Lucas |
[ L-AGS Home ] [ About L-AGS ] [ Coming Events ] [ The Roots Tracer ] [ Local Records ] [ Internet Links ]
[ Students ] [ Publications ] [ Libraries/FHCs ] [ Surnames ] [ Members' Home Pages ] [ Members' Publications ]
21 Nov 2007, 07:11:16