![]() |
Livermore-Amador Genealogical SocietyThe Richard N. Schellens Collection of Historical MaterialsSurname Index from "P to Pill" |
|---|
| Name | Date | Subject | Volume:Pages |
| Paar, Jack | 1963 | Leona Anderson Interview | 65:436 |
| Pacheaco, Paul A. Jr. | 1931 | Real Estate | 67:248 |
| Pacheco, Don Salvio | 1835 | Rancho Las Positas | 65:209, 226 |
| Pacheco, J.D. | 1839 | Santa Rita Rancho | 65:226 |
| Pacheco, Jose | 1892 | Farmer | 67:294 |
| Pacheco, Joseph | 1894 | Dairyman | 67:299 |
| Pacheco, Juana | 1855 | Sheriff's Sale Notice | 65:311 |
| Pacheco, Manuel | 1892 | Stockraiser | 67:294, 299 |
| Pacheco, Thomas | 1846 | Land Grant | 63:366 |
| Pacheco, Thomas | 1855 | Sheriff's Sale Notice | 65:311 |
| Pacheco, Thomas P. | 1892 | Fruits | 64:137 |
| Pachoto, Jose S. | 1894 | Farmer | 65:54 |
| Packard | 1867 | Packard & Crossley | 65:6 |
| Packard & Crossley | 1867 | Blacksmiths | 65:6 |
| Paddock, Isaac E. | 1858 | Live Oak Lodge, F&AM | 66:54,55 |
| Paden, Rev. Glen | 1949 | Central Baptist Church | 63:150 |
| Paganini, Charles M. | 1961 | Obituary | 65:354 |
| Page | 1893 | Page, Bacon & Co | 66:290 |
| Page, Horace F. | 1893 | Obituary, H.J. McKusick | 66:407 |
| Page, Nathaniel | 1928 | Alameda County History | 63:139 |
| Page, Bacon & Co. | 1893 | Obituary, H.D. Bacon | 66:290 |
| Paget, Howard | 1891 | Asst Engr | 65:193 |
| Paget, James Howard | 1890 | Machinist | 65:191, 194, 205 |
| Paine, H.A. | 1915 | Hotel | 65:438 |
| Painter, Edgar | 1905 | Encinal Yacht Club Officers | 63:122 |
| Paise, Peter | 1894 | Empl SP Co | 65:393 |
| Palache, Helen Whitney | 1913 | Obituary, Belle Garber Palache | 63:271 |
| Palache, James | 1913 | Obituary, Belle Garber Palache | 63:271 |
| Palache, John Garber | 1913 | Obituary, Belle Garber Palache | 63:271 |
| Palache, Mrs. Belle Garber | 1913 | Obituary | 63:271 |
| Palache, Whitney | 1913 | Obituary, Belle Garber Palache | 63:271 |
| Palis, Rev. Theo | 1925 | Paster, St. John the Baptist | 67:274 |
| Pallamarus, Christopher | 1892 | Laborer | 67:67 |
| Palmer | 1874 | Smith & Palmer | 63:62 |
| Palmer | 1911 | Oakes & Palmer | 67:238 |
| Palmer, A.J. | 1886 | GAR, Lou Morris Post No. 47 | 65:181 |
| Palmer, Bruce | 1876 | Viniculturist | 65:318 |
| Palmer, C.E. | 1872 | Treas., San Leandro | 67:178 |
| Palmer, C.P. | 1880 | Secy Sweepstake Plow Co. | 67:173 |
| Palmer, Charles E. | 1869 | Eden Lodge No. 113, F&AM | 67:164 |
| Palmer, E.P. | 1874 | Secy Bkkpr Sweepstake Plow Co. | 67:170,171,172,173 |
| Palmer, F.D. | 1886 | Lookout Mountain Post No. 88 | 63:230 |
| Palmer, George M. | 1960 | Shellmound Park | 64:97 |
| Palmer, J.B. | 1880 | Wine Grower | 65:312, 319 |
| Palmer, J.C. | 1880 | Wine Grower | 65:312 |
| Palmer, J.F. | 1911 | Pictures | 64:126 |
| Palmer, J.I. | 1896 | Young Men's Republican League | 66:129 |
| Palmer, J.R. | 1868 | Atty & Notary Public | 67:12, 42, 43, 45, 46, 47, 49, 53, 54, 57 |
| Palmer, John R. | 1890 | Lawyer & Notary | 67:59, 67, 77, 94 |
| Palmer, Joseph C. | 1855 | Sheriff's Sale Notice | 65:311 |
| Palmer, Michael | 1894 | Lab | 65:430 |
| Palmer, Miss Lizzie | 1894 | 65:430 | |
| Palmer, Miss Lydia | 1869 | Biography, James Larue | 66:388 |
| Palmer, Mr. | 1888 | Minette Club | 66:62 |
| Palmer, N.W. | 1878 | Notary Public, etc, | 63:68, 72, 94, 138, 140, 141 |
| Palmer, Norris W. | 1899 | Obituary, Thomas A. Smith | 63:120 |
| Palmer, Ruth | 1892 | Biography, James Larue | 66:388 |
| Palmer, S.A. | 1886 | Propr Livermore Drug Store | 65:183 |
| Palmer, S.H. | 1931 | Genl Contractor | 65:232 |
| Palmer, Silas | 1892 | Biography, James Larue | 66:388 |
| Palmtag | 1911 | Palmtag & Heyer | 65:73 |
| Palmtag, Leopold | 1874 | Lyons Brewery | 65:13, 15, 16, 24, 26, 31, 33, 37, 48, 54, 83 |
| Palmtag, Ludwig | 1890 | Brewery | 65:29 |
| Palmtag & Heyer | 1894 | Brewers | 65:48, 54, 73 |
| Palomares, Ignacio | 1892 | Resident | 67:4 |
| Palomares, Jose C. | 1892 | Farmer | 67:294 |
| Pancoast, Franklin | 1928 | Alameda County History | 63:138 |
| Panconi, Cornelias | 1931 | Panconi Bros | 67:248 |
| Panconi, Michel | 1931 | Panconi Bros | 67:248 |
| Panconi Bros | 1931 | Grocers | 67:248 |
| Panitz, Mrs. Minnie | 1964 | Obituary, Mrs. Freda Horwitz | 66:379 |
| Pann, J.D. | 1891 | Propr Azores Hotel | 65:36, 40 |
| Pann, John | 1880 | Liquors | 65:16 |
| Pann, John | 1886 | Propr Azores Hotel | 65:26, 29, 31, 33, 54 |
| Pann, William I. | 1894 | Employee J D Pann | 65:54 |
| Pantages, Alexander | 1913 | Oakland Home | 66:433 |
| Pantell, Mrs. George | 1968 | Obituary, Lloyd James Hogan | 66:377 |
| Pantella, Mrs. George | 1968 | Obituary, Lloyd James Hogan | 66:377 |
| Paoli, Ferdinand | 1890 | Grocer | 65:191 |
| Papageorge, G. | 1911 | Confectionery | 67:238 |
| Pape, A. | 1911 | Paper Hanger & Painter | 67:238 |
| Pape, Christian | 1880 | Liquors | 65:16 |
| Papenfuss, Robert | 1929 | San Juan Wreck | 66:265, 266 |
| Papse, Christian | 1894 | Laborer | 65:54 |
| Paracio, Manuel | 1851 | Corral Owner | 64:67 |
| Param, W. | 1852 | Resident Alvarado | 63:184, 201 |
| Pardee, Dr. George C. | 1923 | Former Governor of California | 66:13 |
| Pardee, E.H., M.D. | 1892 | Biography, George C. Pardee, M.D. | 66:434 |
| Pardee, Enoch Homer | 1878 | Knights Templar | 66:57 |
| Pardee, George | 1903 | Calif. Governor | 66:434 |
| Pardee, George C., M.D. | 1892 | Biography | 66:434 |
| Pardee, Governor | 1907 | Joaquin Miller Interview | 66:422 |
| Pareira | 1911 | Fields & Pareira | 67:237 |
| Parish, De Witt | 1894 | Carpenter | 63:197 |
| Parish, Norman A. | 1894 | California Yacht Club | 66:64 |
| Park | 1907 | Taylor & Park | 65:262 |
| Park, A. | 1878 | Hearts of Oak Lodge, No. 61, AOUW | 67:381 |
| Park, C. | 1872 | Centerville & Alvarado Churches | 63:362 |
| Park, John A. | 1911 | Cashier Farmers & Merchants Bank | 65:72, 75 |
| Park, John R. | 1892 | Painter | 65:268, 270 |
| Park, Wemyss | 1907 | Manager California Bank | 66:14 |
| Park, William | 1892 | Engr Melrose S & R | 65:268, 270 |
| Parke, Catherine | 1875 | Marriage to Charles A.Klinkner | 65:136 |
| Parker | 1911 | Davis & Parker | 64:125 |
| Parker | 1878 | Christie & Parker | 67:172 |
| Parker, Aaron | 1894 | Fruit Raiser | 64:12 |
| Parker, C.A. | 1894 | Contractor & Builder | 65:292 |
| Parker, C.A. | 1878 | Carpenter | 67:392 |
| Parker, E.J. | 1882 | Berkeley Council No. 73, IOCF | 67:383 |
| Parker, Evelyn | 1963 | Resident | 63:41 |
| Parker, F.L. | 1911 | Eureka Mill | 64:125 |
| Parker, G.E. | 1907 | Insurance | 65:262 |
| Parker, G.W. | 1891 | Dry Goods | 63:97 |
| Parker, George | 1867 | Painter | 63:177 |
| Parker, John M. | 1894 | Painter | 65:54 |
| Parker, Marvel | 1855 | Live Oak Lodge, F&AM | 66:54,55 |
| Parker, Mrs. F.A. | 1892 | Tchr Emery School | 64:88 |
| Parker, Mrs. W.R. | 1911 | Milly. | 64:126 |
| Parker, R. | 1880 | Bd, of Trustees, San Leandro | 67:179 |
| Parker, Robert | 1877 | San Leandro Lodge No.12 AOUW | 67:173, 184 |
| Parker, Robert F. | 1894 | Farmer | 65:54 |
| Parkhurst | 1896 | Obituary, Walter Walk Blow | 66:304 |
| Parkhurst, Charley | 1851 | (Woman) Stage Coach Driver | 67:177 |
| Parkins, A.S. | 1894 | Princ Alvarado Public School | 63:197 |
| Parks, I.H. | 1911 | Hardware | 64:126 |
| Parks, Mike | 1961 | History Cartoon | 63:40 |
| Parks, Mike | 1963 | Artist | 66:401 |
| Parle, Mrs. Claire M. | 1964 | Obituary, Anton S. Johnson | 67:140 |
| Parlet, J.S. | 1886 | Lookout Mountain Post No. 88 | 63:230 |
| Parnham, Eva H. | 1892 | 67:67, 77 | |
| Parnham, Henry | 1892 | Farmer | 67:67, 77 |
| Parrett, Walter B. | 1894 | Clerk | 67:77 |
| Parrette, Frances B. | 1963 | Parrette Obituary | 65:410 |
| Parry, Helen | 1968 | Vieux Obituary | 67:314 |
| Parry, J. | 1915 | Blksmith | 65:438 |
| Parry, Jack | 1963 | Mayor, Fremont | 65:442 |
| Parry, L.J. | 1931 | Chiropractor | 65:83 |
| Parry, Les | 1972 | 2nd Vice President Hayward Hist. Society | 65:106 |
| Parshley, William | 1867 | Saloon | 66:7 |
| Parson | 1878 | Lodging House | 64:47 |
| Parsons, E.L. | 1904 | Rector, St. Marks | 67:379 |
| Parsons, Edward L. | 1904 | St. Mark's Church | 63:281 |
| Parsons, I.B. | 1911 | Pres Bank of Haywards | 65:72, 75 |
| Parsons, J.B. | 1894 | Farmer | 65:54 |
| Parsons, J.S.L. | 1894 | Clerk | 64:76 |
| Parsons, L.W. | 1880 | Grocer | 64:50 |
| Partington, R.L. | 1908 | Piedmont Art Gallery | 67:25 |
| Partridge, J. | 1888 | Club of Forty | 63:88 |
| Pasitote, Joe | Fire Chief | 65:379 | |
| Pastor, Tony | 1927 | Obituary, Paul Steindorff | 66:471 |
| Pastuer, George | 1890 | Boots & Shoes | 65:191 |
| Patch, Edw. E. | 1894 | Saloon | 64:111 |
| Paterson, Adam | 1892 | Empl W.C. Fife | 64:88 |
| Patison, Archibald J. | 1894 | Bricklayer | 65:54 |
| Patrick, W.C. | 1874 | Y.M.B.U. Society picnic | 63:63 |
| Patten | 1849 | Three Brothers, Landowners & Lumbermen | 66:2 |
| Patten, Edward C. | 1850 | Early Settler | 63:29 |
| Patten, Edward C. | 1850 | Farmer | 64:67 |
| Patten, Robert F. | 1850 | Farmer | 64:67 |
| Patten, Robert Foster | 1850 | Early Settler | 63:29 |
| Patten, William | 1850 | Early Settler | 63:29, 413 |
| Patten, William | 1850 | Farmer | 64:67 |
| Patterson, (4 brothers) | 1850 | Patterson Pass Settlers | 65:226 |
| Patterson, A. | 1876 | Farmer | 63:367 |
| Patterson, Alexander | 1852 | Eden Township Settler | 65:81 |
| Patterson, Andrew | 1894 | Farmer | 63:197 |
| Patterson, Andy | 1894 | Farmer | 64:12 |
| Patterson, David George | 1961 | Obituary, William D. Patterson | 65:354 |
| Patterson, Elmer | 1894 | Farmer | 67:77 |
| Patterson, Family | Information Source | 65:379 | |
| Patterson, G.W. | 1859 | Wealthy Citizens | 63:11 |
| Patterson, Geo. W | 1851 | Resident Alvarado | 63:201, 367 |
| Patterson, George | 1879 | Knights Templar | 66:57 |
| Patterson, George | 1883 | Biography, J.M. English | 67:38 |
| Patterson, George W. | 1894 | Farmer | 64:12 |
| Patterson, Greene | 1853 | Settled Near Livermore | 65:227 |
| Patterson, H.H. | 1910 | Centerville Telephone Directory | 63:392 |
| Patterson, Herbert | 1858 | Grand Lodge of Calif F&AM | 67:155 |
| Patterson, J.D. | 1862 | Ranch | 67:146 |
| Patterson, James E | 1894 | Farmer | 64:34 |
| Patterson, John B. | 1961 | Obituary, William D. Patterson | 65:354 |
| Patterson, May | 1961 | Obituary, William D. Patterson | 65:354 |
| Patterson, Mrs. N.G. | Livermore Library | 65:172 | |
| Patterson, Nathaniel Greene | 1850 | Leased R. Livermore House | 65:155 |
| Patterson, Robert Pagan | 1880 | Knights Templar | 66:58 |
| Patterson, W.D. | 1910 | Centerville Telephone Directory | 63:392 |
| Patterson, W.D. Jr. | 1961 | Obituary, William D. Patterson | 65:354 |
| Patterson, William D. | 1961 | Obituary | 65:354 |
| Patterson, William H. | 1870 | Dairy Trustee | 63:19 |
| Pattiani, Mme E. | 1880 | Prin Alameda Musical Institute | 63:71 |
| Patton, Mrs. Mary S. | 1906 | Postmaster, Piedmont | 66:204 |
| Patton, Mrs. Mary S. | 1906 | Postmaster | 67:22, 25 |
| Patton, Robert F. | 1892 | Deceased | 63:413 |
| Paul, Defonso G. | 1890 | Planing Mill | 65:192, 205 |
| Paul, E. | 1878 | Butcher | 67:361 |
| Paul, Henry | 1890 | Stock Raiser | 65:366 |
| Paulet, M. | 1878 | Painter | 67:172 |
| Paulson, Clifford | 1929 | San Juan Wreck | 66:265 |
| Paulson, Hans | 1894 | Famer | 65:141, 292 |
| Payne, F.H. | 1877 | Berkeley Lodge 10 ACUW | 63:226, 228 |
| Payne, F.H. | 1882 | Berkeley Council No. 73, IOCF | 67:383 |
| Payne, F. Howard | 1876 | Physicion & Surgeon | 63:217 |
| Payne, G.H. | 1875 | San Leandro Lodge No.321 IOOF | 67:183 |
| Payne, George H. | 1892 | Lumber Dealers | 66:340 |
| Payne, George H. | 1865 | Lumber Dlr | 67:171, 178 |
| Payne, John | 1896 | Colored Home Associatio | 66:65 |
| Payne, Mr. | 1896 | Colored Home Associatio | 66:65 |
| Payne, William J. | 1968 | Livermore Rodeo | 65:246 |
| Payquet | 1878 | Payquet & Philbert | 64:47 |
| Payquet & Philbert | 1878 | Hotel | 64:47 |
| Payson, Daniel W. | 1892 | Empl C F Bos | 67:351, 353 |
| Pazalli, Gosafate | 1870 | Alameda Grand Lodge No.167 | 63:373 |
| Peabody | 1855 | Flint, Peabody & Co | 65:311 |
| Peabody, Patrick H. | 1960 | "Pleasanton Times" | 67:126 |
| Peach, M.J. | 1852 | Store | 63:5, 184, 190, 191 |
| Peach, R.C. | 1910 | Pleasanton Telephone Directory | 67:92, 94 |
| Peachey, A.C. | 1960 | Alta Mira Club, San Leandro | 67:254 |
| Peachy, Mrs. A.C. | 1894 | Capitalist | 67:223 |
| Peacock, G.W. | 1880 | Hotel, Post Office | 64:144, 146 |
| Peacock, Geo. W. | 1866 | Presbyterian Cemetery, Centerville | 63:367, 402 |
| Peacock, George W. | 1869 | Alameda Grand Lodge No.167 | 63:373 |
| Peacock, George W. | 1883 | Harrisburg Post Office | 67:347 |
| Pearce, William | 1880 | Variety Store | 65:16, 26, 54 |
| Pearson, James H. | 1870 | Pacific Lumber & Mill Co. | 66:435 |
| Pearson, Jim | 1960 | Hardware | 67:25 |
| Pearson, John W. | 1880 | Long Branch Bathing Assn Mgr | 63:72 |
| Pearson, John W. | 1870 | Pacific Lumber & Mill Co. | 66:435 |
| Pearson, Mrs. Thomas | 1897 | Home for Aged & Infirm Colored People | 63:342 |
| Pearson, S | 1890 | Blksmith | 67:350 |
| Pearson, Thomas | 1906 | Laborer | 63:342 |
| Pearson, Thomas | 1895 | Law Suit in Oakland | 66:65, 172, 173 |
| Pease, A. | 1881 | Golden State Council No. 40, OCF | 67:324 |
| Pease, S. | 1894 | Farmer | 64:76 |
| Pease, William C. | 1857 | Charter Member Eden Lodge F&AM | 67:155, 182 |
| Peck, Charles | 1867 | F&AM Officer | 65:8 |
| Peck, John W. | 1892 | Orchardist | 67:294 |
| Peckham, E.P. | 1891 | Mercantile Guide Trustee | 63:94 |
| Peders, John | 1894 | Farmer | 65:54 |
| Pedersen, John S. | 1894 | Farmer | 64:34 |
| Pederson, Marinus | 1894 | Lab | 65:270 |
| Pedleton, Louis R. | 1894 | 65:393 | |
| Pedrini, C. | 1892 | Obituary, Josiah Lusk | 67:328 |
| Pedrini, Cipriano | 1890 | Pedrini & Co | 65:452, 453 |
| Pedrini, Cipriano | 1880 | Genl Mdse | 67:315, 317, 327 |
| Pedrini, J.M. | 1892 | Postmaster North Temescal PO | 67:327 |
| Pedrini, Jos. M. | 1906 | Clk in Charge, Alden Post Office | 66:204 |
| Pedrini, Joseph M. | 1890 | Pedrini & Co, Postmaster | 65:453 |
| Pedrini, Joseph M. | 1883 | Biography, Cipriano Pedrini | 67:317, 327 |
| Pedrini, Louisa J | 1883 | Biography, Cipriano Pedrini | 67:317 |
| Pedrini, William C. | 1883 | Biography, Cipriano Pedrini | 67:317 |
| Pedrini & Co., C. | 1890 | Genl Store | 65:453 |
| Pedrini & Co, Cipriano | 1892 | Dlrs in Genl Mdse | 67:327 |
| Peek, John W. | 1894 | Orchardist | 67:299 |
| Peek, Mrs. de Witt | 1889 | Obituary | 66:366 |
| Peichoto, Manuel S. | 1894 | Farmer | 63:197 |
| Peixouto, Francisco P. | 1894 | Farmer | 63:386 |
| Pelham, Miss | 1886 | Eothen Club | 66:59 |
| Pelle, A. Jr | 1867 | Varieties | 66:7 |
| Pelton, A. | 1910 | Telephone Directory, San Leandro | 67:235 |
| Pelton, H. | 1883 | San Leandro Lodge No.180 IOGT | 67:185 |
| Pementel, Manuel I. | 1894 | Laborer | 64:12 |
| Pendergast, M. | 1867 | Shoes | 63:376 |
| Pendergast, Matthew | 1880 | Boot & Shoemaker | 63:377 |
| Pendleton & Co | 1867 | Proprs Oakland Flour Mills | 66:7 |
| Penheiro, Frank | 1894 | Farmer | 65:346 |
| Penheiro, Manuel | 1894 | Farmer | 65:346 |
| Penke, John C. | 1894 | Farmer | 65:369 |
| Penke, Miss Anna M. | 1894 | 65:369 | |
| Penke, Miss Johanna J. | 1894 | 65:369 | |
| Penke, Mrs. Amelia | 1894 | 65:369 | |
| Pennell, D.F. | 1960 | Peterbuilt Truck Co | 65:406 |
| Pennell, William | 1892 | Empl James Sutherland | 67:67 |
| Penney, John F. | 1894 | Boat Builder | 67:223 |
| Penneycott, Anthony | 1965 | Obituary, Mae Goetter | 67:128 |
| Penneycott, John | 1892 | Empl Remillard Brick Co | 67:67, 78 |
| Pennie, J.C. | 1888 | Club of Forty | 63:88 |
| Pennie, William H. | 1892 | Tinning & Plumbing | 65:254 |
| Pennington, Andrew R. | 1890 | Dentist | 65:29, 31, 33 |
| Pennington, R. | 1891 | Dentist | 65:37 |
| Pennoyer | 1886 | Taft & Pennoyer | 66:241, 475 |
| Pennypacker, J.J. | 1889 | "Oakland Transcript" | 66:171 |
| Pensam, J.J. | 1871 | Orion Lodge No. 189, IOOF | 64:52, 53 |
| Penwell, S.A. | 1878 | Hearts of Oak Lodge, No. 61, AOUW | 67:381, 383, 384 |
| Peoples, Clarence | 1931 | Barber | 67:248 |
| Pepper, Frank | 1883 | Centreville | 63:364, 365 |
| Pequa & Co. | 1878 | Wood & Coal | 64:47 |
| Peralta | 1820 | Rancho San Antonio | 63:216 |
| Peralta | 1892 | Land Grant | 66:216, 354 |
| Peralta, A. | 1910 | Real Estate | 67:235, 238 |
| Peralta, A.L. | 1907 | Real Estate | 67:231 |
| Peralta, A.M. | 1859 | Wealthy Citizens | 63:11 |
| Peralta, Antonia | 1826 | Biography, William P. Toler | 67:151 |
| Peralta, Antonia Maria | 1899 | Obituary, George W. Dent | 63:243 |
| Peralta, Antonio | 1849 | Land Owner | 66:2, 214 |
| Peralta, Antonio Maria | 1847 | San Antonio Redwoods | 63:22, 29, 30, 138, 413 |
| Peralta, Antonio Maria | 1821 | Pioneer | 64:67 |
| Peralta, Antonio Maria | 1960 | Peralta Avenue, Oakland | 66:233 |
| Peralta, Arthur A. | 1892 | Clerk Corr Bros | 67:351, 353 |
| Peralta, Domingo | 1859 | Wealthy Citizens | 63:11 |
| Peralta, Domingo | 1908 | Land Title Law Suit | 66:214 |
| Peralta, Don Ignacio | 1895 | Obituary, Ignacio Peralta | 67:225, 228, 253 |
| Peralta, Don Luis | 1960 | Toler Biography | 67:253 |
| Peralta, Don Luis Maria | 1960 | Peralta Avenue, Oakland | 66:233, 239 |
| Peralta, Don Vicente | 1892 | Obituary, Mrs. Incarnacion Ayala | 66:288 |
| Peralta, Ignacio | 1960 | Ygnacio Ave., Oakland | 66:239 |
| Peralta, Ignacio | 1960 | Alta Mira Club, San Leandro | 67:254 |
| Peralta, Ignacio Leandro | 1895 | Obituary | 67:225, 228 |
| Peralta, Jos. F. | 1931 | Police Chief, Fire Chief & Tax Col | 67:246 |
| Peralta, Jose Domingo | 1818 | Creek Village | 63:2, 216 |
| Peralta, Jose Jesus | 1895 | Obituary, Ignacio Peralta | 67:225, 228 |
| Peralta, L.V. | 1915 | Plumber | 67:244 |
| Peralta, Luis Maria | 1960 | Alta Mira Club, San Leandro | 67:254 |
| Peralta, Maria Antonia | 1960 | Toler Biography | 67:253 |
| Peralta, Miss Clara | 1892 | 67:351, 353 | |
| Peralta, Miss Corina | 1892 | 67:351, 353 | |
| Peralta, Mrs. Mary | 1894 | 65:119 | |
| Peralta, Nelson | 1894 | Farmer | 67:353 |
| Peralta, Nelson J. | 1894 | Farmer | 65:119 |
| Peralta, Nelson J. | 1892 | Farmer | 67:351 |
| Peralta, Patrick | 1892 | Obituary, Mrs. Incarnacion Ayala | 66:288 |
| Peralta, Sgt Luis Maria | 1820 | Spanish Cavalry | 66:2 |
| Peralta, T. | 1894 | Capitalist | 64:76 |
| Peralta, Vicente | 1836 | Rancho San Antonio | 64:92 |
| Peralta, Vicente | 1960 | Vicente St., Oakland | 66:239 |
| Peralta, Vicento | 1908 | Land Title Law Suit | 66:214 |
| Peralta, Vicinte | 1883 | Home in Temescal | 67:319 |
| Peralta, Vincent | 1850 | Spanish Landowner | 63:29 |
| Peralta, Vincente | 1842 | Son of Luis Maria Peralta | 66:2 |
| Peralta, Ygnacio | 1847 | San Antonio Redwoods | 63:11, 22 |
| Peralta, Ygnacio | 1821 | Pioneer | 64:67 |
| Peralta family | 1820 | Land Grant | 64:20 |
| Perara, Anthony | 1880 | Bootmaker | 65:319 |
| Percival, Lloyd | 1909 | Portola Festival Car Races | 66:232 |
| Percy, W.J. | 1880 | Wagonmaker | 63:226 |
| Perdue, T. | 1878 | Bootmaker | 67:392 |
| Pereida, Joseph | 1894 | Empl Palmdale Co | 65:346 |
| Pereira | 1911 | Silver & Pereira Co | 65:74, 77 |
| Pereira, Antonia | 1894 | Farmer | 65:54 |
| Pereira, F.E. | 1931 | Silver & Pereira Co | 65:87 |
| Pereira, Francisco G. | 1894 | Laborer | 65:346 |
| Pereira, Frank | 1902 | The Occidental | 66:154 |
| Pereira, Joaquin A. | 1894 | Farmer | 65:54 |
| Pereira, Joe | 1910 | Pleasanton Telephone Directory | 67:92 |
| Pereira, Jose T. | 1894 | Mechanic | 65:54 |
| Pereira, M.F. | 1931 | Eden Grocery | 65:83, 84 |
| Pereira, Manuel E. | 1894 | Blksmith | 65:54 |
| Pereira, Manuel I. | 1894 | Farmer | 65:393 |
| Pereira, Manuel V. | 1894 | Farmer | 65:119 |
| Perez, Joe | 1972 | President Hayward Historical Society | 65:106 |
| Perham, Liberty | 1852 | Eden Township Settler | 65:54, 81 |
| Peris, P. | 1894 | Lab | 64:76 |
| Perkins | 1876 | Perkins' Windmill | 65:151 |
| Perkins, A.S. | 1894 | Principal, Alvarado Public School | 63:195 |
| Perkins, A.T. | 1881 | Christ Church History | 63:131 |
| Perkins, C.H. | 1867 | Propr American Exchange Hotel | 65:6 |
| Perkins, C.H. | 1887 | Clerk | 67:53 |
| Perkins, Charles W. | 1892 | Farmer | 67:351, 354 |
| Perkins, Daniel L. | 1870 | Seed Man | 63:179 |
| Perkins, F. | 1886 | Groceries | 65:452 |
| Perkins, F.J. | 1880 | Cigars & Tobacco | 63:72 |
| Perkins, George C. | 1891 | Oakland Sydicate Improvement Co | 66:71, 213, 407 |
| Perkins, H. | 1874 | Y.M.B.U. Society picnic | 63:63 |
| Perkins, John B. | 1892 | Farmer | 67:294, 299 |
| Perkins, Miss Pansy | 1909 | Obituary, George W. Baker | 66:294 |
| Perkins, O.P. | 1867 | Propr American Exchange Hotel | 65:6 |
| Perkins, Porter | 1931 | Barber | 65:232 |
| Perkins, Senator | 1909 | Obituary, George W. Baker | 66:294 |
| Perkins, William | 1874 | Carpenter | 63:62 |
| Perkins, William | 1894 | Hunter | 64:34 |
| Perks, Edward C. | 1892 | 2d Mate Str GAELIC | 63:103 |
| Perrine, Nicholas P. | 1872 | Brooklyn Lodge No. 225, F&AM | 64:55 |
| Perrry, Commodore | 1883 | Biography, James Mortimer Lewis | 63:370 |
| Perry | 1890 | Ralph & Perry, Genl Store | 63:191 |
| Perry | 1886 | Perry & Alves | 65:26 |
| Perry | 1915 | Silva & Perry | 65:378 |
| Perry, A. | 1910 | Telephone Directory, San Leandro | 67:235, 238 |
| Perry, Antone | 1915 | Feed & Fuel | 67:244 |
| Perry, Antone F. | 1886 | Saloon | 67:267 |
| Perry, Antonio | 1894 | Empl SP Co. | 65:346, 430 |
| Perry, C.J. | 1894 | Secy-Treas Alvarado Rifle Club | 63:195 |
| Perry, Charles | 1894 | Genl Mdse | 63:197 |
| Perry, Charles J. | 1892 | Merchant | 64:9 |
| Perry, David | 1870 | Alameda Grand Lodge No.167 | 63:373, 405 |
| Perry, Frank | 1894 | Farmer | 63:386 |
| Perry, George S. | 1894 | Farmer | 64:12 |
| Perry, J.W. | 1891 | Undertaker | 65:37 |
| Perry, Joseph | 1894 | Laborer | 63:386 |
| Perry, Joseph | 1894 | Laborer | 65:54 |
| Perry, Lester | 1931 | Atty at Law | 65:83, 86 |
| Perry, M.V. | 1910 | 65:127 | |
| Perry, Manuel | 1894 | 65:54 | |
| Perry, Manuel S. | 1894 | Farmer | 63:386 |
| Perry, Miss Annie | 1894 | 65:54 | |
| Perry, Miss Frances | 1894 | 65:54 | |
| Perry, Miss Mary K. | 1894 | Dressmaker | 65:346 |
| Perry, Mrs. Mary A. | 1894 | 65:54 | |
| Perry, Thomas | 1894 | Farmer | 63:197 |
| Perry, William | 1894 | Laborer | 65:346 |
| Perry & Alves | 1886 | Saloon | 65:26 |
| Persell, James | 1894 | Laborer | 65:54 |
| Persico, N. | 1891 | Tailor | 65:119, 194, 427 |
| Persico, N. | 1890 | Merchant Tailor | 67:57, 59 |
| Persons, Isaac B. | 1894 | Orchardist | 65:54 |
| Peru, Fred | 1894 | Employee | 64:76 |
| Peru, Mrs. W. | 1894 | Restaurant | 64:76 |
| Peru, William | 1894 | Saloon | 64:76 |
| Peru, William Jr. | 1894 | Barkeeper | 64:76 |
| Peruchena & Co, J. | 1931 | Grocers | 67:248 |
| Pestdorf, Claus | 1892 | Salt Mnfr | 65:367, 369 |
| Pestdorf, Deidrich | 1876 | Farmer, Salt Maker | 65:360, 367, 369 |
| Pestdorf, George | 1894 | Farmer | 65:369 |
| Peter, John | 1894 | Farmer | 67:354 |
| Peterman, Frederick J. | 1894 | Clerk, Dep PM & Ins Agt | 65:369 |
| Peterman, Henry | 1867 | Genl Mdse | 65:359, 361 |
| Peterman, Mr. & Mrs. Henry | 1961 | Obituary, Emma Oakes | 65:96 |
| Petermann, Frederick J. | 1892 | Clerk & Dep Postmaster & Ins Agt | 65:367, 369 |
| Petermann, H. | 1890 | Postmaster | 65:366 |
| Petermann, Henry | 1892 | Genl Mdse, Agt, Saloon | 65:367, 369, 374 |
| Petermann, Henry Jr. | 1890 | Real Estate & Ins Agt | 65:366 |
| Petermann, Henry L. | 1892 | Postmaster, AgtWells Fargo, Genl Ins Agt | 65:367, 369 |
| Petermann, Miss Mamie | 1894 | 65:369 | |
| Petermann, Miss Minnie | 1894 | 65:369 | |
| Petermann, Mrs. H. | 1894 | 65:369 | |
| Peters, Cassius M.C. | 1894 | Atty & Notary Public | 65:430 |
