![]() |
Livermore-Amador Genealogical SocietyThe Richard N. Schellens Collection of Historical MaterialsSurname Index from "Howard to Hy" |
|---|
| Name | Date | Subject | Volume:Pages |
| Howard, A. | 1867 | Blacksmith & Wheelright | 63:348 |
| Howard, Asa | 1880 | Justice Peace | 64:49 |
| Howard, Austin S. | 1867 | F&AM Officer | 65:8 |
| Howard, Cary | 1898 | American Home Finding Assn of Calif. | 66:175 |
| Howard, David | 1859 | Presbyterian Cemetery, Centerville | 63:404 |
| Howard, Miss Flora | 1894 | Faculty Mills College | 65:295 |
| Howard, Mrs. Lottie | 1963 | Obituary, William Nelson | 63:304 |
| Howard, Rev. Clarence | 1950 | St. Patrick's Church | 66:53 |
| Howard, Samuel | 1886 | Hotel | 65:323 |
| Howard, W.M. | 1874 | W.M. Howard & Faville | 67:12 |
| Howard & Faville | 1874 | Livery Stable | 67:12 |
| Howe, F. | 1888 | Club of Forty | 63:88 |
| Howe, Madame | 1897 | Dermatologist | 66:152 |
| Howe, Montgomery | 1877 | Fourteenth Street Railroad Co | 66:237, 247A |
| Howe, Montgomery | 1875 | Street Railway | 67:8 |
| Howe, Mrs. Grace G. | 1910 | Obituary, Charles H. Garoutte | 63:259 |
| Howe, Mrs. Lucy D. | 1892 | Dry Gds & Notions | 65:253 |
| Howe, Samuel | 1877 | Fourteenth Street Railroad Co | 66:247A |
| Howe, Willis | 1892 | Horse Trainer | 64:88 |
| Howell, H.B. | 1910 | Telephone Directory, San Leandro | 67:235 |
| Howell, Lee | 1972 | Mayor, Hayward | 65:106 |
| Howlett | 1915 | Dexter, Childs & Howlett | 64:93 |
| Hoy, William | 1894 | Painter | 65:392 |
| Hoyt, F.R. | 1894 | California Yacht Club | 66:64 |
| Hoyt, Fred D. | 1894 | Harness Maker | 65:48 |
| Hoyt, Harlan H. | 1931 | McArthur & Hoyt | 67:248 |
| Hoyt, Henry | 1892 | Empl P. Tischer | 67:294 |
| Hoyt, J.G. | 1911 | Harness & Saddlery | 65:73, 82 |
| Hoyt, Jas. G. | 1902 | Saddlery | 65:67 |
| Hubbard, Adolphus Skinner | 1878 | Knights Templar | 66:57 |
| Hubbard, Elbert | 1913 | Obituary, Joaquin Miller | 66:423 |
| Hubbard, Lewis H. | 1892 | Capt Barkentine S. N. CASTLE | 63:104 |
| Hudson | California Historical Society | 66:69 | |
| Hudson | 1911 | Hudson Lumber Co | 67:238 |
| Hudson, George H. | 1894 | Fruit | 65:429 |
| Hudson, George L. | 1894 | Farmer | 65:48 |
| Hudson, James H. | 1892 | Farmer | 67:351, 353 |
| Hudson, James W. | 1894 | Rancher | 65:48 |
| Hudson, Thornton | 1894 | Farmer | 65:48 |
| Hudson Lumber Co | 1910 | Telephone Directory, San Leandro | 67:235, 238, 243 |
| Huerstel, Lawrence | 1855 | Live Oak Lodge, F&AM | 66:54 |
| Huerstell, L. | 1858 | Live Oak Lodge, F&AM | 66:55 |
| Huff, Carrie | 1892 | Biography, Socrates Huff | 67:205 |
| Huff, Ed | 1850 | Saloon | 63:182 |
| Huff, Edw W. | 1894 | Nightwatchman Alvarado Foundry | 63:196 |
| Huff, Jennie | 1892 | Biography, Socrates Huff | 67:205 |
| Huff, Katie | 1892 | Biography, Socrates Huff | 67:205 |
| Huff, L.B. | 1892 | Biography, Socrates Huff | 67:204 |
| Huff, Laura | 1892 | Biography, Socrates Huff | 67:205 |
| Huff, Mamie | 1892 | Biography, Socrates Huff | 67:205 |
| Huff, Miss Jennie | 1883 | Chautauqua Literary & Scientific Circle of San Leandro | 67:186 |
| Huff, Pleasa Garber | 1892 | Biography, Socrates Huff | 67:204 |
| Huff, S. | 1849 | Farmer, Pres San Leandro Plow Co | 67:56, 171, 175, 193, 220, 221, 227, 235 |
| Huff, Socrates | 1867 | Treasurer | 63:15 |
| Huff, Socrates | 1827 | Treasurer of Alameda County | 67:178, 179, 190, 197, 204, 222 |
| Huff, William | 1892 | Biography, Socrates Huff | 67:204 |
| Huffaker, Anthony | 1894 | Physician | 67:222 |
| Huffman, Capt. E.T. & Mrs. | 1926 | Sailboat | 66:259 |
| Huffmaster, Charles A. | 1894 | Blksmith | 67:222 |
| Hughes, C.V. | 1907 | Real Estate | 63:61 |
| Hughes, David | 1876 | Brooklyn Lodge No. 3, AOUW | 64:66 |
| Hughes, F.J. | 1875 | Brooklyn Lodge No. 32, K of P | 64:51 |
| Hughes, Hopkin | 1876 | Farmer | 65:151 |
| Hughes, J.B. | 1894 | Teacher Alameda University Acad | 63:105 |
| Hughes, Margaret M. | 1895 | Will, John Green | 64:38 |
| Hughes, Miss Mattie J. | 1859 | Teacher | 63:55 |
| Hughes, N.F. | 1878 | Hay, Wood & Coal | 67:392 |
| Hughes, Rev. C. Fosberg | 1963 | Pastor, Broadmoor Community Cong. Church | 67:256 |
| Hughes, Rev. J.H. | 1898 | American Home Finding Assn of Calif. | 66:175 |
| Hughes, Thomas J. | 1876 | Brooklyn Lodge No. 3, AOUW | 64:66 |
| Hughes, William B. | 1890 | Painter | 65:341, 342, 345 |
| Hughes, Z. | 1859 | Wealthy Citizens | 63:11 |
| Hugill, E.A. | 1925 | University of California | 63:290 |
| Hugill, James | 1894 | Farmer | 65:117 |
| Huhn, M.M. | Married Maria de Vallejo | 65:446, 447 | |
| Huhn, Maria De Carman De Vallejo | 1899 | Pianist & Artist | 65:446 |
| Huie, H.R. | 1867 | Wheelright | 65:6 |
| Huie, H.R. | 1880 | Officer San Leandro Lodge No.180 IOGT | 67:185 |
| Huie, Horace R. | 1871 | Presbyterian Church | 65:174 |
| Huie, Mrs. H.R. | 1880 | Officer San Leandro Lodge No.180 IOGT | 67:185 |
| Huie, Mrs. Mary M. | 1871 | Presbyterian Church | 65:174 |
| Hulbert, Rev. W. | 1878 | Methodist Clergyman | 67:172 |
| Hulbert, Rev. William | 1894 | 67:222 | |
| Hulbert, William | 1874 | Methodist Clergyman | 63:62, 70 |
| Hull, A.C. | 1909 | Portola Festival Car Races | 66:231 |
| Hull, J.H. | 1889 | Farmer' Union, Livermore | 65:187 |
| Hull, Joseph | 1892 | 65:267 | |
| Hulm, Henry | 1866 | New York Brewery | 65:23 |
| Hume, M.D. | 1892 | Real Estate | 64:137 |
| Humpert, Frank E. | 1931 | Mgr Pacific Telephone & Electric Co. | 65:83 |
| Humphrey, J.G. | 1892 | Biography, Gotlieb Zeh | 63:100 |
| Humphrey, William Francis | 1960 | Humphrey Place, Oakland | 66:234 |
| Humphrys, J. | 1891 | Tailor | 63:96 |
| Hunall, W.A. | 1886 | Propr Haywards Express | 65:26 |
| Hung, Kan | 1963 | Restaurant | 66:224 |
| Hunt | 1911 | Hunt Bros. Co. | 65:73 |
| Hunt | 1867 | Groceries & Provisions | 66:6 |
| Hunt, E.E. | 1911 | Real Estate | 64:125 |
| Hunt, George M. | 1894 | Driver | 65:48 |
| Hunt, Hamblet | 1890 | Blksmith | 65:421,422,427,429 |
| Hunt, J.A. | 1910 | Pleasanton Telephone Directory | 67:91 |
| Hunt, John A. | 1894 | Laborer | 65:48 |
| Hunt, John J. | 1920 | Pastor, St. Leander | 67:156 |
| Hunt, Josephine A. | 1892 | Biography, Paul Joseph Schafer | 66:454 |
| Hunt, Miss Zebuline A. | 1892 | Biography, Paul Joseph Schafer | 66:454 |
| Hunt, Orville B. | 1931 | Chemist Central Laboratories | 65:84 |
| Hunt, Rev. T.D. | 1852 | Benicia Female Seminary | 65:283 |
| Hunt, Symmes H. | 1892 | Biography, Paul Joseph Schafer | 66:454 |
| Hunt, T. Dwight, Rev. | 1856 | Preacher, Centreville Presbyterian Church | 63:360 |
| Hunt, W.M. | 1891 | Bicycles | 63:96 |
| Hunt Brothers | 1901 | Canning Plant | 65:63, 73, 76 |
| Hunter | 1878 | Gilbert & Hunter | 63:67 |
| Hunter, Mrs. J. | 1896 | Colored Home Associatio | 66:65 |
| Hunter, R. | 1882 | Livermore Lodge No. 218, F&AM | 65:180 |
| Hunter, Samuel | 1892 | Carpenter | 65:342 |
| Hunter, W.B. | 1880 | Jop & Real Estate Agt | 63:71 |
| Huntington, C.P. | 1913 | Obituary, George Edward Gray | 63:275 |
| Huntington, Capt. T. | 1853 | Steamer "San Jose" | 67:335, 336 |
| Huntley, John M. | 1894 | Farmer | 65:368 |
| Huper, Moritz | 1880 | The Farmers Exchange | 65:155 |
| Hupers | 1886 | Propr Farmers' Exchange Hotel | 65:182, 190, 191 |
| Hupers, H.H. | 1911 | Furng Gds etc. | 65:217 |
| Hupers, H.W. | 1910 | Livermore Telephone Directory | 65:213, 221, 231 |
| Hupers, Moritz | 1876 | Propr Farmers Exchange | 65:151, 157, 158, 193 |
| Hupers, N. | 1890 | Propr Farmers Exchange Hotel | 65:205 |
| Hurd | 1915 | Hurd & Eggers | 63:394 |
| Hurd & Eggers | 1915 | Plumbing & Well Boring | 63:394 |
| Hurlbut | 1867 | Taylor & Hurlbut | 66:7, 477 |
| Hurlbut, E.F.M. | 1886 | Joe Hooker Post, GAR | 63:87 |
| Hurley, William | 1892 | Farmer | 67:65 |
| Hurll, William F. | 1902 | Propr Court House Exchange | 66:154 |
| Hurly, Ellen | 1878 | Nurse | 66:320 |
| Hurrell, William A. | 1894 | Expressman | 65:48 |
| Husing, Henry | 1892 | Fireman Str ENCINAL | 63:104 |
| Husker, Thomas | 1894 | Farver | 63:169 |
| Husted, Jeremy H. | 1892 | Farmer | 67:65, 75 |
| Husted, True L. | 1892 | Farm Hand | 67:65, 75 |
| Huston, Charles E. | 1892 | Laborer | 67:65 |
| Huston, R.G. | 1880 | Hotel and Grocerries | 63:215, 226 |
| Hutchings, E.F. | 1931 | Clerk, San Leandro Council | 67:246 |
| Hutchins, W.A. | 1931 | Hutchins Rubber Co. | 65:82 |
| Hutchinson, Fred | 1960 | Former Berkeley Attorney | 63:296 |
| Hutchinson, Gen. C.I. | 1869 | California Beet Sugar Co. | 63:188 |
| Hutchinson, General I.C | 1868 | Growing Sugar Beets | 63:210 |
| Hutchinson, Joseph | 1893 | Moses Hopkins Academy | 66:102 |
| Hutton, E.L. | 1891 | Propr Encinal Meat Market | 63:87, 95, 96 |
| Hutton, J.D. | 1915 | Seeds | 67:243 |
| Huxley, Charles T. | 1894 | Atty | 63:385 |
| Huxley, T.C. | 1867 | Attorney | 63:376, 377 |
| Huxley, Thomas C. | 1910 | Centerville Telephone Directory | 63:392 |
| Huxley, Thomas C. | 1886 | Notary Public | 65:323 |
| Hyde, James | 1968 | School For Boys | 66:111 |
| Hyde, Mlle. Isabella | 1894 | Faculty Mills College | 65:295 |
| Hyde, Mrs. W.B. | 1892 | Principal, Field's Seminary | 66:96 |
| Hyer, Augustus | 1867 | Saloon | 63:177 |
| Hyrup, Karl N. | 1931 | Feed & Fuel | 67:247 |
Return to the Schellens Introduction
[ L-AGS Home ] [ About L-AGS ] [ Coming Events ] [ The Roots Tracer ] [ Local Records ] [ Internet Links ]
[ Students ] [ Publications ] [ Libraries/FHCs ] [ Surnames ] [ Members' Home Pages ] [ Members' Publications ]
10 Sep 2007, 20:08:19