![]() |
Livermore-Amador Genealogical SocietyThe Richard N. Schellens Collection of Historical MaterialsSurname Index from "E" |
|---|
| Name | Date | Subject | Volume:Pages |
| Eadon, W.H. | 1877 | North Temescal Temple Lodge No. 11, AOUW | 67:322 |
| Eager | 1853 | Brown, Prince & Eager | 63:22, 33 |
| Eagleson, Mrs. Mary | 1892 | 67:64 | |
| Eames, A.D | 1867 | Clerk & Treasurer | 66:5, 6 |
| Eames, G. M. | 1878 | Hearts of Oak Lodge, No. 61, AOUW | 67:381 |
| Earhart, Philip L. | 1894 | Farmer | 64:111 |
| Earl, Franklin | 1892 | Laborer | 67:64, 74 |
| Earl, Guy C. | 1893 | Moses Hopkins Academy | 66:102 |
| Earl & Son, W. | 1878 | Wood, Coal, Hay & Grain | 63:67 |
| Eason, W.L. | 1874 | San Leandro "Plaindealear" | 67:169,170 |
| East, Jesse | 1890 | Fruit Grower | 65:28 |
| Easterday, J.A. | 1915 | Saloon | 65:443,438 |
| Eastland, Joseph G. | 1892 | Obituary, Rebecca Eastland | 66:350 |
| Eastland, Rebecca | 1896 | Obituary | 66:350 |
| Eastland, Thomas B. | 1896 | Obituary, Rebecca Eastland | 66:350 |
| Easton | 1886 | Easton & Eldridge | 66:211 |
| Easton, Ansel Mills | 1917 | Building Owner & San Mateo Investor | 66:18 |
| Easton, G.A. | 1879 | Church of the Good Shepared | 67:379 |
| Easton, Giles A. | 1884 | St. Mark's Church | 63:281 |
| Easton, Mrs. Lorena | 1964 | Obituary, Joseph G. Garcia | 66:361 |
| Easton & Eldridge | 1886 | Real Estate Auctioneer | 66:211, 212 |
| Eaton, G.A. | 1887 | Eaton & Co | 65:111, 117 |
| Eaton, G.M. | 1890 | Ins Agt | 65:123, 117 |
| Eaton, J.F. | 1887 | Eaton & Co | 65:111 |
| Eaton & Co | 1887 | Furniture & Picture Framing | 65:111, 117 |
| Eaulosich, Steve | 1892 | Deckhand Str EL CAPITAN | 63:104 |
| Eazevedo, John T. | 1894 | Laborer | 67:353 |
| Ebberson, Thomas | 1890 | Saloon | 64:8 |
| Eber, Bud | 1931 | Meat Market | 67:247 |
| Eber, F.B. | 1910 | Telephone Directory, San Leandro | 67:231, 234 |
| Eber, Fred | 1894 | City Trustee, San Leandro | 67:221 |
| Eber, Frederick | 1879 | Assessor, San Leandro | 67:179 |
| Eber, H.F. | 1878 | Butcher | 67:172, 173, 179, 184, 234, 237 |
| Eber, Henry F. | 1877 | Butcher | 67:184, 192, 197, 217, 222 |
| Eber, Henry F. | 1877 | San Leandro Lodge No.12AOUW | 67:184 |
| Eber, Laura A. | 1915 | Meats | 67:243 |
| Eber, Mrs. H.F. | 1960 | Alta Mira Club, San Leandro | 67:254 |
| Eberhardt, Rudolph | 1915 | Bakery | 65:75 |
| Eberspacher, Charles | 1878 | Bakery | 64:46 |
| Eberspacher, John | 1894 | Farmer | 65:44 |
| Eberts, J.J. | 1893 | Ferry Manager | 66:253 |
| Ebrecht, John L. | 1890 | Boots & Shoes | 65:190, 193 |
| Ebrekt, John L. | 1890 | Boot & Shoe Maker | 65:204 |
| Eby, George | Ran The Bishop Playhouse | 66:118 | |
| Eccleston, Rev. Edward | 1899 | Marriage Notice, Edward Eccleston | 63:118 |
| Echenberger, C.F. | 1891 | Picture Frames, Moldings & Cornices | 63:95 |
| Echevria, Carlos | 1894 | Farmer | 67:353 |
| Echevria, Jesus | 1894 | Farmer | 67:353 |
| Ecker, Henry | 1890 | Blksmith | 65:28 |
| Eckles, Miss Nellie M. | 1890 | Teacher | 64:135, 136 |
| Eckman, T. | 1880 | Cigars & Tobacco | 64:49 |
| Ecunsa, Juan | 1876 | Farmer (1850) | 63:217 |
| Eddy, G.E. | 1878 | Meat Market | 67:391 |
| Eden, Benjamin | 1894 | Farmer | 65:368, 371 |
| Edholm, Mrs. | 1888 | "Oakland Evening Tribune" | 66:169 |
| Edios, Manuel | 1892 | Gardener, A.G. Roberts | 67:217 |
| Edmands, John B. | 1959 | Publisher "The Times" | 67:48, 126 |
| Edmondson, P.E. | 1855 | Live Oak Lodge, F&AM | 66:54 |
| Edmondson, P.E. | 1857 | Charter Member Eden Lodge F&AM | 67:155, 182 |
| Edmondson, T.J. | 1867 | Warehouse | 65:6, 13 |
| Edmonson, P.E. | 1862 | Warm Springs Hotel | 67:344 |
| Edsall, Joseph P | 1855 | Sheriff's Sale Notice | 65:311 |
| Edson | 1880 | Haley & Edson | 63:44, 71 |
| Edson, Alexander | 1860 | Murray Twnshp. Settler | 65:227 |
| Edson, C.A. | 1878 | Propr Terrace Baths | 63:73, 141 |
| Edstrom, Mrs. | 1878 | Dressmaker | 67:391 |
| Edward Salz Inc. | 1915 | Warehouse | 64:14 |
| Edwards | 1915 | Harrison & Edwards | 65:75 |
| Edwards, George C | 1880 | Chief of Military Instruction,UC | 63:227 |
| Edwards, George K. | 1894 | Asst Supt | 64:75 |
| Edwards, H.A. | 1931 | Mgr Hayward Ice Delivery | 65:82 |
| Edwards, J. | 1891 | Saloon | 63:95 |
| Edwards, J.I. | 1931 | Tires & Brakes | 65:231 |
| Edwards, John | 1878 | Saloon | 63:67, 71 |
| Edwards, Miss | 1886 | Eothen Club | 66:59 |
| Eells, Rev. Dr. | 1877 | Mills Seminary Board Trustee | 65:277 |
| Eels, Rev. James | 1928 | Mills College Trustee In 1877 | 65:302 |
| Egan, Michael | 1894 | Carpenter | 63:169 |
| Egan, Mrs. John | 1894 | Farmer | 63:169 |
| Egan, Patrick | 1894 | Farmer | 63:169 |
| Egan, Thomas | 1894 | Farmer | 63:169 |
| Egan, Thomas Jr. | 1894 | Farmer | 63:169 |
| Egan, William | 1894 | 63:169 | |
| Egan, William | 1894 | Farmer | 65:344 |
| Egenberger, B. | 1891 | Barber | 63:95 |
| Eggers | 1915 | Hurd & Eggers | 63:394 |
| Eggers, Charles | 1894 | Orchardist | 67:74 |
| Eggers, Frank | 1894 | Farmer | 63:384 |
| Eggers, Herman | 1853 | Resident Alvarado | 63:201, 367, 384 |
| Eggers, J.H. | 1891 | Eclipse Meat Market | 63:95 |
| Eggers, Louis H. | 1894 | Farmer | 63:384 |
| Eggert, Alama | 1972 | Treasurer Hayward Hist. Society | 65:106 |
| Eggert, E. | 1911 | Blksmith | 65:72 |
| Eggert, Henry | 1886 | Blksmith | 65:16, 25, 30, 32, 36, 44, 66, 75 |
| Eggert, Miss Katie C. | 1894 | Student | 65:44 |
| Egnacio, Joseph | 1894 | Farmer | 65:44 |
| Ehlers, John G. | 1894 | Engineer | 65:44 |
| Ehrhart, P.W. | 1911 | Barber | 64:125 |
| Ehrlet, George | 1894 | Brewer Ulrichs & Sorenson | 65:44 |
| Ehrman | 1867 | Ehrman & Bachman | 65:319, 321 |
| Ehrman, Alfred | 1894 | Genl Mdse, Clk S. Ehrman | 65:344 |
| Ehrman, J. | 1878 | Hearts of Oak Lodge, No. 61, AOUW | 67:381 |
| Ehrman, S. | 1897 | Centenary, Mission San Jose | 65:320, 349 |
| Ehrman, Solomon | 1886 | Ehrman & Lebrecht | 65:323, 341, 342, 344 |
| Ehrman & Bachman | 1867 | Agents Bamberger & Co Express | 65:319, 321 |
| Ehrman & Lebrecht | 1853 | Mission San Jose | 65:321, 323, 324, 341, 342 |
| Eicher, Henry | 1892 | John Crellin & Sons | 67:64, 74 |
| Eichler, E. | 1876 | Farmer | 65:360 |
| Eichler, Edw. | 1894 | Farmer | 65:368 |
| Eigenbrodt, Captain C.S. | 1864 | Alvarado Hundred | 63:206 |
| Eigenbrodt, Charles S. | 1859 | Crusade Lodge No. 93, IOOF | 63:187 |
| Eigenbrodt, E.S. | 1859 | Wealthy Citizens | 63:11 |
| Eighdenbroat, Charles | 1855 | Sheriff's Sale Notice | 65:311 |
| Ekenberg, C.C. | 1894 | Carp | 65:294 |
| Ekenberg, Elfred E. | 1894 | Lab | 65:294 |
| Ekenberg, Frederick T. | 1894 | Farmer | 65:294 |
| Ekenberg, William T. | 1894 | Farmer | 63:169 |
| Elb, John | 1892 | Laborer, Carpenter | 67:64, 74 |
| Elbe, C.B. | 1878 | Druggist, Agt Pacific Postal Telegraph Cable Co | 63:67, 95, 97 |
| Elbe, C.B. | 1892 | Melrose Track | 64:99 |
| Elder, Mary | 1880 | Drugs | 63:226 |
| Eldred, N.B. | 1859 | Crusade Lodge No. 93, IOOF | 63:187 |
| Eldredge, B.G. | 1894 | Capitalist | 64:75 |
| Eldredge, J.C. | 1928 | Mills College | 65:302 |
| Eldridge | 1886 | Easton & Eldridge | 66:211 |
| Eldridge, J.O. | 1877 | Mills Seminary Board Trustee | 65:277 |
| Eldridge, Mrs. George C. | 1907 | Obituary, George Dally Dornin | 66:348 |
| Elementine, Father | 1893 | St. Elizabeth Catholic Church | 64:122 |
| Elemes, George J. | 1892 | Shoemaker | 67:293, 298 |
| Elemes, George J. Jr. | 1892 | Lab | 67:293, 298 |
| Elemes, George V. | 1892 | Lab | 67:293, 298 |
| Elemes, Miss Katie L. | 1892 | 67:293, 298 | |
| Elems, George | 1890 | Shoemaker | 67:291 |
| Elias, Jules | 1961 | Ferryboat | 66:268 |
| Ellenwood, B. | 1873 | Mission Peak Lodge, IOOF #114 | 67:364 |
| Ellerbrock, Louis | 1892 | Farmer | 65:274D, 294 |
| Ellery, Eppes | 1928 | Alameda County History | 63:139, 140 |
| Ellickson, Miss Emma | 1894 | Faculty Mills College | 65:295 |
| Elliot | 1915 | Mills & Elliot | 67:244 |
| Elliot, Charles E. | 1892 | Melrose Track | 64:99 |
| Elliot, J.F. | 1878 | Liquors | 67:172,177, 192 |
| Elliott | 1868 | Livery Stable | 65:160 |
| Elliott, Cornelia Jones | 1964 | Xmas Article | 67:37A |
| Elliott, G. | 1931 | Mgr J.C.Penney Co. | 65:232 |
| Elliott, G. | 1874 | Mrcht Tailor | 67:170, 217 |
| Elliott, Gillespie | 1890 | Tailor | 67:197 |
| Elliott, J. | 1876 | Sheep raiser | 65:151 |
| Elliott, J.F. | 1853 | Eden Township Settler | 65:81 |
| Elliott, J.F. | 1856 | Store | 67:177 |
| Elliott, James | 1894 | Lab | 63:169 |
| Elliott, John | 1894 | Farmer & Warehouseman | 63:169 |
| Elliott, Miss Elvy | 1883 | Llewelling Biography | 67:266 |
| Elliott, Rev. John G. | 1955 | Asst. Pastor St. Bede | 65:91 |
| Elliott, Samuel | 1931 | Electric Service Co | 65:231 |
| Elliott & Son, S.W. | 1911 | Blksmiths | 67:91, 94, 96 |
| Ellis | 1897 | Wright & Ellis | 65:202 |
| Ellis | 1886 | Ellis & Sanborn | 67:284 |
| Ellis, George | 1890 | Barber | 65:453 |
| Ellis, George | 1892 | Barber | 67:326 |
| Ellis, H.F. | 1896 | Livermore Athletic Club | 65:200 |
| Ellis, H.H. | 1887 | Ellis & Sanborn | 67:288 |
| Ellis, Harry | 1894 | Mail Carrier | 64:75 |
| Ellis, Henry H. | 1892 | Hay & Grain | 67:293, 298 |
| Ellis, Miss Leila | 1894 | Faculty Mills College | 65:295 |
| Ellis, Miss Mary | 1894 | Faculty Mills College | 65:295 |
| Ellis, P.A. | 1915 | Furn | 65:438 |
| Ellis, P.A. | 1887 | Clerk | 67:288 |
| Ellis, Richard Woolsey | 1878 | Knights Templar | 66:57 |
| Ellis, Robert | 1892 | Genl Mdse & Ins Agt | 67:293, 298 |
| Ellis, Thomas E. | 1892 | Captain Bark HELEN MAR | 63:104 |
| Ellis, William P. | 1894 | Asst Engr | 64:75 |
| Ellis Bros | 1890 | Genl Store | 67:291 |
| Ellis Bros & Co | 1910 | Pleasanton Telephone Directory | 67:91, 94 |
| Ellis & Sanborn | 1886 | Gen Mdse | 67:284, 288 |
| Ellis-Pickard Co | 1915 | Genl Store | 67:96 |
| Ells, E.D. | 1907 | Furniture Store | 63:61 |
| Ellsworth, Edw A. | 1894 | Orchardist | 65:428 |
| Ellsworth, H.G. | 1850 | Washington Township | 63:11, 363, 366 |
| Ellsworth, H.G. | 1861 | Land Sale Notice | 65:316A |
| Ellsworth, Henry | 1890 | Fruit Grower | 65:421 |
| Ellsworth, Henry G. | 1869 | Alameda Grand Lodge No.167 | 63:373 |
| Ellsworth, Henry G. | 1904 | Orchardist | 65:428 |
| Ellsworth, Henry G. Jr. | 1894 | Bkkpr | 65:428 |
| Ellsworth, Henry Leavitt | 1866 | U.S. Commissioner | 63:296 |
| Ellsworth, J.W. | 1892 | Reverend | 63:234 |
| Ellsworth, John | 1878 | Town Attorney & City Clerk | 63:67, 71, 87, 139-141 |
| Ellsworth, Judge John | 1892 | Melrose Track | 64:99 |
| Ellsworth, Miss Jennie | 1894 | Student, UC | 65:428 |
| Ellsworth, Oliver B. | 1894 | Atty | 65:428 |
| Elmes, George | 1886 | Bootmaker | 67:284, 288 |
| Elmes, George Sr. | 1887 | Shoemaker | 67:288 |
| Elrod, J.W. | 1911 | Real Estate | 64:125 |
| Elrod, John S. | 1894 | Carpenter | 65:269 |
| Elrod, Sidney | 1892 | Carpenter | 65:267, 269 |
| Elwell, Mrs. Carrie Pratt | 1892 | "Alameda Statesman" | 63:146 |
| Elwell, Mrs. Carrie Pratt | 1963 | Biography, Dr. J.C. Tucker | 66:481 |
| Elwert, Baldwin | 1894 | 63:195 | |
| Elwert, Harry | 1894 | Alameda Sugar Co. | 63:198 |
| Elwert, Henry A. | 1894 | Mgr Alvarado Foundry | 63:195 |
| Elwert, Louis C. | 1894 | Alameda Sugar Co. | 63:198 |
| Ely, William | 1913 | Vaudeville Manager | 66:433 |
| Emart, John | 1876 | Farmer, Stock Raiser | 63:367, 384 |
| Embury, George | 1878 | Hearts of Oak Lodge, No. 61, AOUW | 67:381 |
| Emerson, Charles A. | 1869 | Eden Lodge No. 113, F&AM | 67:164 |
| Emerson, D.L. | 1880 | Attorney and Teacher | 63:226 |
| Emerson, Dr. H.W. | 1910 | Centerville Telephone Directory | 63:392 |
| Emerson, George | 1876 | Farmer, Fruit Grower | 63:367 |
| Emerson, George | 1894 | Farmer | 64:11 |
| Emerson, L.H. | 1880 | Attorney & Real Estate & Ins Agent | 63:226 |
| Emerson, Miss Alice | 1894 | 65:117 | |
| Emerson, Miss Annie | 1894 | 65:117 | |
| Emerson, Miss Georgie | 1894 | 65:292 | |
| Emerson, Miss Julia | 1894 | Principal Story Brook School | 65:117 |
| Emerson, Miss Louisa | 1894 | 65:117 | |
| Emerson, Miss Nellie | 1894 | 65:117 | |
| Emerson, Mrs. | 1895 | Obituary, Jonas M. Walker | 66:489 |
| Emerson, Mrs. Joseph | 1894 | Farmer | 65:117 |
| Emerson, Ralph W. | 1894 | Farmer | 65:117 |
| Emerson, William O. | 1894 | Artist | 65:44 |
| Emery, Guy C. | 1894 | Farmer | 63:195 |
| Emery, J.S. | 1896 | Emeryville Election | 64:90 |
| Emery, James S. | 1963 | Biography, William Siebe | 64:102 |
| Emery, John S. | 1960 | Shellmound Park | 64:97 |
| Emery, Joseph S. | 1897 | Emeryville Shell Mound | 64:92 |
| Emery, Joseph S | 1880 | Pres. Oakland RR Co | 66:1 |
| Emery, O.J. | 1915 | Contractor & Builder | 63:204 |
| Emery, Ormon J. | 1894 | Farmer | 63:195 |
| Emery, W.F. | 1881 | Reliance Lodge No. 93 AOUW | 63:186, 191, 195 |
| Emhoff, Nicholas | 1887 | Laborer | 67:288 |
| Emmal, Frank S. | 1892 | Steward & Druggist County Infirmary | 67:217 |
| Emmerson, James | 1853 | Resident Alvarado | 63:201 |
| Emminger | 1911 | Johnson & Emminger | 65:217 |
| Emminger, D.D. | 1910 | Livermore Telephone Directory | 65:212, 220 |
| Engel, Mrs S. | 1878 | Confectionery | 63:67 |
| Engelbrecht, H.A. | 1888 | Oakland Canoe Club | 66:63 |
| Engelbrecht, R.T. | 1888 | Oakland Canoe Club | 66:63 |
| English, Ada | 1883 | J.M. English Biography | 67:38 |
| English, Anna Forbes | 1912 | Obituary, Samuel B. English | 63:265 |
| English, Clara N. | 1913 | Obituary, Warren B. English | 66:351 |
| English, Congressman | 1896 | "S.F. Chronicle" Article | 67:229 |
| English, Congressman Warren B. | 1912 | Obituary, Samuel B. English | 63:265 |
| English, D. | 1912 | Obituary, Samuel B. English | 63:265 |
| English, Donald | 1913 | Obituary, Warren B. English | 66:351 |
| English, Frederick | 1883 | J.M. English Biography | 67:38 |
| English, Genevieve | 1883 | J.M. English Biography | 67:38 |
| English, Hancock | 1913 | Obituary, Warren B. English | 66:351 |
| English, J.M. | 1876 | School Trustee | 67:46 |
| English, James F. | 1912 | Obituary, Samuel B. English | 63:265 |
| English, John | 1883 | Biography, J.M. English | 67:38 |
| English, John M. | 1912 | Obituary, Samuel B. English | 63:265 |
| English, John M. | 1876 | Farmer | 65:151 |
| English, John M. | 1834 | Biography | 67:38 |
| English, Marie | 1912 | Obituary, Samuel B. English | 63:265 |
| English, Norris | 1913 | Obituary, Warren B. English | 66:351 |
| English, S.B. | 1861 | Alameda "Gazette" | 63:57 |
| English, Samuel B. | 1912 | Obituary | 63:265 |
| English, Virginia | 1912 | Obituary, Samuel B. English | 63:265 |
| English, Warren B. | 1912 | Obituary, Samuel B. English | 63:265 |
| English, Warren B. | 1913 | Obituary | 66:351 |
| English, William D. | 1912 | Obituary, Samuel B. English | 63:265 |
| Enjstroma, Harry | 1892 | Fireman Str EL CAPITAN | 63:104 |
| Enos, Allie L. | 1892 | 67:217 | |
| Enos, Angello | 1886 | Wood, Coal & Feed Mill | 67:192 |
| Enos, Antone | 1894 | Clerk | 65:44 |
| Enos, Antonio | 1894 | Farmer | 63:384 |
| Enos, Antonio | 1894 | Farmer | 65:391 |
| Enos, Antonio | 1892 | Employe Souther Farm | 67:217 |
| Enos, Antonio Jr. | 1894 | Engineer | 63:384 |
| Enos, Frank | 1894 | Laborer | 63:384 |
| Enos, Frank | 1892 | Enos & Tavares | 65:45, 117, 342, 345 |
| Enos, George | 1894 | Farmer | 65:45 |
| Enos, George Jr. | 1894 | Student San Jose | 65:45 |
| Enos, John | 1894 | Enos & Enos | 67:222 |
| Enos, Joseph | 1894 | Lab | 65:45, 368 |
| Enos, Joseph | 1887 | Empl SP Co | 67:51, 64, 74, 217 |
| Enos, K. J. | 1892 | Farmer | 67:217 |
| Enos, M | 1880 | Grocer | 67:173 |
| Enos, M.C. | 1910 | Telephone Directory, San Leandro | 67:234 |
| Enos, Manuel | 1894 | Farmer | 63:195, 384 |
| Enos, Manuel | 1894 | Farmer | 64:11 |
| Enos, Manuel | 1890 | Grocer | 67:197, 217, 222 |
| Enos, Manuel C. | 1911 | Groceries & Furng Goods | 67:237, 243 |
| Enos, Manuel Jr. | 1892 | Genl Mdse | 67:217 |
| Enos, Manuel L. | 1892 | Enos & Amaral | 67:217, 222 |
| Enos, Miss Minnie C. | 1892 | 67:217 | |
| Enos, Miss Nellie | 1892 | 67:217 | |
| Enos, Mrs. Annie | 1894 | 65:44 | |
| Enos, Mrs. Annie | 1892 | 67:217 | |
| Enos, Mrs. Frank | 1890 | Dressmaker | 65:341 |
| Enos, Mrs. Isabella | 1894 | 65:45 | |
| Enos, Mrs. Mary | 1892 | Dressmaker | 67:64, 74, 217 |
| Enos, S. | 1915 | Saloon | 65:378 |
| Enos & Amaral | 1892 | Proprs San Leandro & San Francisco Express | 67:217, 222 |
| Enos & Rose | 1892 | Saloon | 67:217, 222 |
| Enos & Tavares | 1892 | Grocers | 65:342, 345 |
| Enright, E.P. | 1867 | Master Mason | 65:8 |
| Erken, Ernst H. | 1894 | Farmer | 65:45 |
| Erken, Henry E. | 1894 | Farmer | 65:45 |
| Erken, Miss Nancy | 1894 | 65:45 | |
| Ernst, Hermann | 1879 | Garden City Lodge, K of H | 63:84 |
| Ernst & Co, Hermann | 1891 | Groceries & Provisions | 63:95 |
| Errett, Miss Maud | 1910 | Centerville Telephone Directory | 63:392 |
| Eschelsen, J. | 1931 | Meininger & Co. | 65:83 |
| Escobar | 1911 | Pine & Escobar | 67:94, 96 |
| Escobar, Antone S. | 1894 | Farmer | 65:345 |
| Esdon | 1874 | Warehouse | 67:12 |
| Esdon, Alexander | 1874 | Warehouse Builder | 65:151, 165 |
| Esmiol, Leon | 1915 | Genl Store | 67:243 |
| Esmond, Frank | 1890 | Meat Market | 64:135 |
| Esmond, Fred | 1880 | West Berkeley Lodge No. 206, IOGT | 67:382 |
| Esmond, W.J. | 1867 | Physician | 67:260 |
| Espenlaub, Adam | 1878 | Beeger & Espenlaub, Tanners | 66:301 |
| Espinetti, Frank | 1892 | Saloon | 67:326 |
| Esson, Robert C. | 1886 | Mechanic SP Co | 65:386, 391 |
| Esteban, D. | 1931 | Bona Vista Market | 65:86 |
| Estep, Miss | 1917 | News Item | 65:440 |
| Estes, Alden C. | 1892 | 67:217 | |
| Estes, Miss Marcia G. | 1892 | 67:217 | |
| Esteves, Roland | 1931 | Esteves Top Shop | 67:247 |
| Estudillo | 1859 | Wealthy Citizens | 63:11 |
| Estudillo, Don J.J. | 1846 | Lived in San Leandro Township | 67:191 |
| Estudillo, Don Jose Joaquin | 1836 | Eden Township Rancho | 65:81 |
| Estudillo, Don Jose Joaquin | 1842 | Spanish Grant | 67:168, 177, 209 |
| Estudillo, E.M. | 1894 | City Trustee, San Leandro | 67:221 |
| Estudillo, Family | 1855 | Land in San Leandro | 67:245 |
| Estudillo, J.A. | 1875 | Bd of Trustees, San Leandro | 67:178, 179 |
| Estudillo, J. Antony | 1892 | 67:217 | |
| Estudillo, J.M. | 1873 | Town Clerk, San Leandro | 67:178, 231 |
| Estudillo, Jesus M. | 1892 | Clerk S.P. Co. | 67:217 |
| Estudillo, Jose Joaquin | 1852 | Death | 67:160, 191 |
| Estudillo, Jose Joaquin | 1855 | Biography | 67:160 |
| Estudillo, Melina Concepcion | 1846 | Marriage | 67:191 |
| Ettebleau, Louis | 1928 | Alameda County History | 63:138 |
| Evans, C.W. | 1855 | Live Oak Lodge, F&AM | 66:54,55 |
| Evans, Charles | 1894 | Master Mariner | 63:195 |
| Evans, Charles | 1894 | Bkkpr | 65:428, 438 |
| Evans, Chris | 1907 | Criminal | 66:422 |
| Evans, Dr. C.W. | 1892 | Armistead Biography | 64:139 |
| Evans, Earl | 1960 | Durham School Dedication | 65:121 |
| Evans, Harry A. | 1931 | Mally's Grill | 65:230, 231 |
| Evans, Morris | 1855 | Live Oak Lodge, F&AM | 66:54 |
| Evans, T.R. | 1876 | Confectionery, etc. | 67:46, 51, 57 |
| Evans, Theodore R. | 1890 | Fruits | 67:59, 64, 74 |
| Evans, Thomas R. | 1892 | Supt SF Fuse Mfg Co | 65:267-270 |
| Evans, William | 1892 | Empl James Sutherland | 67:64 |
| Evaristo | 1891 | Pronzini & Evaristo | 65:194 |
| Everding, J. | 1855 | Built first starch works in California | 63:231 |
| Everding, J. | 1894 | J. Everding & Co. | 67:387 |
| Everding, J.H. | 1874 | West Berkeley Planing Mills | 67:369 |
| Everding, John | 1876 | Starch Mfr | 63:217 |
| Everding, John | 1854 | Pioneer Starch Works | 67:371 |
| Everding & Co., J. | 1894 | West Berkeley Feed Mill | 67:387 |
| Everett, A.P. | 1891 | Mercantile Guide Trustee | 63:94 |
| Everett, Calvin D. | 1894 | Painter | 65:45 |
| Everett, Daniel Henry | 1878 | Knights Templar | 66:57 |
| Everett, Frank C. | 1894 | Painter | 65:45 |
| Everett, Miss Amelia A. | 1857 | Teacher | 63:53 |
| Everett, Miss Ida | 1894 | Faculty Mills College | 65:295 |
| Evers, Elvyn C. | 1966 | Oakland Chamber of Commerce | 66:192 |
| Everson, Edw. J. | 1894 | Farmer | 65:45 |
| Everson, James H. | 1894 | Gold Pen Mfr | 65:45 |
| Everson, Wallace | 1879 | Minette Club | 66:57, 62 |
| Ewing, E.T. | 1931 | Ewing's Bakery | 67:247 |
| Ewing, J. Cal | 1896 | Young Men's Republican League | 66:129 |
| Ewing, Will T. | 1923 | Obituary | 65:78 |
Return to the Schellens Introduction
[ L-AGS Home ]
[ About L-AGS ]
[ Coming Events ]
[ The Roots Tracer ]
[ Local Records ]
[ Internet Links ]
[ Students ]
[ Publications ]
[ Libraries/FHCs ]
[ Surnames ]
[ Members' Home Pages ]
[ Members' Publications ]
10 Sep 2007, 20:08:13