![]() |
Livermore-Amador Genealogical SocietyThe Richard N. Schellens Collection of Historical MaterialsSurname Index from "Boyce to Butter" |
|---|
| Name | Date | Subject | Volume:Pages |
| Boyce, Willard F. | 1894 | 67:297 | |
| Boyce, Willard W. | 1892 | Horse Dealer | 67:62 |
| Boyd, Bill | 1960 | Boyd Avenue,Oakland | 66:233 |
| Boyd, Charles | 1894 | Conductor | 64:74 |
| Boyd, Colin M. | 1892 | Insurance Agt | 67:213 |
| Boyd, J. | 1891 | Saloon | 63:95 |
| Boyd, John | 1880 | Liquors | 63:71, 195 |
| Boyd, John E. | 1886 | Lookout Mountain Post No. 88 | 63:230 |
| Boyd, Mrs. John | 1877 | West Berkeley Presby. Church | 67:380 |
| Boyd, Percy | 1960 | Boyd Avenue,Oakland | 66:233 |
| Boyd, William | 1894 | Supt Spring Valley Water Co | 65:391 |
| Boydston, U.A. | 1890 | Agt SP CO & Western Union | 67:59 |
| Boydston, U.S. | 1886 | Agt CPRR & Western Union | 67:46, 49, 51 |
| Boydston, Ulysses A. | 1892 | Station Agent | 67:62 |
| Boydston, William | 1892 | Carpenter | 67:62 |
| Boyer, A.J. | 1873 | Propr "The Homestead" | 66:164 |
| Boylan, William C. | 1894 | Employee, Cal Ry | 65:141 |
| Boyle | 1915 | Boyle, La Coste & Co | 67:283 |
| Boyle, Harry L. | 1912 | Obituary, John Gooby | 66:364 |
| Boyle, John | 1853 | Blacksmith's Shop | 67:264 |
| Boyle, Mrs. | 1912 | Obituary, John Gooby | 66:364 |
| Boyle, Rev. Edgar | 1931 | St. Barnabas Church | 63:144 |
| Boyle, La Coste & Co | 1915 | Fertilizers | 67:283 |
| Boyne, William | 1867 | Blacksmith | 63:348 |
| Boyse, Samuel S. | 1870 | Eden Lodge No. 113, F&AM | 67:164 |
| Boysen, Mrs. E. | 1910 | Livermore Telephone Directory | 65:212 |
| Boysen, Niels | 1892 | Farmer | 67:62, 73 |
| Boysen, Robert | 1894 | 63:195 | |
| Bozart, Mrs. Louisa | 1892 | Nursery | 67:326 |
| Brackett, A.W. | 1876 | Farmer | 65:151 |
| Bradford | 1911 | Fruitvale Plumbing | 64:125 |
| Bradford, A. | 1878 | Haywards Lodge No. 18 AOUW | 65:20, 36 |
| Bradford, Alden H. | 1894 | Farmer | 64:11 |
| Bradford, Alonzo | 1890 | Postmaster | 65:28, 41 |
| Bradford, H. | 1931 | Tailor | 65:230 |
| Bradford, H.A. | 1931 | Hayward Postmaster | 65:86 |
| Bradford, Harry A. | 1916 | Photo of Vincent Stroble Home | 65:99 |
| Bradford, Harry C. | Curator Of Museum | 65:94 | |
| Bradley, Bryan | 1901 | Sail to Cape Nome | 66:12 |
| Bradley, E.W. | 1883 | Brooklyn Lodge No. 3, AOUW | 64:52, 66 |
| Bradley, H.W. | 1865 | Christ Church History | 63:131 |
| Bradley, Mrs. M.J. | 1892 | Capitalist | 67:292 |
| Bradley, Richard | 1892 | Capt Str EL CAPITAN | 63:104 |
| Bradley, Theodore | 1928 | Alameda County History | 63:140 |
| Bradley, Thomas | 1901 | Sail to Cape Nome | 66:12 |
| Bradley, William | 1882 | Livermore Council No. 1070, AL of H | 65:197 |
| Bradshaw | 1878 | McMillan & Bradshaw | 67:172 |
| Bradshaw, Charles W. | 1882 | Fire Engine Co. | 65:167, 178, 181 |
| Bradshaw, I.H. | 1883 | San Leandro Plow Company | 67:190 |
| Bradshaw, Ira | 1882 | Director San Leandro Plow Co. | 67:175 |
| Brady | 1859 | Wealthy Citizens | 63:11, 16, 17 |
| Brady, James M. | 1894 | Farmer | 65:41 |
| Brady, Lewis | 1861 | Propr Warm Springs Hotel | 65:317 |
| Brady, Michael | 1894 | Farmer | 65:41 |
| Braga, V.T. | 1892 | Concelho San Leandro No. 1 UPEC | 67:215 |
| Braga, Victorino T. | 1892 | Farmer | 67:213 |
| Bragdon, E.C. | 1880 | Newark Lodge No. 169, A.O.U.W. | 65:385 |
| Bragdon, E.P. | 1878 | Saloon | 65:153 |
| Brain, Henry | 1892 | Carpenter | 64:136 |
| Brainard, Miss Clara | 1892 | Empl SF Fuse Mfg Co | 65:267, 269 |
| Brakenridge, E.A. | 1892 | Director, Berkeley Bank of Savings | 63:237 |
| Bramall, George | 1890 | Ins Agt & Notary | 65:28, 30, 32, 36, 41 |
| Bramble, Joseph E. | 1894 | Carpenter | 65:41 |
| Bramman, Benjamin | 1894 | Plumber HS Brunner | 65:41 |
| Brammar, George | 1886 | Blksmith, etc. | 65:182, 183, 190, 193, 205 |
| Branch | 1867 | Groceries | 66:6 |
| Branch, F.R. | 1915 | Blksmith | 67:243, 246 |
| Branch, Jane | 1964 | Obituary, C.B. Crane | 65:239 |
| Branco, Frank M. | 1894 | Farmer | 63:383 |
| Brandau, Miss Mary D. | 1898 | American Home Finding Assn of Calif. | 66:175 |
| Brandon, A. | 1931 | Collections | 65:86 |
| Brandon, J.F. | 1890 | Wines & Liquors | 65:30, 32 |
| Brandon, J.F.S. | 1931 | Monuments | 65:86 |
| Brandon, Joaquin F. | 1890 | Barber | 65:28 |
| Brandon, Joaquin F.S. | 1894 | Real Estate & Ins Agt | 63:383 |
| Brandon, William M. | 1892 | Real Estate | 64:136 |
| Brandt, A. | 1894 | Carpenter | 64:74 |
| Brandt, F | 1880 | Saloon | 63:226 |
| Brandt, H. | 1891 | Confecty & Staty | 63:95 |
| Brandt, Peter | 1890 | Propr Central Hotel | 65:28, 30, 32 |
| Branin, Mrs. William | 1897 | Obituary, George Lowrie | 67:270 |
| Brannan, B.F. | 1886 | GAR, Lou Morris Post No. 47 | 65:181 |
| Brannan, D. | 1867 | Manfr. Pottery & Stoneware | 63:348 |
| Brannan, Daniel | 1856 | The Pioneer Pottery | 64:46, 49, 56, 69 |
| Brannan, Daniel | 1862 | California Potteries | 67:144 |
| Brannan, David | 1880 | Pioneer Pottery | 64:48 |
| Brannan, Jeremiah | 1892 | Lab | 67:292 |
| Brannan, Mrs. J. | 1892 | County Infirmary | 67:213 |
| Brannon, Paul W. | 1931 | Treasurer, San Leandro Council | 67:246, 248 |
| Branthaver, Mr. H.L. | 1898 | American Home Finding Assn of Calif. | 66:175 |
| Braonish, Casouth | 1892 | Laborer | 67:62, 73 |
| Brasellas, Manuel V. | 1894 | Laborer | 65:41 |
| Brasher, W.S. | 1892 | Asst Agt SP Co | 67:292 |
| Braun | 1876 | Brooklyn Brewery | 64:65 |
| Braun, Augustus | 1892 | C. H. Dall | 67:62 |
| Braun, Michael | 1892 | Mfr. Curled Hair | 64:136 |
| Brauns, Oscar | 1931 | Brauns Drug Store | 65:86 |
| Bray, Charles | 1892 | Street Sprinkler | 67:62, 73 |
| Bray, Edward M. | 1892 | Bray Sons & Co. | 63:343 |
| Bray, Howard W. | 1892 | Bray Sons & Co. | 63:343 |
| Bray, Reuben F. | 1930 | Pastor, St. Edwards, Newark | 65:407 |
| Bray, Robert A. | 1892 | Bray Sons & Co. | 63:343 |
| Bray, W.A. | 1877 | Mills Seminary Board Trustee | 65:277, 302 |
| Bray, Watson A. | 1892 | Bray Sons & Co. | 63:343 |
| Bray Sons & Co. | 1892 | 63:343 | |
| Brayard, W.A. | 1870 | Horse Car Line | 66:254 |
| Braydon, E.P. | 1876 | Fire Engine Co. | 65:167 |
| Brayton, Rev.Isaac H | 1867 | Principal Oakland College School | 66:5, 7 |
| Brazil, Antonio | 1892 | Saloon Keeper | 67:213 |
| Brazil, John Oliveira | 1887 | 67:51 | |
| Breck, Edw.B. | 1894 | Groceries & Produce | 65:41 |
| Breed, A.H. | 1895 | Obituary, Everett B. Pomroy | 66:441 |
| Breem, John F. | 1892 | Dry Goods | 65:253 |
| Breen | Pastor, Centerville Cath Church | 65:399 | |
| Breen, Father | 1880 | Catholic Church, Newark | 65:383 |
| Breen, John | 1886 | Liquors | 65:452 |
| Breen, Vincent I. | 1953 | Church of the Holy Ghost | 63:378 |
| Breitewiser, William H | 1894 | 67:353 | |
| Breitweiser, Charles W. | 1892 | Farmer | 67:351, 353 |
| Breitweiser, William H. | 1892 | Farmer | 67:351 |
| Bremer, H. | 1880 | Schutzen Park | 63:67, 71 |
| Brener, Anthony | 1878 | Bakery | 67:391 |
| Brenkwitz, M. | 1931 | Brenkwitz Bakery | 65:86 |
| Brennan, J.F. | 1896 | Young Men's Republican League | 66:129 |
| Brennan, Mrs. Jane | 1965 | Goetter Obituary | 67:128 |
| Brennan, Rev. Ralph P. | 1951 | Pastor, Church of the Assumption | 67:250 |
| Brennan, Rev. Thomas J. | 1921 | Pastor, St. Joseph | 63:298 |
| Brennan Bros | 1880 | Saloon and Livery Stable | 63:226 |
| Brennell, B.F. | 1915 | Grocery | 65:220 |
| Brenton, John | 1892 | Carpenter | 67:213 |
| Brenzel, F.W. Sr. | 1911 | Well Borer | 65:216, 220 |
| Breocker, F. | 1891 | Cigar Mnfr | 63:95 |
| Breslin, Jerry | 1894 | Motorman | 64:74 |
| Bressler, Herman | 1892 | 67:213 | |
| Bretnor, Helen Harding | 1962 | Book Editor | 67:150 |
| Brett, Thomas E. | 1892 | Fruit Raiser | 67:292 |
| Bretz, S.E. | 1891 | Boots & Shoes | 63:95 |
| Breuss, Mrs. P. | 1892 | Propr Farmers' Hotel | 67:62, 64 |
| Breuss, Peter | 1890 | Propr Farmers Hotel | 67:57, 59 |
| Breuss Bros | 1876 | Propr Farmers' Hotel | 67:46, 51 |
| Breves, Joas J. | 1892 | Laborer | 67:213 |
| Brewer, Clay | 1894 | 65:116 | |
| Brewer, H. | 1880 | Schutzen Park | 63:44 |
| Brewer, J.A. | 1873 | Mission Peak Lodge, IOOF #114 | 67:364 |
| Brewer, James A. | 1890 | Stock Raiser | 65:116, 123 |
| Brewer, James M. | 1894 | Farmer | 65:116 |
| Brewer & Co, John | 1915 | Mfrs Sausage Casing | 64:93 |
| Breyfogle, Hannah | 1853 | Centreville Presbyterian Church | 63:360 |
| Briant, George | 1883 | Brooklyn Lodge No. 3, AOUW | 64:66 |
| Briare, R.M. | 1907 | Propr Hotel Metropole | 66:73, 140, 141 |
| Brick, John G. | 1891 | Library Trustee | 63:94 |
| Brickey, E.M. | 1890 | Agt Sunset Tel Co | 67:198 |
| Brickey, Enoch Marvin | 1890 | E. M. Brickey & Co. | 67:197 |
| Brickley & Co, E.M. | 1890 | Drugs, Agt Wells Fargo, etc. | 67:197 |
| Bridge, Alfred M. | 1894 | Harness Maker JM Bridge | 65:41 |
| Bridge, C.J. | 1911 | Harness & Saddlery | 65:72 |
| Bridge, John | 1890 | Harness | 65:30, 32 |
| Bridge, John C. | 1894 | Carriage Trimmer | 65:41, 75 |
| Bridge, John M. | 1890 | Harnessmaker | 65:28, 36, 41 |
| Bridge, Mrs. Kate E. | 1894 | 65:41 | |
| Bridges, Harry M. | 1915 | Saloon | 64:93 |
| Bridges, W.H. | 1931 | First Nat'l Bank, San Leandro | 67:247 |
| Brier, Elizabeth A. | 1853 | Centreville Presbyterian Church | 63:360 |
| Brier, Miss | 1870 | Livermore School | 65:176 |
| Brier, Mr. | 1860 | Eden Church | 63:362 |
| Brier, Mrs. E.N. | 1894 | 63:383 | |
| Brier, Rev. W.W. | 1853 | Presbyterian Church | 63:364, 365 |
| Brier, Rev. W.W. | 1871 | Presbyterian Church | 65:174 |
| Brier, W.W., Rev. | 1883 | Centreville Presbyterian Church | 63:195, 360 |
| Brier, William | 1894 | Fruit Raiser | 63:383 |
| Briggs, M.C. | 1883 | Methodist Church | 63:70 |
| Briggs, O.W. | 1928 | Alameda County History | 63:139 |
| Brigham, Frank | 1888 | Minette Club | 66:62 |
| Brigham, Frank Eugene | 1881 | Knights Templar | 66:58, 62 |
| Brigham, Miss | 1886 | Eothen Club | 66:59 |
| Brink, Henry | 1892 | Butcher | 65:274D |
| Brink, Henry W. | 1894 | Butcher | 65:294 |
| Briones, Jesus | 1892 | Laborer | 67:62 |
| Briones, Jose J. | 1894 | Farm Hand | 67:73 |
| Brisacher, Leo | 1931 | Brisacher Hardware Co | 67:246 |
| Briscoe, Bernard | 1892 | Farmer | 65:342, 344 |
| Briscoe, E.J. | 1890 | Agt Sunset Telephone Co | 65:341 |
| Briscoe, Edward J. | 1890 | Briscoe Bros | 65:341, 342, 344 |
| Briscoe, John E. | 1890 | Briscoe Bros | 65:341, 428 |
| Briscoe, Miss A. | 1890 | Dressmaking | 65:341, 342 |
| Briscoe, Miss Maggie R. | 1894 | 65:344 | |
| Briscoe Bros | 1890 | Genl Store | 65:341 |
| Briscol, J.E. | 1894 | Murphy & Briscol | 65:429 |
| Brittner, George | 1886 | Blksmith | 67:284 |
| Britton | Britton & Rey | 66:276 | |
| Britton, C. | 1895 | Pearson vs Wilson Law Suit | 66:173 |
| Britton, John A. | 1924 | Memorial | 63:289 |
| Britton & Rey | Lithogaphers | 66:276 | |
| Broadhurst, George | 1924 | Dramatist | 67:35 |
| Broadway, John | 1878 | Fruits & Vegetables | 64:46 |
| Broadwell | 1911 | Fruitvale Plumbing | 64:125 |
| Brock | 1887 | Brock & Ager | 67:288 |
| Brock, G.W. | 1878 | Market | 67:391 |
| Brock, George W. | 1878 | Vesper Lodge No. 62, AOUW | 65:178, 180 |
| Brock, T.J. | 1890 | Warehouse | 67:291 |
| Brock & Ager | 1887 | Whse | 67:288 |
| Brock Bros | 1887 | Comm. Mcht | 67:288 |
| Brodek, G. | 1874 | Dry Goods etc. | 65:13 |
| Broder, A.H. | 1855 | Sheriff's Sale Notice | 65:311 |
| Broder, A.H. | 1857 | Grand Lodge of Calif F&AM | 67:155 |
| Broder, John | 1894 | Fruit Grower | 65:41 |
| Broderick, W.I. | 1960 | Lawyer | 66:235 |
| Brodie, Robert A. | 1928 | Business Mgr "Haywards Weekly Journal" | 65:85 |
| Brodt, Aurelius W. | 1892 | Vineyardist | 67:62 |
| Brodt, Paul | 1892 | Fruit Grower | 67:62 |
| Brogley, Rev. Wiliam | 1955 | Pastor, St. Alphonsus Liguori | 67:251 |
| Brom, Antonio | 1880 | Tinware | 63:226 |
| Bromfield, John D. | 1921 | California Memorial Stadium | 63:286 |
| Brommer, John | 1887 | 67:51 | |
| Broner, Miss Mary | 1883 | Biography, Cipriano Pedrini | 67:317 |
| Bronton, Ira | 1880 | Justice of Peace | 63:226 |
| Brook, J.H. | 1890 | Stoves & Tinware | 63:191 |
| Brooken, John | 1860 | Murray Twnshp. Settler | 65:227 |
| Brookins, C.J. | 1874 | Liquors | 67:170 |
| Brookman, Danold M. | 1908 | All Souls Cong. | 63:281 |
| Brooks, Evelyn | 1896 | Franklin School Graduate | 66:106 |
| Brooks, Frank H | 1907 | Cashier California Bank | 66:14 |
| Brooks, J.H. | 1886 | Stoves & Tinware | 63:190 |
| Brooks, Jack | 1963 | Builder | 65:442 |
| Brooks, Mrs. Eliza | 1873 | Temescal Grange No. 35, P of H. | 67:323 |
| Brooks, T.R. | 1894 | Receiver, OSHL&HE Ry | 64:74 |
| Brophey, James | 1887 | Butcher | 67:51 |
| Brophy, James | 1892 | Butcher | 67:62, 73 |
| Brophy, Joseph | 1892 | Empl SP Co | 67:62, 73 |
| Brophy, Miss Annie | 1892 | Dressmaking | 67:62, 73 |
| Brophy, Miss Lizzie | 1892 | 67:62, 73 | |
| Brophy, Mrs. John | 1892 | 67:62, 73 | |
| Brophy, William | 1892 | JoP, Lumber | 67:62, 73 |
| Broughton, C.R. | 1910 | Town Office, Southern Pacific Co | 65:378 |
| Brow, Miss Julia | 1896 | Colored Home Associatio | 66:65 |
| Brower, John D. | 1928 | Alameda County History | 63:138 |
| Brown | 1878 | Hay, Grain, Coal | 63:71, 95, 97, 223 |
| Brown | 1915 | Allen & Brown | 65:75 |
| Brown, A. | 1888 | Club of Forty | 63:88 |
| Brown, Albert | 1916 | Undertaker | 66:310 |
| Brown, Amasa | 1894 | Farmer, Seminary Park | 65:292 |
| Brown, Antonio | 1886 | Fruits and Veg. | 67:213, 386 |
| Brown, Barton | 1894 | Farmer | 64:11 |
| Brown, Barton A. | 1894 | Farmer | 63:195 |
| Brown, Barton A. | 1894 | Farmer | 65:391 |
| Brown, C.A. | 1891 | Board Of Education | 63:94 |
| Brown, Charles | 1886 | Groceries, Crockery | 67:386 |
| Brown, Conrad | 1886 | Lookout Mountain Post No. 88 | 63:230 |
| Brown, E.D. | 1852 | Obituary, etc. | 63:6, 22, 33 |
| Brown, E.D. | 1876 | Clerk | 65:14 |
| Brown, E.L. | 1907 | Grocer | 64:119 |
| Brown, Edgar D. Jr. | 1894 | Farmer | 65:41 |
| Brown, Erasmus D. | 1894 | Farmer | 65:41 |
| Brown, Exline | 1959 | Pilot | 67:139 |
| Brown, F.A. | 1883 | Brooklyn Lodge No. 32, K of P | 64:51 |
| Brown, F.A. | 1931 | Physician & Surgeon | 65:86 |
| Brown, Frank | 1894 | Farmer | 64:11 |
| Brown, Frank | 1894 | Vineyardist | 67:353 |
| Brown, G.L. | 1894 | Conductor | 64:74 |
| Brown, George | 1866 | Sycamore Lodge No. 129, IOOF | 65:6, 13, 15, 19 |
| Brown, George W. | 1892 | Capt Str HAYTIAN REPUBLIC | 63:104 |
| Brown, George W. | 1894 | Farmer | 65:41 |
| Brown, Grenville H. | 1894 | Warehouseman | 65:116 |
| Brown, H.C. | 1894 | Contractor | 64:74 |
| Brown, Hon. Elam | 1847 | Lumber | 63:22 |
| Brown, J. | 1878 | Haywards Lodge No. 18 AOUW | 65:20 |
| Brown, J. | 1882 | Berkeley Council No. 73, IOCF | 67:383 |
| Brown, J.J. | 1887 | Druggist | 67:51 |
| Brown, J.N. | 1886 | GAR, Lou Morris Post No. 47 | 65:181 |
| Brown, J.S. | 1911 | Barber Shop | 65:216 |
| Brown, Jackson | 1894 | Laborer | 65:344 |
| Brown, James | 1892 | Livery | 64:136 |
| Brown, James | 1867 | Marshal | 66:5, 61 |
| Brown, James B. | 1880 | Liquors | 63:71 |
| Brown, John D. | 1870 | Eden Lodge No. 113, F&AM | 67:164 |
| Brown, John F. | 1867 | Propr. Brown's Hotel | 63:348 |
| Brown, John K. | 1892 | Capt Str OAKLAND | 63:104 |
| Brown, John R. | 1892 | 67:213 | |
| Brown, Joseph | 1894 | Farmer | 65:344 |
| Brown, Joseph | 1892 | Employe Souther Farm | 67:213 |
| Brown, Joseph E. H. | 1892 | 67:213 | |
| Brown, Keith E. | 1959 | Drowned | 67:139 |
| Brown, L.H. | 1880 | Genl Mdse & Express | 65:16 |
| Brown, M.L. | 1886 | Joe Hooker Post, GAR | 63:87 |
| Brown, Manuel | 1880 | Laborer | 65:319 |
| Brown, Manuel | 1894 | Vineyardist | 67:353 |
| Brown, Manuel F. | 1894 | Farmer | 65:344 |
| Brown, Manuel F. | 1892 | Laborer | 67:213 |
| Brown, Manuel J. | 1892 | Laborer | 67:213 |
| Brown, Manuel S. | 1890 | Barber | 65:341, 342, 344 |
| Brown, Mauel G. | 1892 | 67:213 | |
| Brown, Miss Annie | 1892 | Prin Midway School | 65:274D |
| Brown, Miss Flora | 1890 | Teacher | 63:381 |
| Brown, Miss Flora | 1894 | 65:391 | |
| Brown, Miss Florence | 1894 | 63:383 | |
| Brown, Miss Jennie M. | 1892 | Dressmaking | 67:213 |
| Brown, Miss Mary | 1894 | Schoolteacher | 63:383 |
| Brown, Miss Mary | 1892 | 67:213, 248 | |
| Brown, Miss Mary I. | 1894 | 65:391 | |
| Brown, Miss Maude A. | 1829 | Clerk Mrs. J.E.H. Brown | 67:213 |
| Brown, Mr. | 1852 | Sawmill Operator | 64:67 |
| Brown, Mrs. J.E.H. | 1892 | Dry Goods & Notions | 67:213 |
| Brown, Mrs. M. | 1878 | Board & Lodging | 64:46 |
| Brown, Mrs. Mary | 1894 | 65:116 | |
| Brown, Mrs. S.I. | 1887 | Hotel & Feed Stable | 65:111 |
| Brown, Mrs. Sam | 1865 | School Teacher | 67:287, 308 |
| Brown, Mrs. W.A. | 1960 | Alta Mira Club, San Leandro | 67:254 |
| Brown, Prince & Eager | 1853 | Redwood | 63:22, 33 |
| Brown, Rev. C.O. | 1894 | Trustee Mills College | 65:295 |
| Brown, Rev. C.O. | 1893 | Moses Hopkins Academy | 66:102 |
| Brown, Samuel F. | 1894 | Farmer | 64:11 |
| Brown, Samuel F. | 1894 | Farmer | 65:391 |
| Brown, Samuel F. Jr. | 1894 | Farmer | 63:195, 383 |
| Brown, Samuel F., Jr. | 1894 | Farmer | 65:391 |
| Brown, Samuel I. | 1867 | Agt Bamber & Co & Hotel Keeper | 67:361 |
| Brown, Swain | 1892 | Poultryman | 67:213 |
| Brown, W. | 1878 | Blksmith & Plow Manufr | 65:15 |
| Brown, W.A. | 1910 | Telephone Directory, San Leandro | 67:234 |
| Brown, W.R. | 1931 | Chiropractor | 65:86 |
| Brown, William | 1892 | Fruit Raiser | 67:213, 292, 297 |
| Brown, Zoe | 1960 | Obituary, Norman K. Brown | 65:248 |
| Brown & Lubben | 1891 | Wood, Coal, Hay & Grain | 63:95 |
| Browne, J. Ross Esq. | 1860 | Oakland Seminary | 66:77 |
| Browne, Rev. J. Russell | 1963 | First African ME Church | 66:39 |
| Browne, Rev. Thomas J. | 1951 | Pastor, Church of the Assumption | 67:250 |
| Brownell, Mrs. W.E. | 1913 | Obituary, Elizabeth B. Long | 63:284 |
| Browning | 1905 | Joaquin Miller's Address | 66:421 |
| Browning, B. | 1876 | Brooklyn Lodge No. 3, AOUW | 64:66 |
| Browning, Edward | 1909 | Obituary, Jacob Browning | 63:126 |
| Browning, F.W. | 1931 | Physician & Surgeon | 65:86 |
| Browning, Frank | 1909 | Obituary, Jacob Browning | 63:126 |
| Browning, Jacob | 1909 | Obituary | 63:126 |
| Browning, Mrs. Zurah | 1909 | Obituary, Jacob Browning | 63:126 |
| Bruce, C.A. | 1910 | Pleasanton Telephone Directory | 67:91 |
| Bruce, Charles A. | 1894 | Carpenter | 67:73, 94 |
| Bruenn, Dr. | 1892 | 67:292 | |
| Bruenn, Henry | 1892 | Artist | 67:292 |
| Brugge, John C. | 1894 | Farmer | 65:368 |
| Brugiere Co. | 1913 | Pedar Sather Home Razed | 63:270 |
| Bruguiere | 1862 | Vincent & Bruguiere | 67:147 |
| Bruguiere, E.A. | 1897 | Sather Lands | 66:181 |
| Bruhns, J.C. | 1880 | West End Lodge, AOUW | 63:83 |
| Brum, Antone L. | 1894 | Farmer | 65:344 |
| Brum, Manuel L. | 1894 | Farmer | 65:344 |
| Brundage, Avery | 1959 | Art Donor | 67:139 |
| Brundage, James H. | 1890 | Restaurant | 65:453 |
| Bruner, A.W. | 1931 | Police Judge, San Leandro | 67:246 |
| Bruner, J. Allison | 1931 | Atty at Law | 67:246 |
| Bruner, Joseph A. | 1892 | Bookkeeper | 67:213 |
| Brunes, Henry | 1892 | Farmer | 65:274D, 294 |
| Brunjes, Fred | 1880 | Grocer | 64:49 |
| Brunker, C.H. | 1894 | Fireman | 64:74 |
| Brunner | 1890 | Dutcher & Brunner | 65:30, 36 |
| Brunner, E.F. | 1931 | Pumps | 65:86 |
| Brunner, H.E. | 1894 | Haywards Town Trustee | 65:39, 72, 75 |
| Brunner, Henry E. | 1890 | Dutcher & Brunner | 65:28, 42 |
| Brunner & Sons, H.E. | 1911 | Plumbers & Tinsmiths | 65:72, 75 |
| Brunning, Henry W. | 1892 | Farmer | 67:213 |
| Bruno, D.L. | 1886 | Propr Livermore Machine Shop | 65:182 |
| Bruns, D. H. | 1886 | Genl. Mdse | 67:386 |
| Bruns, Deterich H. | 1886 | Propr O'Neil House, Emery Station | 63:235, 236 |
| Bruns, Diedrich | 1890 | Propr Commercial Union Hotel | 64:85, 87 |
| Bruns, H | 1878 | Groceries | 63:223, 226 |
| Bruns, Henry | 1876 | Merchant | 63:217 |
| Bruns, Henry C. | 1915 | Hotel | 64:93 |
| Bruns, J.F. | 1910 | Livermore Telephone Directory | 65:212 |
| Bruns, Mrs. Annie | 1899 | Obituary, Dennis Straub | 63:121 |
| Bruns, William | 1892 | Empl Judson Mfg Co | 64:87 |
| Bruss, Peter | 1887 | Hotel Keeper | 67:51 |
| Brustgmin, Fred | 1876 | Merchant | 65:360 |
| Brustgrim, F. | 1878 | Genl Mdse | 65:359 |
| Brustgruen, F. | 1867 | Genl Merchant & Postmaster | 65:359, 361, 363 |
| Brustgrun, F. | 1870 | Postmaster | 65:364 |
| Brustgrun, Frederick | 1855 | Eden Township Settler | 65:81 |
| Bruun, Charles Y. | 1894 | Merchant Tailor | 65:42 |
| Bryan | 1880 | Wonderlich & Bryan | 63:72 |
| Bryan, Mayor | 1877 | Mills Seminary BoardTrustee | 65:277 |
| Bryan, William J. | 1909 | Obituary, George W. Baker | 66:294 |
| Bryant | 1867 | Bryant & Shuey | 67:158, 260 |
| Bryant, F. | 1892 | Chairman, Town Trustees | 67:211 |
| Bryant, Frederick | 1874 | Town Marshall, San Leandro | 67:178, 213 |
| Bryant, George | 1883 | Orion Lodge No. 189, IOOF | 64:52 |
| Bryant, Hon. A.J. | 1928 | Mills College Trustee In 1877 | 65:302 |
| Bryant, Miss Pauline | 1896 | Colored Home Associatio | 66:65 |
| Bryant, Mrs. Hubert | 1907 | Obituary, George Dally Dornin | 66:348 |
| Bryant, Nana | Performer at Bishop Playhouse | 66:118 | |
| Bryant, Rev.J.W. | 1890 | Methodist Church | 65:28 |
| Bryant, W.S. | 1874 | Methodist Clergyman | 67:170 |
| Bryant, William Cullen | 1907 | Obituary, Alexander McGrew | 63:125 |
| Bryant & Shuey | 1867 | Proprs Express SF | 67:158, 260 |
| Bryden, Archilbald P. | 1894 | Alameda Sugar Co. | 63:198 |
| Bryden, Bros | 1890 | Genl Store & Hotel | 67:350 |
| Bryden, Mrs.Catherine | 1894 | 65:428 | |
| Buchanan | 1910 | Richmond & Buchanan | 65:378 |
| Buchanan, Alex | 1878 | Stationery & Fancy Gds | 67:391 |
| Buchanan, John | 1894 | Farmer | 63:195 |
| Buchanan, John R. | 1894 | Farmer | 63:195 |
| Buchanan, President | 1960 | Toler Biography | 67:253 |
| Buchanan, S.A.D. | 1915 | General Store | 65:378 |
| Buchanan, Simeon A.D. | 1894 | Farmer | 63:195 |
| Buchanan, William | 1894 | Farmer, Lab | 63:195 |
| Buchard, Captain | 1818 | Pirate | 65:446 |
| Bucher, Theo. | 1911 | Butcher | 64:125 |
| Buck, Calvin M. | 1892 | Farmer | 67:213 |
| Buck, Dr. N.L. | 1884 | Obituary, Dr. C.T. Mills | 65:279 |
| Buck, Judge | 1929 | Redwood City | 63:293 |
| Buck, K.O. | 1931 | Barber | 65:231 |
| Buckelew, Miss Mary F. | 1883 | Teacher | 65:176 |
| Buckelew, Miss Minnie | 1881 | Livermore Lodge No. 200, IOGT | 65:198 |
| Buckelew, Miss Minnie E. | 1883 | Teacher | 65:176 |
| Buckland, Dr. | 1851 | Horner Wharehouse | 63:184, 201 |
| Buckley, C.A. | 1910 | Livermore Telephone Directory | 65:212 |
| Buckley, Daniel R. | 1892 | Millwright | 67:213 |
| Buckley, John L. | 1892 | Farm Hand | 67:213 |
| Buckley, Martin J. | 1892 | Farm Hand | 67:213 |
| Buckley, Miss Hanna H. | 1892 | Tailoress | 67:213 |
| Buckley, Miss Kate E. | 1892 | 67:213 | |
