![]() |
Livermore-Amador Genealogical SocietyThe Richard N. Schellens Collection of Historical MaterialsSurname Index from "Bento to Bowman" |
|---|
| Name | Date | Subject | Volume:Pages |
| Bento, Manuel | 1894 | Chicken Ranch | 64:11 |
| Benton, John Eliot | 1878 | Knights Templar | 66:57 |
| Benton, Miss Mary | 1894 | Faculty Mills College | 65:295 |
| Benton, Rev. J.A., D.D. | 1872 | Pacific Theological Seminary | 66:86 |
| Benz, H. | 1911 | Saloon | 65:72 |
| Benz, Heinrich | 1892 | Shoemaker | 64:136 |
| Beraudiere, F. | 1910 | Livermore Telephone Directory | 65:212 |
| Bercovich, H. | 1890 | Pioneer Cigar Factory | 65:190, 204, 205 |
| Berdrow, Asa | 1891 | Grocer | 63:94 |
| Berdrow, James G. | 1891 | Grocer | 63:94 |
| Beretta, William | 1880 | Restaurant | 63:71 |
| Berey, David | 1867 | Harness Maker | 66:5 |
| Berg, E. | 1886 | Soda Works | 65:182 |
| Berge, F. E. | 1878 | Hearts of Oak Lodge, No. 61, AOUW | 67:381 |
| Berge, Fred E. | 1883 | Officer, Berkeley Lodge 10 ACUW | 63:228 |
| Berge, J.W. | 1911 | Mgr Suburban Electric Light Co | 65:74 |
| Berge, T.J. | 1915 | Livery | 65:128 |
| Berge & Murphy | 1963 | Undertaking | 65:450 |
| Berger & Co, F.J. | 1915 | Undertakers & Embalmers | 65:128 |
| Bergeson, Miss Helen | 1892 | Hsekpr Randlett House | 64:87 |
| Bergeson, Samuel | 1892 | Cook Randlett House | 64:87 |
| Bergman | Presbyterian Cemetery, Centerville | 63:404 | |
| Bergman, Nathan | 1869 | Alameda Grand Lodge No.167 | 63:373 |
| Bergman, Nicholas N. | 1886 | Blksmith & Wagonmaker | 65:323, 341 |
| Bergmann, C.W.F. | 1892 | Blksmith & Ins Agt | 65:342, 344 |
| Bergmann, Miss Edith L. | 1894 | 65:344 | |
| Bergmann, N. | 1867 | Blksmith & Wheelwright | 65:319 |
| Bergmann, Nicholas | 1892 | Blksmith | 65:342, 344 |
| Bergmann, Nicolaus | 1880 | Carriage & Wagon Maker, etc. | 65:319 |
| Bergmann, Theodore | 1892 | Blksmith | 65:342 |
| Berhmann | 1907 | Berhmann & Jamison | 64:119 |
| Berhmann & Jamison | 1907 | Livery & Stables | 64:119 |
| Beritzhoff, M.R. | 1891 | Millinery | 63:94 |
| Berkeley, George | 1866 | Bishop Of Cloyne | 63:215, 216, 218, 296 |
| Berlin, Irving | 1890 | Dietz Opera House | 66:117 |
| Berlin, Max | 1911 | Saloon | 65:216 |
| Bernal | 1963 | Historical Society | 65:236 |
| Bernal, A.F. | 1887 | 67:51 | |
| Bernal, A.H. | 1910 | Pleasanton Telephone Directory | 67:51, 72, 91, 94, 96 |
| Bernal, A.U. | 1894 | Farmer | 67:72 |
| Bernal, Abelino | 1875 | Mission San Jose Graveyard | 65:334 |
| Bernal, Antonio | 1892 | 67:61 | |
| Bernal, Antonio H. | 1894 | Farmer | 67:72 |
| Bernal, Areves | 1849 | Farmer & Stock | 67:45 |
| Bernal, Augustin | 1852 | Bernal Adobe | 64:30 |
| Bernal, Augustin | 1840 | Land Grant | 65:226, 334 |
| Bernal, Augustin | 1839 | Farmer & Stock | 67:41, 45, 90 |
| Bernal, Augustine | 1872 | Mission San Jose Graveyard | 65:334 |
| Bernal, Augustine | 1887 | Laborer | 67:51, 61 |
| Bernal, Augustine U. | 1895 | Land Owner | 67:301 |
| Bernal, D.F. | 1882 | Livermore Council No. 1070, AL of H | 65:197, 212, 220 |
| Bernal, Emil | 1892 | Farmer | 67:292 |
| Bernal, Ezequies V. | 1894 | Farmer | 67:297 |
| Bernal, F.F. | 1887 | 67:51 | |
| Bernal, Frank | 1892 | Farmer | 67:292, 297 |
| Bernal, John P. | 1892 | Livery Stable | 67:61, 72 |
| Bernal, Jose | 1876 | Farmer | 65:151 |
| Bernal, Jose R. | 1849 | Farmer & Stock | 67:45, 61, 72 |
| Bernal, Josephine | 1892 | 67:61 | |
| Bernal, Juan P. | 1851 | Murray Twnshp. Settler | 65:226 |
| Bernal, Juan P. | 1839 | Pleasanton | 67:19, 41, 90 |
| Bernal, Juanita | 1892 | Student | 67:62 |
| Bernal, Majin | 1892 | Farmer | 67:62 |
| Bernal, Manuel | 1874 | Mission San Jose Graveyard | 65:334 |
| Bernal, Martin | 1892 | Laborer | 67:62, 72 |
| Bernal, Miss Amelia | 1892 | 67:61, 72 | |
| Bernal, Miss Belinda | 1892 | Dressmaker | 67:61, 72 |
| Bernal, Miss Della | 1892 | Dressmaker | 67:61, 72 |
| Bernal, Miss Josie | 1892 | Dressmaker | 67:61, 72 |
| Bernal, Miss Juanita | 1894 | Student | 67:72 |
| Bernal, Mrs. A.H. | 1892 | Farmer | 67:292 |
| Bernal, Mrs. H. | 1892 | 67:61 | |
| Bernal, Mrs. P. | 1892 | 67:62, 72 | |
| Bernal, Natural | 1892 | Laborer | 67:62, 72 |
| Bernal, Oscar | 1892 | Chadbourne Warehouse Co | 67:62, 72 |
| Bernal, Peryguino | 1894 | Farmer | 67:297 |
| Bernal, Pres | 1887 | Vaquero | 67:51 |
| Bernal, Ramon | 1892 | John Crellin & Sons | 67:62, 72 |
| Bernal, V.E. | 1895 | Land Owner | 67:301 |
| Bernall, Guino | 1892 | Farm Hand | 67:292 |
| Bernals, B.F. | 1911 | Propr Enterprise Brewing Co | 65:216 |
| Bernard, John | 1907 | Operator, Fernbrook Park | 65:443 |
| Bernard, John | 1867 | Saloon | 66:5 |
| Bernard, Joseph | 1891 | Carpenter & Jobber, | 63:94 |
| Bernard, Manuel | 1894 | Laborer | 65:41 |
| Bernard, Manuel Jr. | 1894 | Laborer | 65:41 |
| Bernard, Mrs. Mary | 1892 | 67:212 | |
| Bernard, Sers | 1894 | Laborer | 65:41 |
| Bernardo | 1891 | Gonzales & Bernardo | 65:36 |
| Bernardo, J. | 1911 | Marble & Granite Works | 65:72 |
| Bernardo, Joaquin J. | 1894 | Laborer | 63:383 |
| Bernardo, Joseph | 1890 | Gonzales & Bernardo | 65:28, 30 |
| Bernardo, Joseph | 1894 | Rosa & Bernardo | 65:41 |
| Bernardo, R. | 1894 | Employee, Cal Impr Co | 65:141 |
| Bernhardt | 1911 | Bernhardt & Colldeweih | 65:216, 220 |
| Bernhardt, R. | 1931 | Livermore Councilman | 65:230 |
| Bernhardt, R.P. | 1931 | Bernhardt & Colldeweih | 65:230 |
| Bernhardt, Sarah | Performer at Ye Liberty Theater | 66:118 | |
| Bernhardt & Colldeweigh | 1915 | Blksmiths | 65:220 |
| Bernhardt & Colldeweih | 1911 | Blksmiths | 65:216, 230 |
| Berrett, Patrick | 1867 | Butcher | 66:5 |
| Berry, Charles O. | 1892 | Employe Hall & Sprague | 67:212 |
| Berry, Daniel | 1931 | Soft Drinks | 65:230 |
| Berry, H.C. | 1931 | Pres Progressive Lumber Co | 65:232 |
| Berry, J.A. | 1880 | Liquors | 63:71 |
| Berrymans, Henry | 1967 | Homeowner | 63:312 |
| Bertaud, Dr. Eugene | 1927 | Obituary, Lloyd Wilson Bertaud | 63:136 |
| Bertaud, Lloyd Wilson | 1927 | Obituary | 63:136 |
| Bertelletti, A. | 1915 | Bakery | 63:394 |
| Bertholet, Mrs. B.B. | 1891 | Grocer | 63:94 |
| Berton, L.E. | 1891 | Morning Star Hotel | 65:193, 194 |
| Bertram | 1880 | Bertram & Boesche | 67:262 |
| Bertram, A. | 1892 | County Infirmary | 67:212 |
| Bertram, Joseph | 1894 | Vinyardist | 65:344 |
| Bertram & Boesche | 1880 | Hotel | 67:262, 263 |
| Bertrand | 1862 | Argenti Hotel, Sunol | 67:287 |
| Berwick, Charles C. | 1894 | Plumber | 67:221 |
| Berwick, Richard | 1963 | Inman School Pupil | 65:238 |
| Berwick, Stephanie | 1963 | Inman School Pupil | 65:238 |
| Bescheinen, Henry | 1886 | Watchmaker & Jeweler | 65:182, 190, 193, 204 |
| Beshlitch, Dean | 1911 | Grocer | 64:125 |
| Best | 1867 | Johnson & Best | 65:319 |
| Best, C.L. | 1908 | Best Gas Traction Co | 64:82 |
| Best, D. | 1910 | Telephone Directory, San Leandro | 67:234 |
| Best, Daniel | 1908 | Best Gas Traction Co | 64:82 |
| Best, Daniel | Best & Althouse | 66:159 | |
| Best, Daniel | 1890 | Agricultural Works | 67:197, 212, 221 |
| Best, L.C. | 1910 | Telephone Directory, San Leandro | 67:234 |
| Best, Leo | 1907 | San Leandro | 67:231 |
| Best, Miss Bessie | 1909 | Cherry Carnival | 67:232 |
| Best & Althouse | Grain Separators, Feed Mills | 66:159 | |
| Best Co, C.L. | 1908 | Tractor Manufacturer | 64:82 |
| Beswick, J.W. | 1887 | Blksmith | 67:51 |
| Betancourt, Joseph A. | 1894 | Fruit Grower | 65:41 |
| Betancourt, Joseph S. | 1894 | Fruit Raiser | 65:41 |
| Betbeze, D. | 1894 | Carriage Trimmer | 67:221 |
| Betbeze, Domingue | 1892 | Carriage Trimmer | 67:212 |
| Betbeze, Dominique | 1890 | Harnessmaker | 67:197 |
| Betheze, Dominique | 1886 | Carriage Trimmer | 65:25 |
| Bettancourt, J.J. | 1910 | Telephone Directory, San Leandro | 67:234 |
| Bettelin, Brother | 1895 | President, St. Mary's College | 66:105 |
| Bettencourt, Antone A. | 1894 | Farmer | 63:195 |
| Bettencourt, B.J. | 1931 | Real Estate | 65:86 |
| Bettencourt, Cyrus C. | 1892 | Laborer | 67:212 |
| Bettencourt, Frank | 1892 | Fruit Grower | 67:212, 237 |
| Bettencourt, J.S. | 1911 | Saloon | 67:237, 243 |
| Bettencourt, J.V. | 1915 | Grocery | 67:243 |
| Bettencourt, Joe | 1910 | Pleasanton Telephone Directory | 67:91 |
| Bettencourt, John | 1892 | Remillard Brick Co | 67:62 |
| Bettencourt, John Francis | 1931 | Dentist | 65:86 |
| Bettencourt, Jose C. | 1894 | Farmer | 63:383 |
| Bettencourt, Manuel | 1892 | Employe W.B. McKenzie | 67:62, 212 |
| Bettencourt, Manuel J. | 1894 | Farmer | 63:195 |
| Bettencourt, Mrs. | 1945 | Tassajara School | 67:131 |
| Bettencourt, Mrs. Anna L. | 1892 | Laundress | 67:212 |
| Bettencourt, Mrs. Jenny | 1964 | Obituary, Joseph G. Garcia | 66:361 |
| Bettencourt, Mrs. Maria A. | 1894 | 63:383 | |
| Bettencourt, Mrs. Nellie | 1910 | Pleasanton Telephone Directory | 67:91 |
| Bettencourt, Thomas J. | 1892 | Farmer | 67:212 |
| Bettencourte, John | 1915 | Saloon | 65:75 |
| Bettilyon, Charles A. | 1894 | Plasterer | 65:269 |
| Bettilyou, Charles A. | 1892 | Plasterer | 65:267 |
| Betts, Peter M. | 1878 | Bakery | 67:391 |
| Beuck | 1891 | Saddles & Harness | 63:98 |
| Beuck, C. | 1891 | Rodder & Bueck | 63:94 |
| Beveridge, Horatio | 1889 | Vice President, Paraffine Paint Co. | 63:232 |
| Beyer, A. | 1910 | Pleasanton Telephone Directory | 67:91 |
| Beyer, Johan S. | 1894 | Farmer | 67:72 |
| Beyer, Samuel | 1892 | Laborer | 67:62 |
| Beyer, Soren S. | 1894 | Laborer | 67:73 |
| Beynon, Benjamin P. | 1892 | Driver Piedmont Cable Co | 64:87 |
| Beynon, John | 1892 | Empl Pacific Rolling Mills | 64:87 |
| Beynon, Martha J. | 1892 | 64:87 | |
| Beynon, Mrs. Mary J. | 1892 | 64:87 | |
| Beynon, William | 1892 | 64:87 | |
| Bez, Charles J. | 1894 | Farmer | 65:344 |
| Bianchi, Louis | 1915 | Hotel | 64:23 |
| Bias, Mrs. F.A. | 1871 | Presbyterian Church | 65:174 |
| Bickell, Josiah G. | 1855 | Eden Township Settler | 65:81 |
| Bickford, George | 1915 | Coast Manufacturing & Supply Co | 67:332 |
| Bickford, W.F. | 1886 | Lookout Mountain Post No. 88 | 63:230 |
| Bickford, William | 1915 | Coast Manufacturing & Supply Co | 67:332 |
| Biedman | 1915 | Turner, Weiss & Biedman | 64:94 |
| Bieler, Frank | 1880 | Liquors | 64:49 |
| Bigbie, R.L. | 1887 | Capitalist | 67:51 |
| Bigelow, L. | 1894 | Machinist | 64:74 |
| Bigelow, Mrs. Ernest | 1964 | Xmas Article | 67:37A |
| Bigelow, O.E. | 1911 | Propr McLeod House | 65:217 |
| Biggen, James | 1892 | Student | 67:212 |
| Biggio, John | California Historical Society | 66:69 | |
| Biggs, A.R. | 1849 | Eden Township Settler | 65:81 |
| Biggs, Donald C. | California Historical Society | 66:69 | |
| Biggs, James A. | 1894 | Farmer | 63:383 |
| Biggs, Mrs.M. | 1931 | Mally's Hotel | 65:232 |
| Bigler, James R. | 1894 | Livery Stable | 63:115 |
| Bigler, John | 1853 | Governor of California | 63:4, 5 |
| Bigley, William | 1889 | Railroad Accident | 63:89 |
| Biglow | 1860 | Ranch | 67:7 |
| Bilay | 1867 | Bilay & Trestler | 66:5 |
| Bilay & Trestler | 1867 | Proprs Eagle House | 66:5 |
| Bilger, Frank W. | 1892 | Collector Oakland Paving Co. | 67:212 |
| Bilger, Miss May A. | 1892 | 67:212 | |
| Bilger, Mrs. Pauline | 1892 | 67:212 | |
| Bilger, William | 1880 | Genl Mdse | 67:262 |
| Bill & Johnston Inc | 1931 | Insurance & Real Estate | 67:246 |
| Bille, Bernard | 1892 | Bille Bros | 67:292 |
| Bille, J. | 1894 | Bille Bros | 67:297 |
| Bille, Joseph | 1892 | Bille Bros | 67:292, 297 |
| Bille, Mrs. B. | 1894 | Bille Bros | 67:297 |
| Bille Bros | 1892 | Sheep Raisers | 67:292, 297 |
| Billingal, Mr. | 1892 | Melrose Track | 64:99 |
| Billings, Frederick | 1866 | Name Of University To Be Berkeley | 63:215, 218 |
| Billings, Frederick | 1862 | Patriotic Relief Fund | 67:154 |
| Billings, Isaac | 1894 | Orchardist | 65:41 |
| Billingsley, U.C. | 1931 | Physician & Surgeon | 65:86 |
| Billington, Isaac F. | 1886 | GAR, Lyon Post | 66:61 |
| Billington, Mrs. F.W. | 1877 | Silver Star Lodge No. 2, AOUW | 67:321, 325 |
| Bilty, T.G. | 1891 | Propr Bella Vista Hotel | 63:94 |
| Bilz, Charles | 1869 | Biography, J.A. Bilz | 67:43 |
| Bilz, Helene | 1869 | Biography, J.A. Bilz | 67:43 |
| Bilz, J.A. | 1865 | Wagon Factory, etc. | 67:12, 41, 42, 43, 46, 47, 49, 51, 57, 59 |
| Bilz, John A. | 1869 | Alameda Grand Lodge No.167 | 63:373 |
| Bilz, John A. | 1871 | Livermore Lodge No. 218, F&AM | 65:180 |
| Bilz, John A. | 1892 | Carriage Builder | 67:62, 73 |
| Bilz, Minnie | 1869 | Biography, J.A. Bilz | 67:43 |
| Bilz, Miss Lena | 1892 | 67:62 | |
| Bilz, Miss Selma | 1892 | 67:62, 73 | |
| Bilz, Selma | 1869 | Biography, J.A. Bilz | 67:43 |
| Bima Bros | 1891 | Cigars & Tobacco | 63:95 |
| Binder, F. | 1891 | Druggist | 63:95 |
| Bingham, George | 1840 | Famous Pioneer | 66:303 |
| Binney, Andrew J. | 1911 | Obituary | 63:263 |
| Binney, Phoebe | 1911 | Obituary, Andrew Binney | 63:263 |
| Birch, William H. | 1894 | Machinist | 65:41 |
| Bird, George | 1880 | Liquors | 63:71 |
| Birgin, John A. | 1878 | Hotel | 65:414 |
| Birley, George F | 1890 | Grocer | 67:197 |
| Biscay, Michael | 1931 | Calif. Service Station | 65:230 |
| Bishop | 1892 | Biography, Dr. Samuel Merritt | 66:412 |
| Bishop, Amasa W. | 1892 | Postmaster & Secy Mutual Endowment Assn | 66:202 |
| Bishop, Harry | Built Bishop Playhouse | 66:118 | |
| Bishop, James | 1874 | Groceries | 63:62 |
| Bishop, M.F. | 1878 | Dentist | 63:67, 95 |
| Bishop, Simeon | 1892 | Physician | 64:136 |
| Bissell, Mrs C. | 1878 | Dressmaker | 63:67 |
| Bissell, W.H. | 1910 | Livermore Telephone Directory | 65:212, 214, 217 |
| Bistorious, A. | 1896 | Livermore Athletic Club | 65:200 |
| Bittencourte, Joe S. | 1894 | Farmer | 63:383 |
| Bittencourte, John E. | 1894 | Farner | 63:383 |
| Bixby, Charles A. | 1894 | Druggist & Toilet Articles | 64:74 |
| Bixby & Co. | 1869 | California Beet Sugar Co. | 63:188 |
| Bizler, J.R. | 1891 | Propr Stanford Livery Stables | 63:94, 98 |
| Bjorholm, Jens | 1894 | Farmer | 65:41 |
| Bjorkman, August | 1886 | Grocer & Comm Mrcht | 67:192, 197 |
| Bjorkman, Augustus | 1892 | Grocer | 67:212 |
| Black | 1878 | Collins & Black | 67:391 |
| Black, Albert L. | 1892 | Student J.R. Glascock | 66:129 |
| Black, F.D. | 1892 | Piedmont Springs Hotel | 67:16, 20 |
| Black, H.G. | 1894 | Carpenter | 67:221 |
| Black, Harry G. | 1892 | Carpenter D. Best | 67:212 |
| Black, Henry | 1892 | Fruit Grower | 67:212 |
| Black, Howard | 1896 | Haberdasher | 67:84 |
| Black, J. | 1897 | Centenary, Mission San Jose | 65:349 |
| Black, James | 1894 | Farmer | 65:344 |
| Black, John | 1874 | Real Estate | 67:171, 212, 221, 237 |
| Black, Joseph | 1855 | Live Oak Lodge, F&AM | 66:54 |
| Black, Joseph | 1887 | Legislator | 67:84 |
| Black, Joseph D. | 1872 | Livermore Lodge No. 218, F&AM | 65:180 |
| Black, Joseph F. | 1853 | Resident Alvarado | 63:19, 201 |
| Black, Joseph F. | 1876 | Farmer | 65:151 |
| Black, Joseph F. | 1883 | Pleasanton | 67:41 |
| Black, L.S. | 1910 | Congress Debating Society Officer | 66:123 |
| Black, Mrs. | 1894 | Faculty Mills College | 65:295 |
| Black, Mrs. Mary E. | 1896 | Property Owner | 67:84 |
| Black, William R. | 1896 | Father, Howard Black | 67:84 |
| Blackburn | 1896 | Senator | 66:431 |
| Blackman, W.H. | 1876 | Fruit Grower | 67:171, 212 |
| Blackwood, William | 1852 | Eden Township Settler | 65:81 |
| Blackwood, William C. | 1851 | 64:67 | |
| Blackwood, William C. | 1866 | Sycamore Lodge No. 129, IOOF | 65:19, 41 |
| Blackwood, William Clark | 1847 | Redwood Canyon | 63:6, 22 |
| Blacon, W.H. | 1910 | 65:127 | |
| Blacow, Alfred | 1884 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Alma Ione | 1888 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Edwin | 1861 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Emma | 1861 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Erwin | Presbyterian Cemetery, Centerville | 63:399 | |
| Blacow, Florence | 1885 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Frank | 1861 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Helen G. | 1896 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, J.R. | 1915 | Cashier Bank Of America | 63:204 |
| Blacow, John | 1853 | Resident Alvarado | 63:201 |
| Blacow, Joseph W. | 1894 | Farmer | 65:116 |
| Blacow, Josephine G. | 1901 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Lena | 1888 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Lottie Estelle | 1885 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Mrs. Helen | 1894 | 63:383 | |
| Blacow, Mrs. Josephine | 1894 | 63:383 | |
| Blacow, Mrs. R. | 1876 | Farmer Stock Breeder | 63:357, 367, 377 |
| Blacow, R. | 1862 | Stockman | 63:371 |
| Blacow, R.F. | 1910 | Pleasanton Telephone Directory | 67:91 |
| Blacow, Richard | 1888 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Richard D. | 1894 | Farmer | 63:383 |
| Blacow, Robert | 1873 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, Robert F. | 1894 | Orchardist | 65:116 |
| Blacow, Ruben | 1861 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, William | 1885 | Presbyterian Cemetery, Centerville | 63:399 |
| Blacow, William H. | 1894 | Well Borer | 65:116 |
| Blacow, Wm. H | 1876 | Farmer | 63:367 |
| Blaine | 1896 | "S.F. Chronicle" Article | 67:229 |
| Blair, Miss | 1924 | Blair's Daughter | 67:7 |
| Blair, Thomas M. | 1878 | Hotel | 64:46 |
| Blair, Walter | 1877 | Fourteenth Street Railroad Co | 66:1, 247A |
| Blair, Walter | 1852 | Homestead | 67:7, 8 |
| Blair, William H. | 1870 | Tree Importer | 67:7 |
| Blaisdell, Enoch Wilder | 1878 | Knights Templar | 66:57 |
| Blake, Calvin T. | 1892 | Farmer | 67:292, 297 |
| Blake, Francis | 1895 | Obituary, Everett B. Pomroy | 66:441 |
| Blake, G.M | 1867 | Atty at Law | 66:5 |
| Blake, George M. | 1867 | District Attorney | 63:15 |
| Blake, George M. | 1855 | Live Oak Lodge, F&AM | 66:54, 55, 254 |
| Blake, Miss Anna L. | 1895 | Obituary, Everett B. Pomroy | 66:441 |
| Blake, Mrs. G.M. | 1860 | Oakland Seminary | 66:5, 77 |
| Blake, P.H. | 1911 | Real Estate | 64:125 |
| Blake, P.H. Jr. | 1911 | Pres Fruitvale Hdwre | 64:125 |
| Blake, W.M. | 1859 | Independent Order of Knighthood | 66:56 |
| Blakely, T.M. | 1894 | Conductor | 64:74 |
| Blakeslee, Rev. S.V | 1867 | Congregational Clergyman | 66:5 |
| Blakesley, A.H. | 1859 | Independent Order of Knighthood | 66:56 |
| Blakow, Mrs. Hattie | Pleasanton Resident | 67:30 | |
| Blanchard, G. | 1878 | Groceries | 64:46 |
| Blanchard, George | 1886 | Livery Stable | 65:25, 41 |
| Blanchard, Miss Rose J. | 1894 | 65:41 | |
| Blanchard, Mrs. M.E. | 1894 | 65:41 | |
| Blanchet | 1897 | Warfel & Blanchet | 65:62 |
| Blanchet, William F. | 1894 | Warfel & Blanchet | 65:40, 41, 59 |
| Blancow | 1910 | Chadbourn & Blancow | 65:127 |
| Blank, G.A. | 1891 | Candy Factory | 63:95 |
| Blankart, Otto | 1910 | Telephone Directory, San Leandro | 67:234 |
| Blankstein, J. | 1931 | Blank's Clothing | 65:86 |
| Blatchley, Alfred F. | 1931 | Jeweler & Optometrist | 67:246 |
| Blatchley, J.S. | 1867 | Atty at Law | 67:158 |
| Blegbeder, Frank | 1915 | Laundry | 65:220 |
| Bleil, George W. | 1894 | Driver | 67:73 |
| Bleymann, Edward | 1878 | Saloon | 63:67 |
| Bliss, Storman C. | 1894 | Lab | 65:428 |
| Bliss, William H. | 1894 | Lab | 65:428 |
| Bliss, William H. Jr. | 1894 | Teamster | 65:428 |
| Blitz, J.A. | 1893 | Bank of Pleasanton | 67:71 |
| Bliven | 1867 | Bliven & Gleason | 63:177 |
| Bliven & Co, James I. | 1880 | 66:156 | |
| Bliven & Gleason | 1867 | Saloon | 63:177 |
| Bloch, Mrs. Celia | 1964 | Obituary, Mrs. Freda Horwitz | 66:379 |
| Blocher, Miss Johanna | 1892 | County Infirmary | 67:212 |
| Blochman, A. | 1870 | Hesse, Winterton & Co. | 66:375 |
| Block | 1880 | Comegys, Block & Co. | 65:157 |
| Block, Andrew | 1876 | Farmer | 65:151 |
| Block, Anton | 1867 | Genl Mdse | 67:158 |
| Block, David | 1931 | Block Furniture Co. | 65:86 |
| Block, E.D | 1867 | Dry goods | 66:5 |
| Block, E.D. | 1857 | Store | 67:177, 245 |
| Block, E.M. | 1892 | Salt Mnfr | 65:367, 368 |
| Block, J.N. | 1886 | D.A. Mendenhall & Co. | 65:183 |
| Block, Luce | 1894 | 65:51 | |
| Block, Mrs. Isabella | 1931 | The Style Shoppe | 65:87 |
| Blodgett, Mrs. Clara A. | 1890 | Teacher | 65:453 |
| Bloodgood, Samuel | 1894 | Farmer | 63:383 |
| Bloom, F.A. | 1925 | Letter from United IronWorks | 66:158 |
| Bloomer, Adam C. | 1890 | Bloomer & Prowse | 65:28, 30, 36, 41 |
| Bloomer & Prowse | 1890 | Real Estate & Notary | 65:28, 30, 32, 36, 41, 55 |
| Bloomhart, William M. | 1915 | Cigars & Pool | 64:93 |
| Blote | 1867 | Blote & Wagner | 66:5 |
| Blote & Wagner | 1867 | Liquors | 66:5 |
| Blow, A.H. | 1896 | Obituary, Walter Walk Blow | 66:304 |
| Blow, Alfred | 1896 | Obituary, Walter Walk Blow | 66:304 |
| Blow, Mary V. | 1896 | Obituary, Walter Walk Blow | 66:304 |
| Blow, W.W. | 1888 | Oakland Canoe Club | 66:63 |
| Blow, Walter Walk | 1896 | Obituary | 66:304 |
| Bluemchen, Capt. | 1929 | San Juan Wreck | 66:265, 266 |
| Bluett, J.J. | 1878 | Hearts of Oak Lodge, No. 61, AOUW | 67:381 |
| Blumberg, Alfred | 1886 | Tailor | 65:182, 190, 193 |
| Blumberg, G. | 1890 | Mcht Tailor | 65:204 |
| Blumenthal, Margaret | 1892 | Biography, Gustav Ludwig Schmidt | 66:455 |
| Blumenthal Bros | 1878 | Gen Mdse | 67:47 |
| Blust, Miss Cecelia | 1892 | Domestic Mrs. I. Mahoney | 67:212 |
| Boardman, Frank Jr. | 1883 | San Leandro Lodge No.321 IOOF | 67:183 |
| Boardman, Frank W. | 1883 | Officer Eden Lodge F&AM | 67:182 |
| Boardman, W.F | 1867 | Real Estate, Ins. Agt, City Surveyor | 66:5, 279 |
| Boardman, William F. | 1867 | Surveyor | 63:15 |
| Bobbs Co. | 1911 | Stoves & Plumbing | 65:72 |
| Bochse, Charles | 1880 | West End Lodge, AOUW | 63:83 |
| Bock | 1895 | Tailor Shop Fire | 65:199 |
| Bockelmann, J. Henry | 1892 | Propr Lorin Exchange Hotel | 65:253 |
| Bockieus, John | 1892 | County Infirmary | 67:212 |
| Bockins, Charles G. | 1889 | Obituary | 66:448 |
| Bockins, Frances | 1889 | Obituary, Charles G. Bockins | 66:448 |
| Bockius, C.G. | 1889 | Obituary | 66:448 |
| Bockleman, Henry | 1890 | Saloon | 65:252 |
| Bockman | 1915 | Robinson & Bockman | 65:77 |
| Boddy, William | 1882 | West Berkeley M.E. Church | 67:375 |
| Bodel, J.K. | 1902 | St. James Episcopal Church | 63:369 |
| Boden, John H. | 1894 | John H.Boden & Co | 65:41 |
| Boden & Co, John H. | 1894 | 65:41 | |
| Bodner | 1960 | Nursery Hayward | 66:20 |
| Bodwell, Mrs. Martha J. | 1892 | 64:87 | |
| Bodwell, Samuel P. | 1892 | Student | 64:87 |
| Boegle, Frederick | 1892 | Real Estate | 64:136 |
| Boehmer, Aloysius J. | 1896 | Obituary | 66:305 |
| Boehmer, F. | 1874 | Groceries & Hardware | 63:62, 67, 71, 140 |
| Boehmer, Fritz | 1928 | Alameda County History | 63:139 |
| Boehmer, Fritz | 1852 | Eden Township Settler | 65:81 |
| Boehse, C. | 1881 | Alameda Fire Department | 63:81 |
| Boehse, Charles | 1886 | Joe Hooker Post, GAR | 63:87 |
| Boesche | 1880 | Bertram & Boesche | 67:262 |
| Boggess, Warren | 1964 | Pilot | 66:48 |
| Bogonquo, Manuel S. | 1894 | Laborer | 65:41 |
| Bohen | 1890 | Sunderer & Bohen | 65:341 |
| Bohrer, John | 1892 | Cabinet Maker | 67:6 |
| Bohuitz, Roy J. | 1894 | Farmer | 65:41 |
| Boim, John A. | 1894 | Pattern Maker | 63:383 |
| Boim, Manuel N. | 1894 | Farmer | 63:383 |
| Boin, John A. | 1882 | Alameda Planing Mill | 63:78 |
| Bojornes, Raphael | 1892 | Lab | 67:292 |
| Bokanovich | 1911 | Bokanovich & Mirkovich | 65:216, 220 |
| Bokanovich & Mirkovich | 1911 | Restaurant | 65:216, 220 |
| Boken, John | 1874 | Brewery | 65:13 |
