Person Name Index to "Crane Ridge lookout--1931," by Herbert L. Hagemann ; illustrated by Evelyn Moller. Amador-Livermore Valley Historical Society, c1976.

Aylward	iii
Bailey	9,31,32,33,34,38,41
Beck	8,38,42
Beede	8,38,42
Charlie	42
Crane, Vera	iii
Dotemore	3,28
Famarris, Dick	iv
Famarris, George	iv
Gebertstag, Mr.	32,40,41
Gonzales, Tino	5
Hagemann, Herbert L.	i,ii
Harvey, Percy	iv
Helm	19,31
Henry	iii
Holm	iii
Jack	42
Jackson, Phoebe	iii
Kelly, Susie	iii
Kilgore, Jimmy	25,26,37
Kottinger, Julia, Aunt	iii
Lugo, Louis	iv
McGlinchey	iii
McGlinchey, Jim	iv
McGlinchey, John	iv,25
McGlinchey, M., Miss	v
Mendenhall	iii
Mendenhall, Henrietta, Mrs.	iv
Middlestall	6
Middlestall, Charlie	6,19,20,28,29
Middlestall, Eddie	18
Middlestall, Jack	6,19,20,29
Middlestall, Mr.	14,19
Middlestall, Mrs.	17,20,27,35,37,38,40
Middlestall, Papa	31
Moller, Evelyn	i
Moore, Lea B.	iii
Moy, James	iv
Overacker	8
Schutznfest, Roy	25,37
Taylor, Oswald	iii
Thiel,  Gus	v
Wetmes	6

Return to the Name Indexes Introduction