![]() |
Livermore-Amador Genealogical SocietyLinks to Browsable Indexes |
|---|
If you have a fast modem, you may want to view the entire index at once. Warning: filesize is 4.7 MB and may take several minutes to open, even with a fast modem.
We have broken the large index into small files as a courtesy to viewers with slow modems. There is another reason for doing so. Some search engines index files only to the depth of 100 KB. To be sure that all of the names on our site can be found by searchers, we have kept filesizes less than 100KB.
| File | Starting Name | Ending Name | ||||||||
| --- | ---, Annis --- 1910 Pleasanton | Amador, Angel --- Schellens | ||||||||
| Ama | Amador, Angle --- 1880 | Armijo, Barbara Marie --- LivCem | ||||||||
| Arm | Armijo, Charles R. --- LivCem | Bardelini, J. --- Schellens | ||||||||
| Bar | Bardella, Chas --- 1920 Murray | Bennett, Susan --- Finn | ||||||||
| Ben | Bennett, Susan --- 1880 | Bisat, Eliza --- Finn | ||||||||
| Bis | Biscay, Jennie --- 1920 Murray | Bowles, Jesse --- Finn | ||||||||
| Bow | Bowles, Jesse --- Homan_A-Z | Brutt, Frank --- 1910 Murray | ||||||||
| Bru | Bruwan, Dora --- 1920 Murray | Calvert, Nancy (Ewell) --- FoxSibs | ||||||||
| Cal | Calvert, Nellie --- FoxSaga | Cederberg, August --- 1910 Pleasanton | ||||||||
| Ced | Cederberg, August --- 1920 Pleasanton | Close, Clarence --- Finn | ||||||||
| Clo | Close, Clarence W. --- San Ramon - Arcadia | Cope, Carmen --- 1910 Pleasanton | ||||||||
| Cop | Cope, Carmen --- 1930 Pleasanton | Crystall, Jean S --- 1920 Murray | ||||||||
| Csa | Csala, Augen --- Tesla Web | Dempsey, Norma Bloching --- Homan | ||||||||
| Dem | Dempsey, Richard --- Finn | Doolan, Elizabeth Veronica --- Finn | ||||||||
| Doo | Doolan, Elizabeth Veronica --- Nolte | Elemes, George --- 1890 | ||||||||
| Ele | Elemes, George J. --- Schellens | Faria, H Ann --- 1930 Livermore | ||||||||
| Far | Faria, Helen M --- 1930 Livermore | Flynn, John P. --- LivCem | ||||||||
| Fly | Flynn, John P. --- SMBur | Friggle, Rose Anna --- RLBur | ||||||||
| Fri | Friggles, Robert --- 1920 Murray | Gebhardt, May D --- 1900 | ||||||||
| Geb | Gebhardt, May D. --- Tesla Web | Gorman, Walter --- Faulkner | ||||||||
| Gor | Gorman, Walter --- LivCem | Hadsell, Bertha A. --- 1880 | ||||||||
| Had | Hadsell, Charles --- Faulkner | Harms, Annie R --- 1900 | ||||||||
| Har | Harms, August --- Schellens | Hepworth, Peter --- Finn | ||||||||
| Her | Hera, G --- 1910 Pleasanton | Horton, Undine --- San Ramon - Arcadia | ||||||||
| Hor | Horton, Undine --- 1900 | Jensen, Alice M --- 1930 Livermore | ||||||||
| Jen | Jensen, Alice Marie --- LivCem | Kapp, James F. --- Rowley | ||||||||
| Kap | Kapp, James F. --- Schellens | Kolb, Harry --- 1900 | ||||||||
| Kol | Kolb, Heinrich Mathias --- Finn | Larvie, Evangelin --- 1900 | ||||||||
| Lar | Laryomosine, Anna --- 1920 Murray | Lima, Annie --- 1930 Livermore | ||||||||
| Lim | Lima, Beverly --- Finn | Lyster, Mother --- PleDub | ||||||||
| Lys | Lyster, Norman --- Finn | Martin, Emily J --- 1910 Murray | ||||||||
| Mar | Martin, Emma --- 1900 | Mcdowell, Thomas L --- 1930 Pleasanton | ||||||||
| Mcd | Mcdowell, Vernon D --- 1930 Pleasanton | Mells, Frank --- 1930 Pleasanton | ||||||||
| Mel | Mells, Irene M --- 1930 Pleasanton | Mitchel Gurnard, Charles II --- PleDub | ||||||||
| Mit | Mitchel, Burt --- Callaghan | Muller, Joann --- LivCem | ||||||||
| Mul | Muller, John --- Mort | Nevis, Bertylle Joseph --- Finn | ||||||||
| Nev | Nevis, Clifton --- 1920 Pleasanton | Okeife, John --- 1920 Murray | ||||||||
| Oke | Oker, Mary Alice --- Klondike | Patterson, John W --- 1900 | ||||||||
| Pat | Patterson, Kate --- 1860 | Plomteaux, Charles Henry --- 1890 | ||||||||
| Plo | Plomtreaux, Charles H. --- Schellens | Rasmussen, Neils --- 1920 Murray | ||||||||
| Ras | Rasmussen, Nicole --- Finn | Riley, Terrance --- FoxSaga | ||||||||
| Ril | Riley, Terrence --- FoxSibs | Rossi, Jennie --- 1900 | ||||||||
| Ros | Rossi, Jennie --- 1910 Pleasanton | Scanlon, William John --- Finn | ||||||||
| Sca | Scanlon, William John (Bill) --- Fallon | Serpa, Virginia --- Finn | ||||||||
| Ser | Serpas, Annie --- 1910 Pleasanton | Skehill, Edward --- Faulkner | ||||||||
| Ske | Skelley, Helen --- 1900 | Stankey, Joseph J. --- Finn | ||||||||
| Sta | Stankey, Joseph J. Sr. --- LivCem | Sweet, Susie --- Finn | ||||||||
| Swe | Sweet, Sylvia --- Finn | Timmerman, Henry --- Obits | ||||||||
| Tim | Timmerman, Henry --- 1900 | Utendorffer, Edith M --- 1910 Murray | ||||||||
| Ute | Utendorffer, Edith M --- 1920 Murray | Waibel, William C. --- Long | ||||||||
| Wai | Wainright, Mary Jo --- Pleasanton - Arcadia | Wheeler, Hazel --- 1930 Livermore | ||||||||
| Whe | Wheeler, Helen --- 1930 Livermore | Word, Louise M. --- LivCem | ||||||||
| Wor | Word, Louise Margaret --- RLBur | Zybell, Edmund --- 1900 | ||||||||
[ L-AGS Home ]
[ About L-AGS ]
[ Coming Events ]
[ The Roots Tracer ]
[ Local Records ]
[ Internet Links ]
[ Students ]
[ Publications ]
[ Libraries/FHCs ]
[ Surnames ]
[ Members' Home Pages ]
[ Members' Publications ]
14 Dec 2008, 20:58:57