Seq. No. Record No. Date of Death Surname First Name Middle Name Age
Yrs - Mos - Days
Race Sex Marital Status Calculated Birth Date Nativity Miscellaneous
1 1612 29-May-1891       *     WHTE M     Redwood Canon *No age given
2 5019 9-Jan-1895 ?? Ed   51     WHTE M M 9-Jan-1844 Germany  
3 4142 27-Oct-1894 ?? Hattie ? 0 7 9 WHTE F S 18-Mar-1894 Oakland  
4 1276 1-Jan-1891 ABBEY Sarah   73 0 6 WHTE F M 26-Dec-1817 England  
5 1936 6-Sep-1891 ABBOTT David   22     WHTE M S 6-Sep-1869    
6 1436 30-Mar-1891 ABBOTT Annie E. 42 0 0 WHTE F M 30-Mar-1849 Virginia  
7 1859 16-Aug-1891 ABELL Richard M. 1 3 30 WHTE M S 17-Apr-1890 Oakland  
8 1355 3-Feb-1891 ABELL Irving L 53 11 10 WHTE M M 24-Feb-1837 New York  
9 54 31-Aug-1889 ABERCROMBIE Alex R. 65     WHTE M S 31-Aug-1824 Maryland Occ: Peddler
10 3859 29-Sep-1893 ABRAHAMSON Jacob   73 9 20 WHTE M M 9-Jul-1820 Germany  
11 4474 19-May-1894 ABRAO Edward   0 7 0 WHTE M S 19-Oct-1893 Oakland  
12 4475 24-May-1894 ABRAO Frederick   0 7 0 WHTE M S 24-Oct-1893 Oakland  
13 5163 19-Mar-1895 ABREGO Y. M. 57 1 21 WHTE M S 26-Jan-1838 Calif.  
14 3713 27-Jul-1893 ABREM Thomas   51 2 1 WHTE M W 26-May-1842 Ireland  
15 1 26-Jul-1889 ACASTO Tom   44     BLCK M M 26-Jul-1845 Los Angelos Died at Livermore, Occ: laborer
16 2003 18-Oct-1891 ACHARD Charles A. 73 11 25 WHTE M M 23-Oct-1817 France  
17 5021 12-Dec-1894 ACOSTA Deigo   42     WHTE M M 12-Dec-1852 California  
18 4816 10-Oct-1894 ADAMMA Mary   76     WHTE F W 10-Oct-1818 Switz.  
19 4897 14-Nov-1894 ADAMS G. H. 0 4 1 BLCK M S 13-Jul-1894 Oakland  
20 2170 19-Dec-1891 ADAMS Herbert L. 36 8 25 WHTE M M 24-Mar-1855 N.Y.  
21 115 22-Sep-1889 ADAMS John Q. 40 11 4 WHTE M M 18-Oct-1848 Canada  
22 2004 18-Oct-1891 ADAMS Josephine   73 2 6 WHTE F S 12-Aug-1818 Virginia  
23 3933 29-Oct-1893 ADAMS Margaret K. 60     WHTE F W 29-Oct-1833 England  
24 3641 8-Jun-1893 ADAMS Mary Ellen 28 5 8 WHTE F M 15-Jan-1865 Cala.  
25 3642 14-Jun-1893 ADAMS Myrtie M. 23 8 2 WHTE F S 12-Oct-1869 Oragon  
26 4815 7-Oct-1894 ADAMS Orson P. 65 2 23 WHTE M M 14-Jul-1829 NY.  
27 1701 22-Jun-1891 ADAMS E. G. 66     WHTE F W 22-Jun-1825 Mass.  
28 4694 28-Aug-1894 ADAMS Benj.   64 9 12 WHTE M M 16-Nov-1829 England  
29 1857 4-Aug-1891 ADAMS Clara A. 0 5 24 WHTE F S 11-Feb-1891 Cal  
30 5 28-Jul-1889 AERICSON Annie     9   WHTE F S 28-Oct-1888 Oakland  
31 2832 31-Aug-1892 AGARD A. H. 69 11   WHTE M W 31-Sep-1822 Ohio  
32 1118 5-Nov-1890 AGERTER Elizabeth   44 1 23 WHTE F M 13-Sep-1846 Switzerland  
33 3502 22-Mar-1893 AGUIAR Antonio   21     WHTE     22-Mar-1872 Portual Accidental Drowning
34 401 26-Jan-1890 AH Yuen   44     CHIN M S 26-Jan-1846 China Occ: Laborer
35 402 29-Jan-1890 AH Hi   37     CHIN M S 29-Jan-1853 China  
36 3711 2-Jul-1893 AHERN Bridget E. 36 0 0 WHTE F M 2-Jul-1857 Ireland  
37 2171 24-Dec-1891 AHLBERG Caroline   36 10 24 WHTE F M 15-Feb-1855 Sweden  
38 1119 18-Nov-1890 AIEY Jas. A. 52 1 22 WHTE M M 27-Sep-1838 Maine  
39 2916 18-Sep-1892 AITCHESON Cath e B. 1 11 16 WHTE F S 2-Oct-1890 Oakland  
40 2600 9-May-1892 AKEM William J. 45 0 0 WHTE M M 9-May-1847 Ireland Suicide
41 930 1-Aug-1890 AKERLY Benj. J. 0 2 5 WHTE M S 27-May-1890 Oakland  
42 4639 10-Jul-1894 AL???DS Jos.   6 6 0 WHTE M S 10-Jan-1888 Sandwhich Isles Drowning
43 1045 26-Oct-1890 ALAMADA John Antone   3 7     S 19-Jul-1890 Alameda Co.  
44 1057 3-Oct-1890 ALAMEDA John   22 0 0 WHTE M S 3-Oct-1868 Marcos  
45 2599 2-May-1892 ALANEY Mary   0 0 10 hr WHTE F S 2-May-1892 Oakland  
46 3231 5-Jan-1893 ALBJERG J. H. 44 5 2 WHTE M M 3-Aug-1848 Denmark  
47 3998 7-Nov-1893 ALBREW Annie     5   WHTE F S 7-Jun-1893 Oakland  
48 403 29-Jan-1890 ALDERSON Anne   60 2 3 WHTE F M 26-Nov-1829 England  
49 576 10-Feb-1890 ALDRICH Infant       2 WHTE M S 8-Feb-1890 Oakland Infant of J. W. & A. Aldrich
50 2983 14-Oct-1892 ALDRICH Sorah L. 45 0 0 WHTE M M 14-Oct-1847 New York  
51 3515 21-Apr-1893 ALENA Maria   0 4 10 WHTE F S 11-Jul-1893 Oakland  
52 2917 30-Sep-1892 ALEXANDER James   61 0 0 WHTE M M 30-Sep-1831 Oakland  
53 1616 30-May-1891 ALEXANDER John   2 3 0 WHTE M S 30-Feb-1889 Oakland  
54 4477 26-May-1894 ALEXANDER Sarah   40 0 0 WHTE F W 26-May-1854 Ireland  
55 2292 14-Jan-1892 ALFORD Edith A. 11 9 23 WHTE F S 22-Mar-1880 Washington  
56 1435 23-Mar-1891 ALGER Wm. J. Jr. 9 5 19 WHTE M S 4-Oct-1881 Oregon  
57 4145 22-Dec-1893 ALIRSA Josepha   45 3 4 WHTE F M 18-Sep-1848 California  
58 1005 8-Sep-1890 ALLAS Oscar   0 4 2 WHTE M S 6-May-1890 California  
59 4469 18-May-1894 ALLEN Chas. Thos. 1 6 12 WHTE M S 6-Nov-1892 Calif.  
60 1114 7-Nov-1890 ALLEN Edith C. 14     WHTE F S 7-Nov-1876 Livermore  
61 5161 3-Mar-1895 ALLEN Esther ? 77 7 7 WHTE F W 24-Jul-1817 Ireland  
62 3074 22-Nov-1892 ALLEN H. R. 60     WHTE M S 22-Nov-1832 N. Y.  
63 1768 30-Jul-1891 ALLEN Harry S. 22 1 2 WHTE M S 28-Jun-1869 Cala  
64 2169 8-Dec-1891 ALLEN Mary   83 2 21 WHTE F W 17-Sep-1808 Mass.  
65 3510 2-Apr-1893 ALLEN Mathew H. 76 11 8 WHTE M M 25-Apr-1816 Mass.  
66 3572 12-May-1893 ALLEN Myron W. 68 1 38 WHTE M M 4-Mar-1825 Vt.  
67 503? 29-Jan-1895 ALLEN Thomas   14 9 13   M S 16-Apr-1880 California  
68 2830 17-Aug-1892 ALLEN Wm. M. 73 2   WHTE M M 17-Jun-1819 Ireland  
69 1938 11-Sep-1891 ALLEN Wm. R. 21 9 16 WHTE M M 26-Nov-1869 California  
70 4898 25-Nov-1894 ALLEN Chas. H. 39 5 3 BLCK M M 22-Jun-1855 Va.  
71 929 1-Aug-1890 ALLEN Chas. E. Jr 12 6 24 WHTE M S 8-Jan-1878 Oakland  
72 4149 14-Jan-1894 ALLEN Annie   51 1 9 WHTE F M 5-Jul-1843 Isle of Man  
73 4 11-Jul-1889 ALLEN Charles     6   WHTE M S 11-Jan-1889 Oakland  
74 4249 28-Feb-1894 ALLISON Katie J. 16 0 0 WHTE F S 28-Feb-1878 Calif.  
75 4692 20-Aug-1894 ALLYN Mabel M. 16 1 13 WHTE F S 7-Jul-1878 Oakland  
76 654 24-Apr-1890 ALLYN Agnes M. 26 7 15 WHTE F M 9-Sep-1863 California  
77 2911 13-Sep-1892 ALOARAZ Margarette       13 WHTE F S 15-Sep-1892 Cala.  
78 2148 1-Dec-1891 ALOES Jose S.   11   WHTE M S 1-Jan-1891 Cala.  
79 1434 20-Mar-1891 ALOISO Vaney   0 17 0 WHTE M S 20-Oct-1889 Cal.  
80 2000 10-Oct-1891 ALRAY Mary   0 8 0 WHTE F S 10-Feb-1891 Oakland  
81 3317 16-Feb-1893 ALSURG George   1 7   WHTE M S 16-Jul-1891 Cala.  
82 4385 30-Jun-1894 ALTAMIRANO Amy   20     WHTE F M 30-Jun-1874 Calif.  
83 4384 28-Mar-1894 ALTOMIRANO Manuel   80     WHTE M M 28-Mar-1814 Calif.  
84 5032 16-Jan-1895 ALVA Margana   3 10 0   F S 16-Mar-1891 Oakland  
85 652 19-Mar-1890 ALVISO Silverio   39 9 18 WHTE M M 1-Jun-1850 California Occ: Laborer
86 3511 25-Apr-1893 ALVISO Rosa E. 18     WHTE F S 25-Apr-1875 Cal.  
87 4816 26-Oct-1894 ALVISO Floride       2 WHTE F S 24-Oct-1894 Cala. Died before physician could be summoned
88 3929 17-Aug-1893 AMADORE Eddlforda de.   11 1 WHTE F S 16-Sep-1892 Cala.  
89 2157 1-Dec-1891 AMADORE Matthew     7 16 WHTE   S 15-Apr-1891 Cala.  
90 1838 7-Aug-1891 AMADORE Soledad Mrs. 65     WHTE F M 7-Aug-1826 Cala Occ: Housewife
91 1615 27-May-1891 AMBROSE Abbie C. 0 4 11 WHTE F S 16-Jan-1891 Oakland  
92 4396 21-Apr-1894 ANACHIR Jacob   24 0 7 WHTE M S 14-Apr-1870 Switzerland  
93 113 10-Sep-1889 ANDERSON Charles   35     WHTE M S 10-Sep-1854 Sweden Crushed - Explosion
94 2001 16-Oct-1891 ANDERSON Charlotte B. 52 0 0 WHTE F M 16-Oct-1839 Norway  
95 4691 23-Aug-1894 ANDERSON Chas. Albert 15 10 11 WHTE M S 12-Oct-1878 Calif.  
96 5165 24-Mar-1895 ANDERSON Geo. W. 61 0 0 WHTE M M 24-Mar-1834 N.Y.  
97 4064 5-Dec-1893 ANDERSON George       1 WHTE M S 4-Dec-1893 Oakland  
98 4817 10-Oct-1894 ANDERSON Guslavet   0 0 22 WHTE M S 18-Sep-1894 Oakland  
99 2002 17-Oct-1891 ANDERSON Hannah   39 6 19 WHTE F M 28-Mar-1852 Norway  
100 1858 7-Aug-1891 ANDERSON Heilmer ? S. 32 0 0 WHTE M M 7-Aug-1859 Sweden  
101 720 11-May-1890 ANDERSON Isaae   67 4 11 WHTE M W 15-Jan-1823 Norway  
102 4459 24-Apr-1894 ANDERSON John L. 1 10   WHTE M S 24-Jun-1892 Calif. childrens home
103 931 13-Aug-1890 ANDERSON John W. 0 2 0 WHTE M S 13-Jun-1890 San Francisco  
104 2831 20-Aug-1892 ANDERSON Julia A. 75     BLCK F W 20-Aug-1817 Maryland  
105 1004 2-Sep-1890 ANDERSON Maggie   0 9 15 WHTE F S 18-Nov-1889 San Francisco  
106 4476 24-May-1894 ANDERSON Margarete A. 5 10 9 WHTE F S 15-Jul-1888 Calif.  
107 4638 6-Jul-1894 ANDERSON Margt   65 0 0 WHTE F W 6-Jul-1829 Ireland  
108 4478 26-May-1894 ANDERSON Mena   72 3 6 WHTE F W 20-Feb-1822 Norway  
109 3712 7-Jul-1893 ANDERSON Mo??s   53 0 0 WHTE M M 7-Jul-1840 Denmark  
110 3773 14-May-1893 ANDERSON Olaf   45     WHTE M M 14-May-1848 Sweden  
111 4616 20-Jun-1894 ANDERSON Peter   10 2   WHTE M S 20-Apr-1884 Cali.  
112 5162 8-Mar-1895 ANDERSON R. J. 0 9 1 WHTE M S 7-Jun-1894 Oakland  
113 190 11-Oct-1889 ANDERSON William     5 19 WHTE M S 22-Apr-1889 Oakland  
114 2740 25-Jul-1892 ANDERSON A. A. 2 3 3 WHTE F S 22-Apr-1890 Ma  
115 2451 7-Mar-1892 ANDERSON A. C. M 0 6 2 WHTE M S 5-Sep-1891 Oakland  
116 3857 2-Sep-1893 ANDERSON A.   32 0 0 WHTE M M 2-Sep-1861 New Jersey  
117 1044 1-Oct-1890 ANDERSON August Helene 25       M S 1-Oct-1865 Sweeden Occ: laborer
118 4131 18-Dec-1893 ANDRADE Rose Amelia, Mrs. 78     WHTE F M 18-Dec-1815    
119 1006 10-Sep-1890 ANDREAS San Deigo 52 0 0 WHTE M W 10-Sep-1838 Mexico  
120 2382 24-Feb-1892 ANDRES Arthur H. 0 1 3 WHTE M S 21-Jan-1892 Oakland  
121 3158 28-Dec-1892 ANDRES Wm. Lee 0 1 8 WHTE M S 20-Nov-1892 Oakland  
122 1999 6-Oct-1891 ANDREW John   4 27 0 WHTE M S 6-Jul-1885 Oakland  
123 4150 27-Jan-1894 ANDREW M??gt   0 0 20 WHTE F S 7-Jan-1894 Oakland  
124 2005 21-Oct-1891 ANDREW Evangeline   1 11 6 WHTE F S 15-Nov-1889 Oakland  
125 3156 10-Dec-1892 ANDREWS Mary N. 90 10 27 WHTE F W 13-Jan-1802 New York  
126 794 29-Jun-1890 ANDREWS Frank       28 WHTE M S 1-Jun-1890 Oakland  
127 4471 22-May-1894 ANDREWS Geo. Lee 32     WHTE M M 22-May-1862 Ohio Camp Meeting Adventists
128 2293 17-Jan-1892 ANDREWS Luke   72 0 0 WHTE M M 17-Jan-1820 Maine  
129 1614 15-May-1891 ANIES Nic   0 8 0 WHTE M S 15-Sep-1890 San Francisco  
130 3786 2-Aug-1893 ANSELENI Mary   49 0 0 WHTE F M 2-Aug-1844 Italy  
131 1766 4-Jul-1891 ANTHONY Mark   85     WHTE M M 4-Jul-1806 Western Islands  
132 390 12-Jan-1890 ANTHONY Wm.   77 1   WHTE M M 12-Jul-1813 N.Y. Occ: Hardware Merchart
133 2452 25-Mar-1892 ANTONUCCIO Mary   2 0 0 WHTE F S 25-Mar-1890 Oakland  
134 2904 16-Aug-1892 AOLER Margarette     4 2 WHTE F S 14-Apr-1892 Cal  
135 1056 1-Oct-1890 APELL Severin   25 8 6 WHTE M S 25-Jan-1865 Wisconsin  
136 1525 17-Apr-1891 APELL Peter John 53 1 27 WHTE M M 21-Feb-1838 Norway  
137 2601 1-May-1892 APELL E???lie   22 6 25 WHTE F S 6-Oct-1869 Wisconsin  
138 5166 25-Mar-1895 APPLEY P. W. 70 9 0 WHTE M M 25-Jun-1824 N.Y.  
139 3157 23-Dec-1892 ARA Manerel   0 6 23 WHTE M S 15-Jun-1892 Oakland  
140 3571 5-May-1893 ARCHBALD Martha A. 84 7 13 WHTE F W 22-Sep-1808 England  
141 1839 16-Aug-1891 ARFF Frederik Daniel 69 6 11 WHTE M W 5-Feb-1822 Germany Occ: Farrier
142 1699 7-Jun-1891 ARFSTEN Ella M. 1 9 21 WHTE F S 17-Aug-1889 Cal.  
143 3155 7-Dec-1892 ARMAS M. J. 26 9 7 WHTE M M 15-Mar-1866 Florance Island  
144 3860 30-Sep-1893 ARMEDA Joseph   0 1 0 WHTE M S 30-Aug-1893 Oakland  
145 3999 16-Nov-1893 ARMSTRONG     80     WHTE F W 16-Nov-1813 Ireland  
146 486 8-Feb-1890 ARMSTRONG Wm. W. 63     WHTE M   8-Feb-1827 Delaware  
147 4960 3-Dec-1894 ARMSTRONG Mary E. 76 0 0 WHTE F S 3-Dec-1818 NY.  
148 719 8-May-1890 ARMSTRONG Joseph   53 0 0 WHTE M S 8-May-1837 Canada Occ: Carpenter
149 1700 9-Jun-1891 ARMSTRONG Charles   26     WHTE M S 9-Jun-1865 Ireland  
150 3858 12-Sep-1893 ARNIAS J. T. 0 14 3 WHTE M S 9-Jul-1892 Oakland  
151 2984 25-Oct-1892 ARNIES George W. 62 3 0 WHTE M M 25-Jul-1830 Mass.  
152 4693 23-Aug-1894 ARNOLD Wm. B. 27 0 0 WHTE M M 23-Aug-1867 Missouri  
153 866 7-Jul-1890 ARNOLD Peter J. 0 0 4 WHTE M S 3-Jul-1890 Oakland  
154 2741 31-Jul-1892 ARNOLD F. G. 18 5 23 WHTE F S 8-Feb-1874 Cal  
155 5095 28-Feb-1895 ARONSON Bernardo   34 5 0 WHTE M M 28-Sep-1860 Germany Morphine Poisoning
156 1689 1-Jun-1891 ARRAGATTA Isabella     7   WHTE F S 1-Nov-1890 Temes cal?  
157 4468 14-May-1894 ARTHUR Catherine   31     WHTE F M 14-May-1863 Wisconsin Fabiola Hosp.
158 111 30-Sep-1889 ASEN Easy   2 9   WHTE M S 30-Jul-1887 California  
159 1767 16-Jul-1891 ASHER Bertha   45     WHTE F M 16-Jul-1846 Germany  
160 2915 12-Sep-1892 ASPEM Dora H. 0 6 20 WHTE F S 23-Feb-1892 Oakland  
161 5164 21-Mar-1895 ASPIT Harry   40 0 0 WHTE M * 21-Mar-1855 Unknown * Unknown, R . R. Injuries
162 400 19-Jan-1890 ATHEARN Ann   82 10   WHTE F W 19-Mar-1807 Mass.  
163 114 15-Sep-1889 ATKINSON Bertie     5   WHTE M S 15-Apr-1889 California  
164 1853 ?-?-1891 ATTANIORANO Dulouh     8 10 WHTE M S 21-Oct-1890 Livermore  
165 2078 29-Nov-1891 ATWELL Joseph F 80 5 25 WHTE M M 4-Jun-1811 Mass.  
166 1001 23-Sep-1890 AUDIE Antone   4 4   WHTE M S 23-May-1886 Western Islands  
167 3503 31-Mar-1893 AUGUST Willie     7   WHTE M S 31-Aug-1892 Cala.  
168 2910 7-Aug-1892 AUGUST Ida   2 6   WHTE F S 7-Feb-1890 Cal  
169 53 17-Aug-1889 AUGUSTUS Domingo   16 11 23 WHTE M S 25-Aug-1872 Oakland Occ: Clerk
170 3934 6-Oct-1893 AULT Herald   0 3 0 WHTE M S 6-Jul-1893 Cal.  
171 112 10-Sep-1889 AVERY Grant E. 20 11 3 WHTE M S 7-Oct-1868 California  
172 4551 15-Jun-1894 AVERY Susan S. 63 0 0 WHTE F W 15-Jun-1831 Vermont  
173 990 10-Sep-1890 AYER M. L. Mrs. 60       F M 10-Sep-1830 New Hampshire  
174 4818 18-Oct-1894 AYERS Wallace T. 16 11 18 WHTE M S 15-Nov-1877 Cal. R. R. injuries
175 3423 12-Mar-1893 B?ACH Lydia   70 10 15 WHTE F M 25-Apr-1822 Mass.  
176 4002 14-Nov-1893 BA??? Danl. B. 73 5   WHTE M M 14-Jun-1820 New York  
177 4966 30-Dec-1894 BAAB Emma   40 0 22 WHTE F M 8-Dec-1854 Germany  
178 2745 19-Jul-1892 BABB Ellen M. 61 5   WHTE F M 19-Feb-1831 Maine  
179 262 11-Nov-1889 BABCOCK John H. 53 1 26 WHTE M M 16-Sep-1836 Maine  
180 4314 2-Mar-1894 BABCOCK Amanda   87 0 16 WHTE F W 14-Feb-1807 N.Y.  
181 2923 15-Sep-1892 BACHELDER Laurena H. 50 3 0 WHTE F M 15-Jun-1842 New Hampshire  
182 4005 19-Nov-1893 BACHELDER Wm. K. 80 2 6 WHTE M M 13-Sep-1813 Maine 4005 is Number in book
183 5100 19-Feb-1895 BACKMAN Carl E. 40 11 27 WHTE M M 23-Feb-1854 Sweden  
184 3326 19-Feb-1893 BACON H. D. 70 0 0 WHTE M M 19-Feb-1823 Mass.  
185 198 22-Oct-1889 BACON Ella     6 3 WHTE F S 19-Apr-1889 Oakland  
186 2896 14-Aug-1892 BAGLEY Jan   2 7 13 WHTE M   1-Jan-1890 Cala.  
187 4556 21-Jun-1894 BAHLHORN Gracie   0 2 7 WHTE F S 14-Apr-1894 Oakland  
188 4820 6-Oct-1894 BAILEY Wm. T. 56 0 15 WHTE M M 21-Sep-1838 Miss.  
189 4155 23-Jan-1894 BAILEY Wm.   78     WHTE M * 23-Jan-1816 England *Unknown
190 1058 11-Oct-1890 BAILEY Martha H. 63 0 0 WHTE F M 11-Oct-1827 Conn.  
191 1440 21-Mar-1891 BAILEY John R. 54 0 0 WHTE M S 21-Mar-1837 New York  
192 2989 31-Oct-1892 BAILEY Irene E. 17 0 0 WHTE F S 31-Oct-1875 Oakland  
193 4552 10-Jun-1894 BAILEY Caroline H. 79 9 27 WHTE F W 14-Aug-1814 Mass.  
194 2006 4-Oct-1891 BAIRD Samuel   44 10 17 WHTE M M 17-Nov-1846 Canada  
195 4964 22-Dec-1894 BAKA Gottlieb   86 2 13 WHTE M M 9-Oct-1808 Germany  
196 3644 6-Jun-1893 BAKER Joseph   63     WHTE M M 6-Jun-1830 England  
197 1010 19-Sep-1890 BAKER Margaret Mary 24 3 0 WHTE F M 19-Jun-1866 Ireland  
198 2691 22-Jun-1892 BAKER Ornu V. 66 8 3 WHTE M M 19-Oct-1825 Rhode Island  
199 3520 21-Apr-1893 BAKER Joseph T 17 11 20 WHTE M S 1-May-1875 Oakland  
200 9 22-Jul-1889 BAKER Jehiel H. 66 5 13 WHTE M M 9-Feb-1823 New York  
201 4381 26-Mar-1894 BAKER Elliott K. 9 0 0 WHTE M S 26-Mar-1885 Colorado  
202 322 9-Dec-1889 BAKER Elizabeth   38 11 26 WHTE F S 13-Jul-1851 England  
203 321 6-Dec-1889 BALDWIN Wm. S. J. 8 9 24 WHTE M S 12-Feb-1881 New York  
204 3647 9-Jun-1893 BALDWIN Eleanor W. 82 7 3 WHTE F W 6-Nov-1810 N. York  
205 4742 13-Sep-1894 BALIS Ella   31 7 5 WHTE F M 8-Feb-1863 Calif.  
206 1430 29-Mar-1891 BALL John   58     WHTE M S 29-Mar-1833 Virginia Occ: Farmer
207 259 5-Nov-1889 BALL Francis   70 6   WHTE M M 5-May-1819 Italy Occ: Capitalist
208 4250 1-Feb-1894 BALZER John   44 0 24 WHTE M S 8-Jan-1850 Germany  
209 404 16-Jan-1890 BAMSTEAD A. D. 83 2 16 WHTE F M 15-Nov-1806 Nova Scotia  
210 4005 21-Nov-1893 BAND Alice   42 10 3 WHTE F M 18-Jan-1851 Mo. 4005 is number in book but is probably supposed to be 4006
211 4254 25-Feb-1894 BANDIN Leslie ? 1 7 3 WHTE M S 22-Jul-1892 Oakland  
212 3424 15-Mar-1893 BANE Wm. R. 74 10 23 WHTE M M 20-Apr-1818 Kentucky  
213 4811 8-Sep-1894 BANERLE Joe   71 2 15 WHTE M M 24-Jun-1823 Germany  
214 2176 20-Dec-1891 BANGLE Theby   88 0 0 WHTE F W 20-Dec-1803 England  
215 3939 31-Oct-1893 BANK Elizabeth J. 43 11 18 WHTE F W 13-Nov-1849 Ark.  
216 3238 19-Jan-1893 BANKHEAD M. K. 19 0 0 WHTE M S 19-Jan-1874 Oakland  
217 2384 11-Feb-1892 BANKHEAD Grace E. 1 0 3 WHTE F S 8-Feb-1891 Cala.  
218 3643 6-Jun-1893 BANKS Emma   71     WHTE F W 6-Jun-1822 England  
219 4555 17-Jun-1894 BANTA Mary F. 70 6 15 WHTE M S 2-Jul-1824 N. Y.  
220 1939 3-Sep-1891 BARGION Peter   58 3 16 WHTE M M 18-May-1833 Vermont  
221 1431 25-Feb-1891 BARHAM James   86     WHTE M W 25-Feb-1805 England  
222 2385 12-Feb-1892 BARHITE Frank   8 0 10 WHTE M S 2-Feb-1884 Missouri  
223 4621 1-Jul-1894 BARKER Mathew O. 76     WHTE M M 1-Jul-1818 Ireland  
224 4557 23-Jun-1894 BARKER George F ?. 0 3 0 WHTE M S 23-Mar-1894 Calif.  
225 119 21-Sep-1889 BARNARD Beryl     1 9 WHTE F S 12-Aug-1889 Oakland  
226 3701 3-Jul-1893 BARNES Julia A. 50 7 13 WHTE F M 20-Nov-1842 Indiana Occ: Housewife
227 4399 8-Apr-1894 BARNES Clarence B. 0 8 8 WHTE M S 15-Aug-1893 Oakland  
228 936 18-Aug-1890 BARNES Bessie   1 1 0 WHTE F S 18-Jul-1889 California  
229 4000 5-Nov-1893 BARNETT Susie   39 6 5 WHTE F M 15-May-1854 Mass.  
230 2688 17-Jun-1892 BARNEY Sarah   65 0 0 WHTE F W 17-Jun-1827 New York  
231 3926 15-Sep-1893 BARRADAS Francisco Cardoza 73     WHTE M M 15-Sep-1820 Portugal  
232 2674 19-Jun-1892 BARRETT Frank K. 15   2 WHTE M S 17-Jun-1877 San Ramon Occ: Student
233 1531 20-Apr-1891 BARRETT Joseph   1 0 20 WHTE M S 15-Apr-1890 Oakland  
234 1619 22-May-1891 BARRETT Alexander   66 0 0 WHTE M M 22-May-1825 Ireland  
235 556 29-Mar-1890 BARRETT Abraham   62     WHTE M M 29-Mar-1828 Germany  
236 939 31-Aug-1890 BARRICK Ann E. 58 7 20 WHTE F M 11-Jan-1832 Ohio  
237 868 23-Jun-1890 BARROWS John   57 9 16 WHTE M M 7-Sep-1832 New York  
238 4891 7-Nov-1894 BARRY Richard   60     WHTE M W 7-Nov-1834 Ireland  
239 193 12-Oct-1889 BARRY John   50     WHTE M M 12-Oct-1839 Ireland Occ: Capitalist
240 4802 26-Aug-1894 BARRY David   68     WHTE M W 26-Aug-1826 Ireland  
241 1757 12-Jul-1891 BARSOTTI Omesla   40 6   WHTE M M 12-Jan-1851 Italy Occ: Fruit Dealer
242 5168 12-Mar-1895 BARSTOW Alfred   66 0 0 WHTE M M 12-Mar-1829 N. H.  
243 788 26-Jun-1890 BARTHOLOMEW Maria Jesus 72     WHTE F M 26-Jun-1818 Azores  
244 729 25-May-1890 BARTHOLOMEW E. E. 1 4 9 WHTE M S 16-Jan-1889 Oakland  
245 4401 16-Apr-1894 BARTRAN William   10 7 17 WHTE M S 30-Aug-1883 Calif.  
246 487 4-Feb-1890 BASCH Jos.   3 3   WHTE M S 4-Nov-1886 Oakland  
247 2011 24-Oct-1891 BASEEZZA Ma??ie   4 3 4 WHTE F S 20-Jul-1887 Austria  
248 3634 29-May-1893 BASSO Rosa   4 10   WHTE F S 29-Jul-1888 Cal.  
249 3391 26-Sep-1890 BASSO John   70 0 0 WHTE M M 26-Sep-1820 Italy Occ: Farmer
250 492 19-Feb-1890 BATCHELDER Charlotte M. 26 5 11 WHTE F M 8-Sep-1863 Ill.  
251 5096 1-Feb-1895 BATES E. J. 67 5 0 WHTE M M 1-Sep-1827 New York  
252 2535 17-Apr-1892 BATES Virginia H. 56 0 0 WHTE F M 17-Apr-1836 Tenn.  
253 5170 23-Mar-1895 BATTERMAN Lucy A. S. 76 0 0 WHTE F W 23-Mar-1819 Conn.  
254 4004 17-Nov-1893 BAUMANN Johanna S. 1 2   WHTE F S 17-Sep-1892 Oakland  
255 4152 8-Jan-1894 BAW Jim Jong 35 0 0 CHIN M S 8-Jan-1859 China  
256 2079 13-Nov-1891 BAXTER Agnes   50 1 20 WHTE F M 24-Sep-1841 Nova Scotia  
257 3383 1-Feb-1893 BAYLEY Abraham   1 11 0 WHTE M S 1-Mar-1891 Cala. Supposed to be poison
258 2080 15-Nov-1891 BE???TT O. D. 54 0 0 WHTE M M 15-Nov-1837 New York  
259 3935 3-Oct-1893 BEACH Henry M. 60     WHTE M M 3-Oct-1833 Conn.  
260 57 16-Aug-1889 BEACH Andrew C. 56 2 7 WHTE M M 9-Jun-1833 Conn.  
261 4901 1-Nov-1894 BEAGLY Jas.   43 0 0 WHTE M S 1-Nov-1851 Canada  
262 3425 21-Mar-1893 BEAL Marg't M. 33 0 4 WHTE F M 17-Mar-1860 Ireland  
263 5169 12-Mar-1895 BEANCHI Barbara   22 0 0 WHTE F M 12-Mar-1873 Ireland  
264 5173 26-Mar-1895 BEANDRY Louis M. 65 11 26 WHTE M M 15-Apr-1829 Canada  
